<?xml version="1.0" encoding="UTF-8"?><edm>
<id>17516</id>
<session>1998-99</session>
<number>26</number>
<title>PERSECUTION OF BAHA'I FAITH IN IRAN</title>
<proposer id="10465">Lembit Opik</proposer>
<date>1998-11-24</date>
<text>That this House notes the recent execution in Iran of Mr Ruhu'llah Rawhani, a member of the Baha'i faith; notes that a further six male Baha'is, Bihnam Mithaqi, Kayvan Khalajabadi, Musa Tailibi, Dhabihu'llah Mahrami, Sirus Dhabihi-Muqaddam and Hidayat Kashifi-Najafabadi, are under sentence of death in that state; notes that the situation in Iran has widely deteriorated for the Baha'i community as a whole; further notes that Baha'is in Iran are consistently denied basic human rights and are persecuted on grounds of their faith alone and as Iran's largest religious minority, with over 300,000 followers, this constitutes a very grave breach of internationally-recognised norms of human rights; and urges Her Majesty's Government to bring to bear all diplomatic and political pressure upon the government of Iran to repeal the death sentences pronounced upon these six men, none of whom has committed any recognisable crime, and to press the government of Iran to give guarantees to respect the rights of the Baha'i community in that country.</text>
<topics>
</topics>
<signatures>
	<signature>
		<mp id="10465">Lembit </mp>
		<date>1998-11-24</date>
		<type>Proposed</type>
		<constituency>Montgomeryshire</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10599">Jenny Tonge</mp>
		<date>1998-11-25</date>
		<type>Signed</type>
		<constituency>Richmond Park</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10021">John Austin</mp>
		<date>1998-11-25</date>
		<type>Signed</type>
		<constituency>Erith &amp; Thamesmead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10196">Ronnie Fearn</mp>
		<date>1998-11-25</date>
		<type>Signed</type>
		<constituency>Southport</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10063">Tom Brake</mp>
		<date>1998-11-25</date>
		<type>Signed</type>
		<constituency>Carshalton &amp; Wallington</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10373">Peter Luff</mp>
		<date>1998-11-25</date>
		<type>Signed</type>
		<constituency>Mid Worcestershire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10323">Lynne Jones</mp>
		<date>1998-11-25</date>
		<type>Signed</type>
		<constituency>Birmingham, Selly Oak</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10305">Eric Illsley</mp>
		<date>1998-11-25</date>
		<type>Signed</type>
		<constituency>Barnsley Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10553">Martin Smyth</mp>
		<date>1998-11-25</date>
		<type>Signed</type>
		<constituency>Belfast South</constituency>
		<party>UUP</party>
	</signature>
	<signature>
		<mp id="10527">Adrian Sanders</mp>
		<date>1998-11-25</date>
		<type>Signed</type>
		<constituency>Torbay</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10521">Bob Russell</mp>
		<date>1998-11-25</date>
		<type>Signed</type>
		<constituency>Colchester</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10226">Ian Gibson</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Norwich North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10033">Roy Beggs</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>East Antrim</constituency>
		<party>UUP</party>
	</signature>
	<signature>
		<mp id="10035">Martin Bell</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Tatton</constituency>
		<party>Independent</party>
	</signature>
	<signature>
		<mp id="10057">Peter Bottomley</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Worthing West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10647">Nicholas Winterton</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Macclesfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10657">Derek Wyatt</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Sittingbourne &amp; Sheppey</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10184">Huw Edwards</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Monmouth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10138">Tom Cox</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Tooting</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10096">Martin Caton</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Gower</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10084">Vincent Cable</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Twickenham</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10415">Gordon Marsden</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Blackpool South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10346">Ashok Kumar</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Middlesbrough South &amp; East Cleveland</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10331">Paul Keetch</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Hereford</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10325">Nigel Jones</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Cheltenham</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10522">Christine Russell</mp>
		<date>1998-11-26</date>
		<type>Signed</type>
		<constituency>Chester, City of</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10061">Ben Bradshaw</mp>
		<date>1998-11-27</date>
		<type>Signed</type>
		<constituency>Exeter</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10337">Piara S Khabra</mp>
		<date>1998-11-27</date>
		<type>Signed</type>
		<constituency>Ealing, Southall</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10541">Alan Simpson</mp>
		<date>1998-11-27</date>
		<type>Signed</type>
		<constituency>Nottingham South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10635">Dafydd Wigley</mp>
		<date>1998-11-30</date>
		<type>Signed</type>
		<constituency>Caernarfon</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10026">Harry Barnes</mp>
		<date>1998-11-30</date>
		<type>Signed</type>
		<constituency>North East Derbyshire</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10244">Jane Griffiths</mp>
		<date>1998-11-30</date>
		<type>Signed</type>
		<constituency>Reading East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10169">Andrew Dismore</mp>
		<date>1998-11-30</date>
		<type>Signed</type>
		<constituency>Hendon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10145">Lawrence Cunliffe</mp>
		<date>1998-11-30</date>
		<type>Signed</type>
		<constituency>Leigh</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10288">Kelvin Hopkins</mp>
		<date>1998-11-30</date>
		<type>Signed</type>
		<constituency>Luton North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10476">Linda Perham</mp>
		<date>1998-11-30</date>
		<type>Signed</type>
		<constituency>Ilford North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10478">Colin Pickthall</mp>
		<date>1998-11-30</date>
		<type>Signed</type>
		<constituency>West Lancashire</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10208">Don Foster</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Bath</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10215">Maria Fyfe</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Glasgow, Maryhill</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10237">Donald Gorrie</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Edinburgh West</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10254">Patrick Hall</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Bedford</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10258">Mike Hancock</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Portsmouth South</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10566">Gerry Steinberg</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Durham, City of</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10578">Andrew Stunell</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Hazel Grove</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10626">Steve Webb</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Northavon</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10190">Nigel Evans</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Ribble Valley</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10148">Roseanna Cunningham</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Perth</constituency>
		<party>Scottish National Party</party>
	</signature>
	<signature>
		<mp id="10070">Russell Brown</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Dumfries</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10480">James Plaskitt</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Warwick &amp; Leamington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10495">Giles Radice</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>North Durham</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10507">Peter Robinson</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Belfast East</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10530">Phil Sawford</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Kettering</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10320">Ieuan Wyn Jones</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Ynys M</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10359">Terry Lewis</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Worsley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10364">Ken Livingstone</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>Brent East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10471">Ian Paisley</mp>
		<date>1998-12-01</date>
		<type>Signed</type>
		<constituency>North Antrim</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10618">Jim Wallace</mp>
		<date>1998-12-02</date>
		<type>Signed</type>
		<constituency>Orkney &amp; Shetland</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10585">Dari Taylor</mp>
		<date>1998-12-02</date>
		<type>Signed</type>
		<constituency>Stockton South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10172">Jeffrey M Donaldson</mp>
		<date>1998-12-02</date>
		<type>Signed</type>
		<constituency>Lagan Valley</constituency>
		<party>UUP</party>
	</signature>
	<signature>
		<mp id="10144">John Cummings</mp>
		<date>1998-12-02</date>
		<type>Signed</type>
		<constituency>Easington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>1998-12-02</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10436">Austin Mitchell</mp>
		<date>1998-12-02</date>
		<type>Signed</type>
		<constituency>Great Grimsby</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10380">Robert McCartney</mp>
		<date>1998-12-02</date>
		<type>Signed</type>
		<constituency>North Down</constituency>
		<party>UKUP</party>
	</signature>
	<signature>
		<mp id="10353">David Lepper</mp>
		<date>1998-12-02</date>
		<type>Signed</type>
		<constituency>Brighton, Pavilion</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10347">Stephen Ladyman</mp>
		<date>1998-12-02</date>
		<type>Signed</type>
		<constituency>South Thanet</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10340">Andy King</mp>
		<date>1998-12-02</date>
		<type>Signed</type>
		<constituency>Rugby &amp; Kenilworth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10024">Jackie Ballard</mp>
		<date>1998-12-03</date>
		<type>Signed</type>
		<constituency>Taunton</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10256">Fabian Hamilton</mp>
		<date>1998-12-03</date>
		<type>Signed</type>
		<constituency>Leeds North East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10222">Andrew George</mp>
		<date>1998-12-03</date>
		<type>Signed</type>
		<constituency>St Ives</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10396">Robert Maclennan</mp>
		<date>1998-12-03</date>
		<type>Signed</type>
		<constituency>Caithness, Sutherland &amp; Easter Ross</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10372">Andrew Love</mp>
		<date>1998-12-03</date>
		<type>Signed</type>
		<constituency>Edmonton</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10371">Tim Loughton</mp>
		<date>1998-12-03</date>
		<type>Signed</type>
		<constituency>East Worthing &amp; Shoreham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10262">Nick Harvey</mp>
		<date>1998-12-03</date>
		<type>Signed</type>
		<constituency>North Devon</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10044">Harold Best</mp>
		<date>1998-12-07</date>
		<type>Signed</type>
		<constituency>Leeds North West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10193">Michael Fabricant</mp>
		<date>1998-12-07</date>
		<type>Signed</type>
		<constituency>Lichfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10158">Denzil Davies</mp>
		<date>1998-12-07</date>
		<type>Signed</type>
		<constituency>Llanelli</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10143">John Cryer</mp>
		<date>1998-12-07</date>
		<type>Signed</type>
		<constituency>Hornchurch</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10121">Vernon Coaker</mp>
		<date>1998-12-07</date>
		<type>Signed</type>
		<constituency>Gedling</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10064">Peter Brand</mp>
		<date>1998-12-07</date>
		<type>Signed</type>
		<constituency>Isle of Wight</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10441">Alasdair Morgan</mp>
		<date>1998-12-07</date>
		<type>Signed</type>
		<constituency>Galloway &amp; Upper Nithsdale</constituency>
		<party>Scottish National Party</party>
	</signature>
	<signature>
		<mp id="10437">Laura Moffatt</mp>
		<date>1998-12-07</date>
		<type>Signed</type>
		<constituency>Crawley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10594">Gareth Thomas</mp>
		<date>1998-12-08</date>
		<type>Signed</type>
		<constituency>Harrow West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10022">Norman Baker</mp>
		<date>1998-12-08</date>
		<type>Signed</type>
		<constituency>Lewes</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10220">Barry Gardiner</mp>
		<date>1998-12-08</date>
		<type>Signed</type>
		<constituency>Brent North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10132">Robin Corbett</mp>
		<date>1998-12-08</date>
		<type>Signed</type>
		<constituency>Birmingham, Erdington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10629">Brian White</mp>
		<date>1998-12-09</date>
		<type>Signed</type>
		<constituency>North East Milton Keynes</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10202">Caroline Flint</mp>
		<date>1998-12-09</date>
		<type>Signed</type>
		<constituency>Don Valley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10163">Terry Davis</mp>
		<date>1998-12-09</date>
		<type>Signed</type>
		<constituency>Birmingham, Hodge Hill</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10452">Denis Murphy</mp>
		<date>1998-12-09</date>
		<type>Signed</type>
		<constituency>Wansbeck</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10299">Joan Humble</mp>
		<date>1998-12-09</date>
		<type>Signed</type>
		<constituency>Blackpool North &amp; Fleetwood</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10123">Harry Cohen</mp>
		<date>1998-12-10</date>
		<type>Signed</type>
		<constituency>Leyton &amp; Wanstead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10178">Julia Drown</mp>
		<date>1998-12-10</date>
		<type>Signed</type>
		<constituency>South Swindon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10019">David Atkinson</mp>
		<date>1998-12-14</date>
		<type>Signed</type>
		<constituency>Bournemouth East</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10243">Dominic Grieve</mp>
		<date>1998-12-14</date>
		<type>Signed</type>
		<constituency>Beaconsfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10464">Martin O'Neill</mp>
		<date>1998-12-14</date>
		<type>Signed</type>
		<constituency>Ochil</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10439">Michael Moore</mp>
		<date>1998-12-14</date>
		<type>Signed</type>
		<constituency>Tweeddale, Ettrick &amp; Lauderdale</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10261">Evan Harris</mp>
		<date>1998-12-14</date>
		<type>Signed</type>
		<constituency>Oxford West &amp; Abingdon</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10092">Jamie Cann</mp>
		<date>1998-12-15</date>
		<type>Signed</type>
		<constituency>Ipswich</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10616">Rudi Vis</mp>
		<date>1998-12-15</date>
		<type>Signed</type>
		<constituency>Finchley &amp; Golders Green</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10366">Peter Lloyd</mp>
		<date>1998-12-16</date>
		<type>Signed</type>
		<constituency>Fareham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10459">Mark Oaten</mp>
		<date>1998-12-16</date>
		<type>Signed</type>
		<constituency>Winchester</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10203">Paul Flynn</mp>
		<date>1998-12-17</date>
		<type>Signed</type>
		<constituency>Newport West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10564">Phyllis Starkey</mp>
		<date>1998-12-17</date>
		<type>Signed</type>
		<constituency>Milton Keynes South West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10655">Anthony D Wright</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Great Yarmouth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10649">Audrey Wise</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Preston</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10648">Rosie Winterton</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Doncaster Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10640">Betty Williams</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Conwy</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10638">Alan Williams</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Carmarthen East &amp; Dinefwr</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10627">Bowen Wells</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Hertford &amp; Stortford</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10619">Joan Walley</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Stoke-on-Trent North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10608">Desmond Turner</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Brighton, Kemptown</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10590">Matthew Taylor</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Truro &amp; St Austell</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10043">Roger Berry</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Kingswood</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10238">Tommy Graham</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>West Renfrewshire</constituency>
		<party>Independent Labour</party>
	</signature>
	<signature>
		<mp id="10161">Ron Davies</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Caerphilly</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10099">Sydney Chapman</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Chipping Barnet</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10490">David Prior</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>North Norfolk</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10482">Chris Pond</mp>
		<date>1999-01-11</date>
		<type>Signed</type>
		<constituency>Gravesham</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10341">Oona King</mp>
		<date>1999-01-12</date>
		<type>Signed</type>
		<constituency>Bethnal Green &amp; Bow</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10505">Laurence Robertson</mp>
		<date>1999-01-13</date>
		<type>Signed</type>
		<constituency>Tewkesbury</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10101">David Chidgey</mp>
		<date>1999-01-13</date>
		<type>Signed</type>
		<constituency>Eastleigh</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10104">Judith Church</mp>
		<date>1999-01-13</date>
		<type>Signed</type>
		<constituency>Dagenham</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10186">Louise Ellman</mp>
		<date>1999-01-18</date>
		<type>Signed</type>
		<constituency>Liverpool, Riverside</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10210">Michael Jabez Foster</mp>
		<date>1999-01-18</date>
		<type>Signed</type>
		<constituency>Hastings &amp; Rye</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10573">Gavin Strang</mp>
		<date>1999-01-18</date>
		<type>Signed</type>
		<constituency>Edinburgh East &amp; Musselburgh</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10569">Ian Stewart</mp>
		<date>1999-01-19</date>
		<type>Signed</type>
		<constituency>Eccles</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10568">David Stewart</mp>
		<date>1999-01-19</date>
		<type>Signed</type>
		<constituency>Inverness East, Nairn and Lochaber</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10533">Jonathan R Shaw</mp>
		<date>1999-01-20</date>
		<type>Signed</type>
		<constituency>Chatham &amp; Aylesford</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10466">Diana Organ</mp>
		<date>1999-01-20</date>
		<type>Signed</type>
		<constituency>Forest of Dean</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10494">Lawrie Quinn</mp>
		<date>1999-01-21</date>
		<type>Signed</type>
		<constituency>Scarborough &amp; Whitby</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10088">Menzies Campbell</mp>
		<date>1999-01-26</date>
		<type>Signed</type>
		<constituency>Fife North East</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10551">Llew Smith</mp>
		<date>1999-01-27</date>
		<type>Signed</type>
		<constituency>Blaenau Gwent</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10310">Robert Jackson</mp>
		<date>1999-02-01</date>
		<type>Signed</type>
		<constituency>Wantage</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10112">Paul Clark</mp>
		<date>1999-02-02</date>
		<type>Signed</type>
		<constituency>Gillingham</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10156">Valerie Davey</mp>
		<date>1999-02-03</date>
		<type>Signed</type>
		<constituency>Bristol West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10189">Bill Etherington</mp>
		<date>1999-02-04</date>
		<type>Signed</type>
		<constituency>Sunderland North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10455">Doug Naysmith</mp>
		<date>1999-02-08</date>
		<type>Signed</type>
		<constituency>Bristol North West</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10598">Mark Todd</mp>
		<date>1999-02-10</date>
		<type>Signed</type>
		<constituency>South Derbyshire</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10487">Gordon Prentice</mp>
		<date>1999-02-11</date>
		<type>Signed</type>
		<constituency>Pendle</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10154">Keith Darvill</mp>
		<date>1999-02-16</date>
		<type>Signed</type>
		<constituency>Upminster</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10343">Tess Kingham</mp>
		<date>1999-02-22</date>
		<type>Signed</type>
		<constituency>Gloucester</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10345">Archy Kirkwood</mp>
		<date>1999-02-22</date>
		<type>Signed</type>
		<constituency>Roxburgh &amp; Berwickshire</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10037">Tony Benn</mp>
		<date>1999-02-22</date>
		<type>Signed</type>
		<constituency>Chesterfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10416">Paul Marsden</mp>
		<date>1999-02-25</date>
		<type>Signed</type>
		<constituency>Shrewsbury &amp; Atcham</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10484">Stephen Pound</mp>
		<date>1999-03-03</date>
		<type>Signed</type>
		<constituency>Ealing North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10034">Alan Beith</mp>
		<date>1999-03-05</date>
		<type>Signed</type>
		<constituency>Berwick-upon-Tweed</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10383">John McDonnell</mp>
		<date>1999-03-05</date>
		<type>Signed</type>
		<constituency>Hayes &amp; Harlington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10406">Ken Maginnis</mp>
		<date>1999-03-08</date>
		<type>Signed</type>
		<constituency>Fermanagh &amp; South Tyrone</constituency>
		<party>UUP</party>
	</signature>
	<signature>
		<mp id="10194">Michael Fallon</mp>
		<date>1999-03-08</date>
		<type>Signed</type>
		<constituency>Sevenoaks</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10442">Julie Morgan</mp>
		<date>1999-03-10</date>
		<type>Signed</type>
		<constituency>Cardiff North</constituency>
