<?xml version="1.0" encoding="UTF-8"?><edm>
<id>19050</id>
<session>1999-00</session>
<number>56</number>
<title>Mobile Phone Masts</title>
<proposer id="10571">Howard Stoate</proposer>
<date>1999-11-18</date>
<text>That this House notes the considerable public concern regarding the siting of new mobile telecommunication masts; further notes the comments of the World Health Organisation on the scarcity of data on possible long-term health risks; and therefore urges the Department of the Environment, Transport and the Regions, local planning authorities and mobile phone network providers to work in partnership to ensure that extensions to these networks apply the sequential approach to the siting of masts, starting with the sharing of existing masts, the use of existing buildings and structures, and (only when new masts can be shown to be essential), employ the precautionary principle in siting these masts where they will cause the least possible visual and environmental impact and as far as possible from schools and areas of high population density.</text>
<topics>
</topics>
<signatures>
	<signature>
		<mp id="10571">Howard Stoate</mp>
		<date>1999-11-18</date>
		<type>Proposed</type>
		<constituency>Dartford</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10021">John Austin</mp>
		<date>1999-11-18</date>
		<type>Signed</type>
		<constituency>Erith &amp; Thamesmead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10608">Desmond Turner</mp>
		<date>1999-11-18</date>
		<type>Signed</type>
		<constituency>Brighton, Kemptown</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10026">Harry Barnes</mp>
		<date>1999-11-22</date>
		<type>Signed</type>
		<constituency>North East Derbyshire</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10254">Patrick Hall</mp>
		<date>1999-11-23</date>
		<type>Signed</type>
		<constituency>Bedford</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10230">Norman Godman</mp>
		<date>1999-11-23</date>
		<type>Signed</type>
		<constituency>Greenock &amp; Inverclyde</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10226">Ian Gibson</mp>
		<date>1999-11-23</date>
		<type>Signed</type>
		<constituency>Norwich North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10157">Ian Davidson</mp>
		<date>1999-11-23</date>
		<type>Signed</type>
		<constituency>Glasgow, Pollok</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10144">John Cummings</mp>
		<date>1999-11-23</date>
		<type>Signed</type>
		<constituency>Easington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10114">Eric Clarke</mp>
		<date>1999-11-23</date>
		<type>Signed</type>
		<constituency>Midlothian</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10063">Tom Brake</mp>
		<date>1999-11-23</date>
		<type>Signed</type>
		<constituency>Carshalton &amp; Wallington</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10407">Alice Mahon</mp>
		<date>1999-11-23</date>
		<type>Signed</type>
		<constituency>Halifax</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10323">Lynne Jones</mp>
		<date>1999-11-23</date>
		<type>Signed</type>
		<constituency>Birmingham, Selly Oak</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10295">Lindsay Hoyle</mp>
		<date>1999-11-23</date>
		<type>Signed</type>
		<constituency>Chorley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10129">Frank Cook</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Stockton North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10133">Jeremy Corbyn</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Islington North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10145">Lawrence Cunliffe</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Leigh</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10203">Paul Flynn</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Newport West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10235">Eileen Gordon</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Romford</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10240">James Gray</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>North Wiltshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10640">Betty Williams</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Conwy</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10105">Michael Clapham</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Barnsley West &amp; Penistone</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10100">David Chaytor</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Bury North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10209">Michael Foster</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Worcester</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10497">Syd Rapson</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Portsmouth North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10368">Elfyn Llwyd</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Meirionnydd Nant Conwy</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10399">Kevin McNamara</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Kingston upon Hull North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10432">Bill Michie</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Sheffield, Heeley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10080">Paul Burstow</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Sutton &amp; Cheam</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10084">Vincent Cable</mp>
		<date>1999-11-24</date>
		<type>Signed</type>
		<constituency>Twickenham</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10646">Ann Winterton</mp>
		<date>1999-11-25</date>
		<type>Signed</type>
		<constituency>Congleton</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10598">Mark Todd</mp>
		<date>1999-11-25</date>
		<type>Signed</type>
		<constituency>South Derbyshire</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10578">Andrew Stunell</mp>
		<date>1999-11-25</date>
		<type>Signed</type>
		<constituency>Hazel Grove</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10566">Gerry Steinberg</mp>
		<date>1999-11-25</date>
		<type>Signed</type>
		<constituency>Durham, City of</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10033">Roy Beggs</mp>
		<date>1999-11-25</date>
		<type>Signed</type>
		<constituency>East Antrim</constituency>
		<party>UUP</party>
	</signature>
	<signature>
		<mp id="10237">Donald Gorrie</mp>
		<date>1999-11-25</date>
		<type>Signed</type>
		<constituency>Edinburgh West</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10166">Janet Dean</mp>
		<date>1999-11-25</date>
		<type>Signed</type>
		<constituency>Burton</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10416">Paul Marsden</mp>
		<date>1999-11-25</date>
		<type>Signed</type>
		<constituency>Shrewsbury &amp; Atcham</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10305">Eric Illsley</mp>
		<date>1999-11-25</date>
		<type>Signed</type>
		<constituency>Barnsley Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10521">Bob Russell</mp>
		<date>1999-11-25</date>
		<type>Signed</type>
		<constituency>Colchester</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10081">Christine Butler</mp>
		<date>1999-11-26</date>
		<type>Signed</type>
		<constituency>Castle Point</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10066">Colin Breed</mp>
		<date>1999-11-26</date>
		<type>Signed</type>
		<constituency>South East Cornwall</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10671">Bill Tynan</mp>
		<date>1999-11-29</date>
		<type>Signed</type>
		<constituency>Hamilton South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10672">Neil Turner</mp>
		<date>1999-11-29</date>
		<type>Signed</type>
		<constituency>Wigan</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10051">Crispin Blunt</mp>
		<date>1999-11-29</date>
		<type>Signed</type>
		<constituency>Reigate</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10040">John Bercow</mp>
		<date>1999-11-29</date>
		<type>Signed</type>
		<constituency>Buckingham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10246">Win Griffiths</mp>
		<date>1999-11-29</date>
		<type>Signed</type>
		<constituency>Bridgend</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10169">Andrew Dismore</mp>
		<date>1999-11-29</date>
		<type>Signed</type>
		<constituency>Hendon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10293">Gerald Howarth</mp>
		<date>1999-11-29</date>
		<type>Signed</type>
		<constituency>Aldershot</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10544">Dennis Skinner</mp>
		<date>1999-11-29</date>
		<type>Signed</type>
		<constituency>Bolsover</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10509">Marion Roe</mp>
		<date>1999-11-29</date>
		<type>Signed</type>
		<constituency>Broxbourne</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10009">David Amess</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Southend West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10022">Norman Baker</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Lewes</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10669">Hilary Benn</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Leeds Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10039">Joe Benton</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Bootle</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10042">Gerry Bermingham</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>St Helens South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10590">Matthew Taylor</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Truro &amp; St Austell</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10602">David Tredinnick</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Bosworth</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10623">Robert Wareing</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Liverpool, West Derby</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10647">Nicholas Winterton</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Macclesfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10655">Anthony D Wright</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Great Yarmouth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10196">Ronnie Fearn</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Southport</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10505">Laurence Robertson</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Tewkesbury</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10543">Marsha Singh</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Bradford West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10546">Angela Smith</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Basildon</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10548">Geraldine Smith</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Morecambe &amp; Lunesdale</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10350">Jackie Lawrence</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Preseli Pembrokeshire</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10358">Julian Lewis</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>New Forest East</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10362">Peter Lilley</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Hitchin &amp; Harpenden</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10060">Peter Bradley</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Wrekin, The</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10094">Roger Casale</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Wimbledon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10141">David Crausby</mp>
		<date>1999-11-30</date>
		<type>Signed</type>
		<constituency>Bolton North East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10463">Bill Olner</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Nuneaton</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10062">Graham Brady</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Altrincham &amp; Sale West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10123">Harry Cohen</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Leyton &amp; Wanstead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10034">Alan Beith</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Berwick-upon-Tweed</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10569">Ian Stewart</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Eccles</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10457">Archie Norman</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Tunbridge Wells</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10414">John Marek</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Wrexham</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10365">Richard Livsey</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Brecon &amp; Radnorshire</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10337">Piara S Khabra</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Ealing, Southall</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10519">Joan Ruddock</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Lewisham, Deptford</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10491">Gwyn Prosser</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Dover</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10490">David Prior</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>North Norfolk</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10485">Raymond Powell</mp>
		<date>1999-12-01</date>
		<type>Signed</type>
		<constituency>Ogmore</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10017">Candy Atherton</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>Falmouth &amp; Camborne</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10037">Tony Benn</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>Chesterfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10565">Anthony Steen</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>Totnes</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10580">Desmond Swayne</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>New Forest West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10641">Phil Willis</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>Harrogate &amp; Knaresborough</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10186">Louise Ellman</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>Liverpool, Riverside</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10433">Ray Michie</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>Argyll &amp; Bute</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10530">Phil Sawford</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>Kettering</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10262">Nick Harvey</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>North Devon</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10345">Archy Kirkwood</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>Roxburgh &amp; Berwickshire</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10373">Peter Luff</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>Mid Worcestershire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10409">Humfrey Malins</mp>
		<date>1999-12-02</date>
		<type>Signed</type>
		<constituency>Woking</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10650">Mike Wood</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Batley &amp; Spen</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10638">Alan Williams</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Carmarthen East &amp; Dinefwr</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10591">Teddy Taylor</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Rochford &amp; Southend East</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10016">Joe Ashton</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Bassetlaw</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10233">Llin Golding</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Newcastle-under-Lyme</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10152">Tam Dalyell</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Linlithgow</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10096">Martin Caton</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Gower</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10089">Ronnie Campbell</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Blyth Valley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10344">Julie Kirkbride</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Bromsgrove</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10316">Geoffrey Johnson Smith</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Wealden</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10526">Martin Salter</mp>
		<date>1999-12-06</date>
		<type>Signed</type>
		<constituency>Reading West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10248">John Grogan</mp>
		<date>1999-12-07</date>
		<type>Signed</type>
		<constituency>Selby</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10177">David Drew</mp>
		<date>1999-12-07</date>
		<type>Signed</type>
		<constituency>Stroud</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10173">Brian H Donohoe</mp>
		<date>1999-12-07</date>
		<type>Signed</type>
		<constituency>Cunninghame South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10156">Valerie Davey</mp>
		<date>1999-12-07</date>
		<type>Signed</type>
		<constituency>Bristol West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10436">Austin Mitchell</mp>
		<date>1999-12-07</date>
		<type>Signed</type>
		<constituency>Great Grimsby</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10385">Eddie McGrady</mp>
		<date>1999-12-07</date>
		<type>Signed</type>
		<constituency>South Down</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="10393">Andrew MacKinlay</mp>
		<date>1999-12-07</date>
		<type>Signed</type>
		<constituency>Thurrock</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10340">Andy King</mp>
		<date>1999-12-07</date>
		<type>Signed</type>
		<constituency>Rugby &amp; Kenilworth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10506">Geoffrey Robinson</mp>
		<date>1999-12-07</date>
		<type>Signed</type>
		<constituency>Coventry North West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10568">David Stewart</mp>
		<date>1999-12-08</date>
		<type>Signed</type>
		<constituency>Inverness East, Nairn and Lochaber</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10210">Michael Jabez Foster</mp>
		<date>1999-12-08</date>
		<type>Signed</type>
		<constituency>Hastings &amp; Rye</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10189">Bill Etherington</mp>
		<date>1999-12-08</date>
		<type>Signed</type>
		<constituency>Sunderland North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10163">Terry Davis</mp>
		<date>1999-12-08</date>
		<type>Signed</type>
		<constituency>Birmingham, Hodge Hill</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10092">Jamie Cann</mp>
		<date>1999-12-08</date>
		<type>Signed</type>
		<constituency>Ipswich</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10462">Edward O'Hara</mp>
		<date>1999-12-08</date>
		<type>Signed</type>
		<constituency>Knowsley South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10380">Robert McCartney</mp>
		<date>1999-12-08</date>
		<type>Signed</type>
		<constituency>North Down</constituency>
		<party>UKUP</party>
	</signature>
	<signature>
		<mp id="10353">David Lepper</mp>
		<date>1999-12-08</date>
		<type>Signed</type>
		<constituency>Brighton, Pavilion</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10539">Debra Shipley</mp>
		<date>1999-12-08</date>
		<type>Signed</type>
		<constituency>Stourbridge</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10507">Peter Robinson</mp>
		<date>1999-12-08</date>
		<type>Signed</type>
		<constituency>Belfast East</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10619">Joan Walley</mp>
		<date>1999-12-09</date>
		<type>Signed</type>
		<constituency>Stoke-on-Trent North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10466">Diana Organ</mp>
		<date>1999-12-09</date>
		<type>Signed</type>
		<constituency>Forest of Dean</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10375">John McAllion</mp>
		<date>1999-12-09</date>
		<type>Signed</type>
		<constituency>Dundee East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10343">Tess Kingham</mp>
		<date>1999-12-09</date>
		<type>Signed</type>
		<constituency>Gloucester</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10513">Ernie Ross</mp>
		<date>1999-12-09</date>
		<type>Signed</type>
		<constituency>Dundee West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10496">Bill Rammell</mp>
		<date>1999-12-09</date>
		<type>Signed</type>
		<constituency>Harlow</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10464">Martin O'Neill</mp>
		<date>1999-12-13</date>
		<type>Signed</type>
		<constituency>Ochil</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10406">Ken Maginnis</mp>
		<date>1999-12-13</date>
		<type>Signed</type>
		<constituency>Fermanagh &amp; South Tyrone</constituency>
		<party>UUP</party>
	</signature>
	<signature>
		<mp id="10520">David Ruffley</mp>
		<date>1999-12-13</date>
		<type>Signed</type>
		<constituency>Bury St Edmunds</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10522">Christine Russell</mp>
		<date>1999-12-14</date>
		<type>Signed</type>
		<constituency>Chester, City of</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10606">Paul Truswell</mp>
		<date>1999-12-14</date>
		<type>Signed</type>
		<constituency>Pudsey</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10044">Harold Best</mp>
		<date>1999-12-16</date>
		<type>Signed</type>
		<constituency>Leeds North West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10460">Bill O'Brien</mp>
		<date>1999-12-16</date>
		<type>Signed</type>
		<constituency>Normanton</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10403">Tony McWalter</mp>
		<date>1999-12-16</date>
		<type>Signed</type>
		<constituency>Hemel Hempstead</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10382">Calum MacDonald</mp>
		<date>1999-12-16</date>
		<type>Signed</type>
		<constituency>Na h-Eileanan an Iar</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10288">Kelvin Hopkins</mp>
		<date>1999-12-16</date>
		<type>Signed</type>
		<constituency>Luton North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10502">David Rendel</mp>
		<date>1999-12-16</date>
		<type>Signed</type>
		<constituency>Newbury</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10616">Rudi Vis</mp>
		<date>1999-12-20</date>
		<type>Signed</type>
		<constituency>Finchley &amp; Golders Green</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10570">Paul Stinchcombe</mp>
		<date>1999-12-20</date>
		<type>Signed</type>
		<constituency>Wellingborough</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10383">John McDonnell</mp>
		<date>2000-01-10</date>
		<type>Signed</type>
		<constituency>Hayes &amp; Harlington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10172">Jeffrey M Donaldson</mp>
		<date>2000-01-11</date>
		<type>Signed</type>
		<constituency>Lagan Valley</constituency>
		<party>UUP</party>
	</signature>
	<signature>
		<mp id="10074">Malcolm Bruce</mp>
		<date>2000-01-12</date>
		<type>Signed</type>
		<constituency>Gordon</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10117">Tony Clarke</mp>
		<date>2000-01-13</date>
		<type>Signed</type>
		<constituency>Northampton South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10143">John Cryer</mp>
		<date>2000-01-17</date>
		<type>Signed</type>
		<constituency>Hornchurch</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10527">Adrian Sanders</mp>
