<?xml version="1.0" encoding="UTF-8"?><edm>
<id>19913</id>
<session>2001-02</session>
<number>1728A1</number>
<title>Regulatory Burden On Business;amdt. Line 2:</title>
<proposer id="10629">Brian White</proposer>
<date>2002-10-22</date>
<text>Leave out from `year' to end and add, `the Government's Regulatory Reform Action Plan contained 268 proposals for reform, of which 63 could be by a Regulatory Reform Order, over the next three years; applauds the work of the Regulatory Reform Committee but regrets the continued poor attendance of Conservative honourable and Right honourable Members; welcomes the recent reports about business regimes that put the United Kingdom at the top with the most entrepreneur friendly environment; endorses the greater use of competition assessments in ensuring good policy making; recognises the increasingly important part played by regulatory impact assessments as evidenced by the NAO report in November 2001; notes that more than 95 per cent. of the 4,600 statutory instruments in 2001 had little or no impact on business; congratulates the Government on its intention to publish figures for compliance with the regulatory impact assessment process; calls on the Cabinet Office to ensure full compliance; and hopes for the support of the Opposition to help deliver the commitments in the Regulatory Reform Action Plan.'.</text>
<topics>
</topics>
<signatures>
	<signature>
		<mp id="10629">Brian White</mp>
		<date>2002-10-22</date>
		<type>Proposed</type>
		<constituency>North East Milton Keynes</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10319">Helen Jones</mp>
		<date>2002-10-22</date>
		<type>Seconded</type>
		<constituency>Warrington North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10055">David Borrow</mp>
		<date>2002-10-22</date>
		<type>Seconded</type>
		<constituency>South Ribble</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10141">David Crausby</mp>
		<date>2002-10-22</date>
		<type>Seconded</type>
		<constituency>Bolton North East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10944">Dai Havard</mp>
		<date>2002-10-22</date>
		<type>Seconded</type>
		<constituency>Merthyr Tydfil &amp; Rhymney</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10487">Gordon Prentice</mp>
		<date>2002-10-22</date>
		<type>Seconded</type>
		<constituency>Pendle</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10184">Huw Edwards</mp>
		<date>2002-10-22</date>
		<type>Signed</type>
		<constituency>Monmouth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10842">Wayne David</mp>
		<date>2002-10-22</date>
		<type>Signed</type>
		<constituency>Caerphilly</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10143">John Cryer</mp>
		<date>2002-10-22</date>
		<type>Signed</type>
		<constituency>Hornchurch</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10299">Joan Humble</mp>
		<date>2002-10-22</date>
		<type>Signed</type>
		<constituency>Blackpool North &amp; Fleetwood</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10295">Lindsay Hoyle</mp>
		<date>2002-10-22</date>
		<type>Signed</type>
		<constituency>Chorley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10941">Tom Harris</mp>
		<date>2002-10-22</date>
		<type>Signed</type>
		<constituency>Glasgow, Cathcart</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10548">Geraldine Smith</mp>
		<date>2002-10-22</date>
		<type>Signed</type>
		<constituency>Morecambe &amp; Lunesdale</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10497">Syd Rapson</mp>
		<date>2002-10-22</date>
		<type>Signed</type>
		<constituency>Portsmouth North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10128">Michael Connarty</mp>
		<date>2002-11-06</date>
		<type>Signed</type>
		<constituency>Falkirk East</constituency>
		<party>Labour</party>
	</signature>
</signatures>
</edm>
