<?xml version="1.0" encoding="UTF-8"?><edm>
<id>21534</id>
<session>2001-02</session>
<number>187</number>
<title>BIRMINGHAM'S COUNCIL HOUSING</title>
<proposer id="10323">Lynne Jones</proposer>
<date>2001-07-18</date>
<text>That this House notes that due to chronic under-investment caused by the refusal of successive governments to permit Birmingham City Council to raise sufficient finance to invest even from its own resources in its housing stock, the backlog of repairs and renovations has risen from ̼750 million in 1985 to ̼1.3 billion in 1993 and ̼3.75 billion in 2000; is concerned that the Government is prepared to spend ̼650 million of taxpayers' money in writing off overhanging debt on the housing revenue account only if tenants vote for a change of landlord, even though this will result in early redemption penalties of ̼240 million; believes that this money and the ̼38 million in consultancy and other fees preparing for the stock transfer would be better spent on housing improvements and on securing genuine tenant empowerment on decisions on the use of this money; and calls on the Government to give assurances to Birmingham's council tenants that if they vote against stock transfer the Government will still keep its promise that their housing will be brought up to a decent standard by 2010.</text>
<topics>
</topics>
<signatures>
	<signature>
		<mp id="10323">Lynne Jones</mp>
		<date>2001-07-18</date>
		<type>Proposed</type>
		<constituency>Birmingham, Selly Oak</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10586">David Taylor</mp>
		<date>2001-07-19</date>
		<type>Signed</type>
		<constituency>North West Leicestershire</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10189">Bill Etherington</mp>
		<date>2001-07-19</date>
		<type>Signed</type>
		<constituency>Sunderland North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10157">Ian Davidson</mp>
		<date>2001-07-19</date>
		<type>Signed</type>
		<constituency>Glasgow, Pollok</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>2001-07-19</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10133">Jeremy Corbyn</mp>
		<date>2001-07-19</date>
		<type>Signed</type>
		<constituency>Islington North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10383">John McDonnell</mp>
		<date>2001-07-19</date>
		<type>Signed</type>
		<constituency>Hayes &amp; Harlington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10021">John Austin</mp>
		<date>2001-07-20</date>
		<type>Signed</type>
		<constituency>Erith &amp; Thamesmead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10616">Rudi Vis</mp>
		<date>2001-09-14</date>
		<type>Signed</type>
		<constituency>Finchley &amp; Golders Green</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10305">Eric Illsley</mp>
		<date>2001-10-24</date>
		<type>Signed</type>
		<constituency>Barnsley Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10163">Terry Davis</mp>
		<date>2001-12-11</date>
		<type>Signed</type>
		<constituency>Birmingham, Hodge Hill</constituency>
		<party>Labour</party>
	</signature>
</signatures>
</edm>