<?xml version="1.0" encoding="UTF-8"?><edm>
<id>20678</id>
<session>2001-02</session>
<number>991</number>
<title>Cystic Fibrosis And Prescription Charges</title>
<proposer id="10521">Bob Russell</proposer>
<date>2002-03-12</date>
<text>That this House believes people with cystic fibrosis should not have to pay prescription charges.</text>
<topics>
</topics>
<signatures>
	<signature>
		<mp id="10521">Bob Russell</mp>
		<date>2002-03-12</date>
		<type>Proposed</type>
		<constituency>Colchester</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11199">Andrew Rosindell</mp>
		<date>2002-03-12</date>
		<type>Signed</type>
		<constituency>Romford</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10261">Evan Harris</mp>
		<date>2002-03-12</date>
		<type>Signed</type>
		<constituency>Oxford West &amp; Abingdon</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10295">Lindsay Hoyle</mp>
		<date>2002-03-12</date>
		<type>Signed</type>
		<constituency>Chorley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10457">Archie Norman</mp>
		<date>2002-03-12</date>
		<type>Signed</type>
		<constituency>Tunbridge Wells</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10226">Ian Gibson</mp>
		<date>2002-03-12</date>
		<type>Signed</type>
		<constituency>Norwich North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10222">Andrew George</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>St Ives</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10258">Mike Hancock</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Portsmouth South</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10608">Desmond Turner</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Brighton, Kemptown</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11312">Michael Weir</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Angus</constituency>
		<party>Scottish National Party</party>
	</signature>
	<signature>
		<mp id="10647">Nicholas Winterton</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Macclesfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10879">Annabelle Ewing</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Perth</constituency>
		<party>Scottish National Party</party>
	</signature>
	<signature>
		<mp id="10163">Terry Davis</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Birmingham, Hodge Hill</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10138">Tom Cox</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Tooting</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10541">Alan Simpson</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Nottingham South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11032">Norman Lamb</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>North Norfolk</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11060">John Lyons</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Strathkelvin &amp; Bearsden</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10070">Russell Brown</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Dumfries</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10084">Vincent Cable</mp>
		<date>2002-03-13</date>
		<type>Signed</type>
		<constituency>Twickenham</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10612">Paul Tyler</mp>
		<date>2002-03-14</date>
		<type>Signed</type>
		<constituency>North Cornwall</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10599">Jenny Tonge</mp>
		<date>2002-03-14</date>
		<type>Signed</type>
		<constituency>Richmond Park</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10157">Ian Davidson</mp>
		<date>2002-03-14</date>
		<type>Signed</type>
		<constituency>Glasgow, Pollok</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10105">Michael Clapham</mp>
		<date>2002-03-14</date>
		<type>Signed</type>
		<constituency>Barnsley West &amp; Penistone</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10407">Alice Mahon</mp>
		<date>2002-03-14</date>
		<type>Signed</type>
		<constituency>Halifax</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10305">Eric Illsley</mp>
		<date>2002-03-14</date>
		<type>Signed</type>
		<constituency>Barnsley Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10968">Paul Holmes</mp>
		<date>2002-03-14</date>
		<type>Signed</type>
		<constituency>Chesterfield</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10497">Syd Rapson</mp>
		<date>2002-03-14</date>
		<type>Signed</type>
		<constituency>Portsmouth North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10640">Betty Williams</mp>
		<date>2002-03-18</date>
		<type>Signed</type>
		<constituency>Conwy</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10578">Andrew Stunell</mp>
		<date>2002-03-18</date>
		<type>Signed</type>
		<constituency>Hazel Grove</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10716">John Barrett</mp>
		<date>2002-03-18</date>
		<type>Signed</type>
		<constituency>Edinburgh West</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>2002-03-18</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10076">Richard Burden</mp>
		<date>2002-03-18</date>
		<type>Signed</type>
		<constituency>Birmingham, Northfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10623">Robert Wareing</mp>
		<date>2002-03-19</date>
		<type>Signed</type>
		<constituency>Liverpool, West Derby</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10026">Harry Barnes</mp>
		<date>2002-03-19</date>
		<type>Signed</type>
		<constituency>North East Derbyshire</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10922">Matthew Green</mp>
		<date>2002-03-19</date>
		<type>Signed</type>
		<constituency>Ludlow</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10404">John McWilliam</mp>
		<date>2002-03-19</date>
		<type>Signed</type>
		<constituency>Blaydon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11194">Iris Robinson</mp>
		<date>2002-03-19</date>
		<type>Signed</type>
		<constituency>Strangford</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10654">Jimmy Wray</mp>
		<date>2002-03-20</date>
		<type>Signed</type>
		<constituency>Glasgow, Baillieston</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10616">Rudi Vis</mp>
		<date>2002-03-20</date>
		<type>Signed</type>
		<constituency>Finchley &amp; Golders Green</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10566">Gerry Steinberg</mp>
		<date>2002-03-20</date>
		<type>Signed</type>
		<constituency>Durham, City of</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10044">Harold Best</mp>
		<date>2002-03-20</date>
		<type>Signed</type>
		<constituency>Leeds North West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10246">Win Griffiths</mp>
		<date>2002-03-20</date>
		<type>Signed</type>
		<constituency>Bridgend</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10184">Huw Edwards</mp>
		<date>2002-03-20</date>
		<type>Signed</type>
		<constituency>Monmouth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10137">Jim Cousins</mp>
		<date>2002-03-20</date>
		<type>Signed</type>
		<constituency>Newcastle upon Tyne Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10133">Jeremy Corbyn</mp>
		<date>2002-03-20</date>
		<type>Signed</type>
		<constituency>Islington North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10462">Edward O'Hara</mp>
		<date>2002-03-20</date>
		<type>Signed</type>
		<constituency>Knowsley South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10378">Chris McCafferty</mp>
		<date>2002-03-20</date>
		<type>Signed</type>
		<constituency>Calder Valley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10958">Lady Hermon</mp>
		<date>2002-03-21</date>
		<type>Signed</type>
		<constituency>North Down</constituency>
		<party>UUP</party>
	</signature>
	<signature>
		<mp id="10155">Edward Davey</mp>
		<date>2002-03-21</date>
		<type>Signed</type>
		<constituency>Kingston &amp; Surbiton</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10147">Jim Cunningham</mp>
		<date>2002-03-25</date>
		<type>Signed</type>
		<constituency>Coventry South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10109">Helen Clark</mp>
		<date>2002-03-25</date>
		<type>Signed</type>
		<constituency>Peterborough</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10325">Nigel Jones</mp>
		<date>2002-03-25</date>
		<type>Signed</type>
		<constituency>Cheltenham</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10262">Nick Harvey</mp>
		<date>2002-03-25</date>
		<type>Signed</type>
		<constituency>North Devon</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10455">Doug Naysmith</mp>
		<date>2002-04-03</date>
		<type>Signed</type>
		<constituency>Bristol North West</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10126">Tony Colman</mp>
		<date>2002-04-03</date>
		<type>Signed</type>
		<constituency>Putney</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10340">Andy King</mp>
		<date>2002-04-10</date>
		<type>Signed</type>
		<constituency>Rugby &amp; Kenilworth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10428">Alan Meale</mp>
		<date>2002-04-10</date>
		<type>Signed</type>
		<constituency>Mansfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11324">Roger Williams</mp>
		<date>2002-04-11</date>
		<type>Signed</type>
		<constituency>Brecon &amp; Radnorshire</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10403">Tony McWalter</mp>
		<date>2002-04-11</date>
		<type>Signed</type>
		<constituency>Hemel Hempstead</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10586">David Taylor</mp>
		<date>2002-04-16</date>
		<type>Signed</type>
		<constituency>North West Leicestershire</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="11036">David Laws</mp>
		<date>2002-04-17</date>
		<type>Signed</type>
		<constituency>Yeovil</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10101">David Chidgey</mp>
		<date>2002-04-17</date>
		<type>Signed</type>
		<constituency>Eastleigh</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10032">Anne Begg</mp>
		<date>2002-04-18</date>
		<type>Signed</type>
		<constituency>Aberdeen South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10641">Phil Willis</mp>
		<date>2002-04-19</date>
		<type>Signed</type>
		<constituency>Harrogate &amp; Knaresborough</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10066">Colin Breed</mp>
		<date>2002-04-23</date>
		<type>Signed</type>
		<constituency>South East Cornwall</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10021">John Austin</mp>
		<date>2002-04-23</date>
		<type>Signed</type>
		<constituency>Erith &amp; Thamesmead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10657">Derek Wyatt</mp>
		<date>2002-04-23</date>
		<type>Signed</type>
		<constituency>Sittingbourne &amp; Sheppey</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10527">Adrian Sanders</mp>
		<date>2002-04-24</date>
		<type>Signed</type>
		<constituency>Torbay</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10606">Paul Truswell</mp>
		<date>2002-04-30</date>
		<type>Signed</type>
		<constituency>Pudsey</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10591">Teddy Taylor</mp>
		<date>2002-05-07</date>
		<type>Signed</type>
		<constituency>Rochford &amp; Southend East</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10590">Matthew Taylor</mp>
		<date>2002-05-21</date>
		<type>Signed</type>
		<constituency>Truro &amp; St Austell</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10653">Tony Worthington</mp>
		<date>2002-05-22</date>
		<type>Signed</type>
		<constituency>Clydebank &amp; Milngavie</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10439">Michael Moore</mp>
		<date>2002-05-22</date>
		<type>Signed</type>
		<constituency>Tweeddale, Ettrick &amp; Lauderdale</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10045">Clive Betts</mp>
		<date>2002-06-12</date>
		<type>Signed</type>
		<constituency>Sheffield, Attercliffe</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11280">John Thurso</mp>
		<date>2002-06-17</date>
		<type>Signed</type>
		<constituency>Caithness, Sutherland &amp; Easter Ross</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10726">Henry Bellingham</mp>
		<date>2002-06-18</date>
		<type>Signed</type>
		<constituency>North West Norfolk</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10136">Brian Cotter</mp>
		<date>2002-06-24</date>
		<type>Signed</type>
		<constituency>Weston-Super-Mare</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10285">Jimmy Hood</mp>
		<date>2002-07-01</date>
		<type>Signed</type>
		<constituency>Clydesdale</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10677">Sandra Gidley</mp>
		<date>2002-07-02</date>
		<type>Signed</type>
		<constituency>Romsey</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10459">Mark Oaten</mp>
		<date>2002-07-02</date>
		<type>Signed</type>
		<constituency>Winchester</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10416">Paul Marsden</mp>
		<date>2002-07-02</date>
		<type>Signed</type>
		<constituency>Shrewsbury &amp; Atcham</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10502">David Rendel</mp>
		<date>2002-07-02</date>
		<type>Signed</type>
		<constituency>Newbury</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10863">Sue Doughty</mp>
		<date>2002-07-03</date>
		<type>Signed</type>
		<constituency>Guildford</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10208">Don Foster</mp>
		<date>2002-07-03</date>
		<type>Signed</type>
		<constituency>Bath</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10088">Menzies Campbell</mp>
		<date>2002-07-04</date>
		<type>Signed</type>
		<constituency>Fife North East</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10776">Patsy Calton</mp>
		<date>2002-07-04</date>
		<type>Signed</type>
		<constituency>Cheadle</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10754">Annette Brooke</mp>
		<date>2002-07-04</date>
		<type>Signed</type>
		<constituency>Mid Dorset &amp; North Poole</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11185">Alan Reid</mp>
		<date>2002-07-04</date>
		<type>Signed</type>
		<constituency>Argyll &amp; Bute</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10080">Paul Burstow</mp>
		<date>2002-07-08</date>
		<type>Signed</type>
		<constituency>Sutton &amp; Cheam</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10626">Steve Webb</mp>
		<date>2002-07-08</date>
		<type>Signed</type>
		<constituency>Northavon</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10034">Alan Beith</mp>
		<date>2002-07-10</date>
		<type>Signed</type>
		<constituency>Berwick-upon-Tweed</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10785">Alistair Carmichael</mp>
		<date>2002-07-11</date>
		<type>Signed</type>
		<constituency>Orkney &amp; Shetland</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10156">Valerie Davey</mp>
		<date>2002-07-11</date>
		<type>Signed</type>
		<constituency>Bristol West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10639">Alan Williams</mp>
		<date>2002-07-12</date>
		<type>Signed</type>
		<constituency>Swansea West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11345">Richard Younger-Ross</mp>
		<date>2002-07-16</date>
		<type>Signed</type>
		<constituency>Teignbridge</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10033">Roy Beggs</mp>
		<date>2002-07-17</date>
		<type>Signed</type>
		<constituency>East Antrim</constituency>
		<party>UUP</party>
	</signature>
	<signature>
		<mp id="10509">Marion Roe</mp>
		<date>2002-07-18</date>
		<type>Signed</type>
		<constituency>Broxbourne</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10544">Dennis Skinner</mp>
		<date>2002-07-18</date>
		<type>Signed</type>
		<constituency>Bolsover</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10096">Martin Caton</mp>
		<date>2002-07-18</date>
		<type>Signed</type>
		<constituency>Gower</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10123">Harry Cohen</mp>
		<date>2002-07-18</date>
		<type>Signed</type>
		<constituency>Leyton &amp; Wanstead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10129">Frank Cook</mp>
		<date>2002-07-18</date>
		<type>Signed</type>
		<constituency>Stockton North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10487">Gordon Prentice</mp>
		<date>2002-07-19</date>
		<type>Signed</type>
		<constituency>Pendle</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10675">Simon Thomas</mp>
		<date>2002-07-19</date>
		<type>Signed</type>
		<constituency>Ceredigion</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10043">Roger Berry</mp>
		<date>2002-07-22</date>
		<type>Signed</type>
		<constituency>Kingswood</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10063">Tom Brake</mp>
		<date>2002-07-22</date>
		<type>Signed</type>
		<constituency>Carshalton &amp; Wallington</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10399">Kevin McNamara</mp>
		<date>2002-07-22</date>
		<type>Signed</type>
		<constituency>Kingston upon Hull North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10479">Peter Pike</mp>
		<date>2002-07-22</date>
		<type>Signed</type>
		<constituency>Burnley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10543">Marsha Singh</mp>
		<date>2002-07-23</date>
		<type>Signed</type>
		<constituency>Bradford West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10337">Piara S Khabra</mp>
		<date>2002-07-23</date>
		<type>Signed</type>
		<constituency>Ealing, Southall</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10352">Edward Leigh</mp>
		<date>2002-07-23</date>
		<type>Signed</type>
		<constituency>Gainsborough</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10650">Mike Wood</mp>
		<date>2002-07-23</date>
		<type>Signed</type>
		<constituency>Batley &amp; Spen</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11275">Richard Taylor</mp>
		<date>2002-07-24</date>
		<type>Signed</type>
		<constituency>Wyre Forest</constituency>
		<party>Independent</party>
	</signature>
	<signature>
		<mp id="10166">Janet Dean</mp>
		<date>2002-07-24</date>
		<type>Signed</type>
		<constituency>Burton</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10100">David Chaytor</mp>
		<date>2002-07-24</date>
		<type>Signed</type>
		<constituency>Bury North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10464">Martin O'Neill</mp>
		<date>2002-07-24</date>
		<type>Signed</type>
		<constituency>Ochil</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10272">Doug Henderson</mp>
		<date>2002-07-24</date>
		<type>Signed</type>
		<constituency>Newcastle upon Tyne North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10231">Roger Godsiff</mp>
		<date>2002-09-24</date>
		<type>Signed</type>
		<constituency>Birmingham, Sparkbrook &amp; Small Heath</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10189">Bill Etherington</mp>
		<date>2002-09-24</date>
		<type>Signed</type>
		<constituency>Sunderland North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10186">Louise Ellman</mp>
		<date>2002-09-24</date>
		<type>Signed</type>
		<constituency>Liverpool, Riverside</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10383">John McDonnell</mp>
		<date>2002-09-24</date>
		<type>Signed</type>
		<constituency>Hayes &amp; Harlington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10292">George Howarth</mp>
		<date>2002-09-24</date>
		<type>Signed</type>
		<constituency>Knowsley North &amp; Sefton East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10274">Stephen Hepburn</mp>
		<date>2002-09-24</date>
		<type>Signed</type>
		<constituency>Jarrow</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10530">Phil Sawford</mp>
		<date>2002-09-24</date>
		<type>Signed</type>
		<constituency>Kettering</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10684">John Robertson</mp>
		<date>2002-10-21</date>
		<type>Signed</type>
		<constituency>Glasgow, Anniesland</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10857">Nigel Dodds</mp>
		<date>2002-10-23</date>
		<type>Signed</type>
		<constituency>Belfast North</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10461">Mike O'Brien</mp>
		<date></date>
		<type>Withdrawn</type>
		<constituency></constituency>
		<party></party>
	</signature>
</signatures>
</edm>
