<?xml version="1.0" encoding="UTF-8"?><edm>
<id>16</id>
<session>2004-05</session>
<number>16</number>
<title>Protecting The Marine Environment</title>
<proposer id="10658">Tim Yeo</proposer>
<date>2004-11-23</date>
<text>That this House supports and welcomes the commitment to clean, healthy, safe, productive and biologically diverse oceans and seas outlined in the Government's first Marine Stewardship Report; is concerned; however, about the ever-increasing pressure on the marine environment from coastal and offshore activities; believes that continued degradation threatens the long-term survival of internationally valuable habitats, wildlife and maritime archaeology, further believes that such degradation of the marine environment is detrimental to the economic activities dependent on marine resources; notes that the United Kingdom does not have a strategic and co-ordinated approach for managing our marine resources and for protecting our biological and cultural heritage; and calls upon the Government to introduce at the earliest opportunity, comprehensive legislation to protect and manage the marine environment in an integrated and sustainable manner.</text>
<topics>
</topics>
<signatures>
	<signature>
		<mp id="10658">Tim Yeo</mp>
		<date>2004-11-23</date>
		<type>Proposed</type>
		<constituency>South Suffolk</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10389">Anne McIntosh</mp>
		<date>2004-11-23</date>
		<type>Signed</type>
		<constituency>Vale of York</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10222">Andrew George</mp>
		<date>2004-11-23</date>
		<type>Signed</type>
		<constituency>St Ives</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10780">Gregory Campbell</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>East Londonderry</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10136">Brian Cotter</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Weston-Super-Mare</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10172">Jeffrey M Donaldson</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Lagan Valley</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10890">Adrian Flook</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Taunton</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10258">Mike Hancock</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Portsmouth South</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10586">David Taylor</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>North West Leicestershire</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10647">Nicholas Winterton</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Macclesfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10066">Colin Breed</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>South East Cornwall</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10065">Julian Brazier</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Canterbury</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10063">Tom Brake</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Carshalton &amp; Wallington</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10968">Paul Holmes</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Chesterfield</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10304">Brian Iddon</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Bolton South East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10336">Robert Key</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Salisbury</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11032">Norman Lamb</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>North Norfolk</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10368">Elfyn Llwyd</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Meirionnydd Nant Conwy</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10371">Tim Loughton</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>East Worthing &amp; Shoreham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10373">Peter Luff</mp>
		<date>2004-11-24</date>
		<type>Signed</type>
		<constituency>Mid Worcestershire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10643">David Wilshire</mp>
		<date>2004-11-25</date>
		<type>Signed</type>
		<constituency>Spelthorne</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11308">Angela Watkinson</mp>
		<date>2004-11-25</date>
		<type>Signed</type>
		<constituency>Upminster</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10240">James Gray</mp>
		<date>2004-11-25</date>
		<type>Signed</type>
		<constituency>North Wiltshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10918">Paul Goodman</mp>
		<date>2004-11-25</date>
		<type>Signed</type>
		<constituency>Wycombe</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10221">Edward Garnier</mp>
		<date>2004-11-25</date>
		<type>Signed</type>
		<constituency>Harborough</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10863">Sue Doughty</mp>
		<date>2004-11-25</date>
		<type>Signed</type>
		<constituency>Guildford</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11245">Bob Spink</mp>
		<date>2004-11-25</date>
		<type>Signed</type>
		<constituency>Castle Point</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10578">Andrew Stunell</mp>
		<date>2004-11-29</date>
		<type>Signed</type>
		<constituency>Hazel Grove</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10057">Peter Bottomley</mp>
		<date>2004-11-29</date>
		<type>Signed</type>
		<constituency>Worthing West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10201">Howard Flight</mp>
		<date>2004-11-29</date>
		<type>Signed</type>
		<constituency>Arundel &amp; South Downs</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10857">Nigel Dodds</mp>
		<date>2004-11-29</date>
		<type>Signed</type>
		<constituency>Belfast North</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10358">Julian Lewis</mp>
		<date>2004-11-29</date>
		<type>Signed</type>
		<constituency>New Forest East</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10267">Oliver Heald</mp>
		<date>2004-11-29</date>
		<type>Signed</type>
		<constituency>North East Hertfordshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11216">Andrew Selous</mp>
		<date>2004-11-29</date>
		<type>Signed</type>
		<constituency>South West Bedfordshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10509">Marion Roe</mp>
		<date>2004-11-29</date>
		<type>Signed</type>
		<constituency>Broxbourne</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10640">Betty Williams</mp>
		<date>2004-11-30</date>
		<type>Signed</type>
		<constituency>Conwy</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10009">David Amess</mp>
		<date>2004-11-30</date>
		<type>Signed</type>
		<constituency>Southend West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10770">Alistair Burt</mp>
		<date>2004-11-30</date>
		<type>Signed</type>
		<constituency>North East Bedfordshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10079">Simon Burns</mp>
		<date>2004-11-30</date>
		<type>Signed</type>
		<constituency>West Chelmsford</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10542">Keith Simpson</mp>
		<date>2004-11-30</date>
		<type>Signed</type>
		<constituency>Mid Norfolk</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11194">Iris Robinson</mp>
		<date>2004-11-30</date>
		<type>Signed</type>
		<constituency>Strangford</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10660">John Randall</mp>
		<date>2004-11-30</date>
		<type>Signed</type>
		<constituency>Uxbridge</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>2004-12-01</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10080">Paul Burstow</mp>
		<date>2004-12-01</date>
		<type>Signed</type>
		<constituency>Sutton &amp; Cheam</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10301">Andrew Hunter</mp>
		<date>2004-12-01</date>
		<type>Signed</type>
		<constituency>Basingstoke</constituency>
		<party>Independent Conservative</party>
	</signature>
	<signature>
		<mp id="10559">Caroline Spelman</mp>
		<date>2004-12-01</date>
		<type>Signed</type>
		<constituency>Meriden</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10228">Cheryl Gillan</mp>
		<date>2004-12-02</date>
		<type>Signed</type>
		<constituency>Chesham &amp; Amersham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11148">Albert Owen</mp>
		<date>2004-12-02</date>
		<type>Signed</type>
		<constituency>Ynys M</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10325">Nigel Jones</mp>
		<date>2004-12-02</date>
		<type>Signed</type>
		<constituency>Cheltenham</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10298">Simon Hughes</mp>
		<date>2004-12-02</date>
		<type>Signed</type>
		<constituency>North Southwark &amp; Bermondsey</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10637">David Willetts</mp>
		<date>2004-12-06</date>
		<type>Signed</type>
		<constituency>Havant</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10020">Peter Atkinson</mp>
		<date>2004-12-06</date>
		<type>Signed</type>
		<constituency>Hexham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10006">Peter Ainsworth</mp>
		<date>2004-12-06</date>
		<type>Signed</type>
		<constituency>East Surrey</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10189">Bill Etherington</mp>
		<date>2004-12-06</date>
		<type>Signed</type>
		<constituency>Sunderland North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10184">Huw Edwards</mp>
		<date>2004-12-06</date>
		<type>Signed</type>
		<constituency>Monmouth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10155">Edward Davey</mp>
		<date>2004-12-06</date>
		<type>Signed</type>
		<constituency>Kingston &amp; Surbiton</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10785">Alistair Carmichael</mp>
		<date>2004-12-06</date>
		<type>Signed</type>
		<constituency>Orkney &amp; Shetland</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10754">Annette Brooke</mp>
		<date>2004-12-06</date>
		<type>Signed</type>
		<constituency>Mid Dorset &amp; North Poole</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11345">Richard Younger-Ross</mp>
		<date>2004-12-07</date>
		<type>Signed</type>
		<constituency>Teignbridge</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10599">Jenny Tonge</mp>
		<date>2004-12-07</date>
		<type>Signed</type>
		<constituency>Richmond Park</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10716">John Barrett</mp>
		<date>2004-12-07</date>
		<type>Signed</type>
		<constituency>Edinburgh West</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11174">John Pugh</mp>
		<date>2004-12-07</date>
		<type>Signed</type>
		<constituency>Southport</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10958">Lady Hermon</mp>
		<date>2004-12-08</date>
		<type>Signed</type>
		<constituency>North Down</constituency>
		<party>UUP</party>
	</signature>
	<signature>
		<mp id="10193">Michael Fabricant</mp>
		<date>2004-12-08</date>
		<type>Signed</type>
		<constituency>Lichfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11265">Hugo Swire</mp>
		<date>2004-12-08</date>
		<type>Signed</type>
		<constituency>East Devon</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10249">John Gummer</mp>
		<date>2004-12-09</date>
		<type>Signed</type>
		<constituency>Suffolk Coastal</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11275">Richard Taylor</mp>
		<date>2004-12-09</date>
		<type>Signed</type>
		<constituency>Wyre Forest</constituency>
		<party>Independent</party>
	</signature>
	<signature>
		<mp id="11109">Patrick Mercer</mp>
		<date>2004-12-13</date>
		<type>Signed</type>
		<constituency>Newark</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10477">Eric Pickles</mp>
		<date>2004-12-16</date>
		<type>Signed</type>
		<constituency>Brentwood &amp; Ongar</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11318">Bill Wiggin</mp>
		<date>2004-12-16</date>
		<type>Signed</type>
		<constituency>Leominster</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10815">Derek Conway</mp>
		<date>2004-12-20</date>
		<type>Signed</type>
		<constituency>Old Bexley &amp; Sidcup</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10615">Peter Viggers</mp>
		<date>2004-12-21</date>
		<type>Signed</type>
		<constituency>Gosport</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10190">Nigel Evans</mp>
		<date>2004-12-21</date>
		<type>Signed</type>
		<constituency>Ribble Valley</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11145">George Osborne</mp>
		<date>2004-12-21</date>
		<type>Signed</type>
		<constituency>Tatton</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10394">David Maclean</mp>
		<date>2004-12-21</date>
		<type>Signed</type>
		<constituency>Penrith &amp; The Border</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10355">Oliver Letwin</mp>
		<date>2004-12-21</date>
		<type>Signed</type>
		<constituency>West Dorset</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10344">Julie Kirkbride</mp>
		<date>2004-12-21</date>
		<type>Signed</type>
		<constituency>Bromsgrove</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10289">John Horam</mp>
		<date>2004-12-21</date>
		<type>Signed</type>
		<constituency>Orpington</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10099">Sydney Chapman</mp>
		<date>2005-01-10</date>
		<type>Signed</type>
		<constituency>Chipping Barnet</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10884">Mark Field</mp>
		<date>2005-01-13</date>
		<type>Signed</type>
		<constituency>Cities of London &amp; Westminster</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10257">Philip Hammond</mp>
		<date>2005-01-17</date>
		<type>Signed</type>
		<constituency>Runnymede &amp; Weybridge</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10955">Charles Hendry</mp>
		<date>2005-01-25</date>
		<type>Signed</type>
		<constituency>Wealden</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11361">Parmjit Gill</mp>
		<date>2005-02-09</date>
		<type>Signed</type>
		<constituency>Leicester South</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10243">Dominic Grieve</mp>
		<date>2005-02-10</date>
		<type>Signed</type>
		<constituency>Beaconsfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11199">Andrew Rosindell</mp>
		<date>2005-02-21</date>
		<type>Signed</type>
		<constituency>Romford</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10100">David Chaytor</mp>
		<date>2005-02-22</date>
		<type>Signed</type>
		<constituency>Bury North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10531">Jonathan Sayeed</mp>
		<date>2005-02-23</date>
		<type>Signed</type>
		<constituency>Mid Bedfordshire</constituency>
		<party>Independent</party>
	</signature>
	<signature>
		<mp id="10403">Tony McWalter</mp>
		<date>2005-02-25</date>
		<type>Signed</type>
		<constituency>Hemel Hempstead</constituency>
		<party>Labour Co-operative</party>
	</signature>
	<signature>
		<mp id="10868">Peter Duncan</mp>
		<date>2005-03-01</date>
		<type>Signed</type>
		<constituency>Galloway &amp; Upper Nithsdale</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10536">Gillian Shephard</mp>
		<date>2005-03-03</date>
		<type>Signed</type>
		<constituency>South West Norfolk</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10470">James Paice</mp>
		<date>2005-03-08</date>
		<type>Signed</type>
		<constituency>South East Cambridgeshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10520">David Ruffley</mp>
		<date>2005-03-10</date>
		<type>Signed</type>
		<constituency>Bury St Edmunds</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10095">William Cash</mp>
		<date>2005-03-10</date>
		<type>Signed</type>
		<constituency>Stone</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10241">Damian Green</mp>
		<date>2005-03-14</date>
		<type>Signed</type>
		<constituency>Ashford</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10777">David Cameron</mp>
		<date>2005-03-14</date>
		<type>Signed</type>
		<constituency>Witney</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10670">Stephen O'Brien</mp>
		<date>2005-03-14</date>
		<type>Signed</type>
		<constituency>Eddisbury</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10179">Alan Duncan</mp>
		<date>2005-03-16</date>
		<type>Signed</type>
		<constituency>Rutland &amp; Melton</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10715">John Baron</mp>
		<date>2005-03-16</date>
		<type>Signed</type>
		<constituency>Billericay</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10587">Ian Taylor</mp>
		<date>2005-03-16</date>
		<type>Signed</type>
		<constituency>Esher &amp; Walton</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10040">John Bercow</mp>
		<date>2005-03-17</date>
		<type>Signed</type>
		<constituency>Buckingham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10713">Gregory Barker</mp>
		<date>2005-03-17</date>
		<type>Signed</type>
		<constituency>Bexhill &amp; Battle</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10312">Bernard Jenkin</mp>
		<date>2005-03-17</date>
		<type>Signed</type>
		<constituency>North Essex</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10397">Patrick McLoughlin</mp>
		<date>2005-03-23</date>
		<type>Signed</type>
		<constituency>West Derbyshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10349">Andrew Lansley</mp>
		<date>2005-04-04</date>
		<type>Signed</type>
		<constituency>South Cambridgeshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10051">Crispin Blunt</mp>
		<date>2005-04-04</date>
		<type>Signed</type>
		<constituency>Reigate</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10624">Nigel Waterson</mp>
		<date>2005-04-04</date>
		<type>Signed</type>
		<constituency>Eastbourne</constituency>
		<party>Conservative</party>
	</signature>
</signatures>
</edm>
