<?xml version="1.0" encoding="UTF-8"?><edm>
<id>28399</id>
<session>2005-06</session>
<number>202</number>
<title>Change In Ministerial Responsibility For Local Elections</title>
<proposer id="10267">Oliver Heald</proposer>
<date>2005-05-25</date>
<text>That this House expresses its relief at the transfer of ministerial responsibility for local elections away from the Office of the Deputy Prime Minister to the Department for Constitutional Affairs; but observes that this is the fourth Whitehall department with responsibility for local election administration since 2001; following the labelling of the UK as a `banana republic' by an election court, believes that this move is a sign of no confidence in the ability of the Office of the Deputy Prime Minister to run elections in a safe, secure and efficient manner; regrets that the Government's constant fiddling with the constitution has undermined the UK's long-standing reputation as a beacon for democracy and fair play; and calls on the Lord Chancellor to use the opportunity which this change provides to make a statement in line with Electoral Commission recommendations abandoning all-postal balloting and accepting individual voter registration.</text>
<topics>
</topics>
<signatures>
	<signature>
		<mp id="10267">Oliver Heald</mp>
		<date>2005-05-25</date>
		<type>Proposed</type>
		<constituency>North East Hertfordshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10394">David Maclean</mp>
		<date>2005-05-25</date>
		<type>Seconded</type>
		<constituency>Penrith &amp; The Border</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10426">Theresa May</mp>
		<date>2005-05-25</date>
		<type>Seconded</type>
		<constituency>Maidenhead</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10477">Eric Pickles</mp>
		<date>2005-05-25</date>
		<type>Seconded</type>
		<constituency>Brentwood &amp; Ongar</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10559">Caroline Spelman</mp>
		<date>2005-05-25</date>
		<type>Seconded</type>
		<constituency>Meriden</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10312">Bernard Jenkin</mp>
		<date>2005-05-25</date>
		<type>Seconded</type>
		<constituency>North Essex</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11541">Geoffrey Cox</mp>
		<date>2005-05-25</date>
		<type>Signed</type>
		<constituency>Torridge &amp; West Devon</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10582">Robert Syms</mp>
		<date>2005-05-25</date>
		<type>Signed</type>
		<constituency>Poole</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10020">Peter Atkinson</mp>
		<date>2005-05-25</date>
		<type>Signed</type>
		<constituency>Hexham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10240">James Gray</mp>
		<date>2005-05-25</date>
		<type>Signed</type>
		<constituency>North Wiltshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10179">Alan Duncan</mp>
		<date>2005-05-25</date>
		<type>Signed</type>
		<constituency>Rutland &amp; Melton</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10160">Quentin Davies</mp>
		<date>2005-05-25</date>
		<type>Signed</type>
		<constituency>Grantham &amp; Stamford</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11719">David Davies</mp>
		<date>2005-05-25</date>
		<type>Signed</type>
		<constituency>Monmouth</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10373">Peter Luff</mp>
		<date>2005-05-25</date>
		<type>Signed</type>
		<constituency>Mid Worcestershire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11190">Hugh Robertson</mp>
		<date>2005-05-25</date>
		<type>Signed</type>
		<constituency>Faversham &amp; Mid Kent</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11626">Michael Penning</mp>
		<date>2005-05-26</date>
		<type>Signed</type>
		<constituency>Hemel Hempstead</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10221">Edward Garnier</mp>
		<date>2005-05-26</date>
		<type>Signed</type>
		<constituency>Harborough</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10447">Malcolm Moss</mp>
		<date>2005-05-26</date>
		<type>Signed</type>
		<constituency>North East Cambridgeshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10344">Julie Kirkbride</mp>
		<date>2005-05-26</date>
		<type>Signed</type>
		<constituency>Bromsgrove</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10336">Robert Key</mp>
		<date>2005-05-26</date>
		<type>Signed</type>
		<constituency>Salisbury</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11245">Bob Spink</mp>
		<date>2005-05-26</date>
		<type>Signed</type>
		<constituency>Castle Point</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10660">John Randall</mp>
		<date>2005-05-26</date>
		<type>Signed</type>
		<constituency>Uxbridge</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10647">Nicholas Winterton</mp>
		<date>2005-06-06</date>
		<type>Signed</type>
		<constituency>Macclesfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10646">Ann Winterton</mp>
		<date>2005-06-06</date>
		<type>Signed</type>
		<constituency>Congleton</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11308">Angela Watkinson</mp>
		<date>2005-06-06</date>
		<type>Signed</type>
		<constituency>Upminster</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10057">Peter Bottomley</mp>
		<date>2005-06-06</date>
		<type>Signed</type>
		<constituency>Worthing West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10901">Mark Francois</mp>
		<date>2005-06-06</date>
		<type>Signed</type>
		<constituency>Rayleigh</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10193">Michael Fabricant</mp>
		<date>2005-06-06</date>
		<type>Signed</type>
		<constituency>Lichfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10409">Humfrey Malins</mp>
		<date>2005-06-06</date>
		<type>Signed</type>
		<constituency>Woking</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10358">Julian Lewis</mp>
		<date>2005-06-06</date>
		<type>Signed</type>
		<constituency>New Forest East</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11199">Andrew Rosindell</mp>
		<date>2005-06-06</date>
		<type>Signed</type>
		<constituency>Romford</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11768">Stephen Crabb</mp>
		<date>2005-06-07</date>
		<type>Signed</type>
		<constituency>Preseli Pembrokeshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11905">Edward Vaizey</mp>
		<date>2005-06-08</date>
		<type>Signed</type>
		<constituency>Wantage</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10632">John Whittingdale</mp>
		<date>2005-06-08</date>
		<type>Signed</type>
		<constituency>Maldon &amp; East Chelmsford</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10815">Derek Conway</mp>
		<date>2005-06-08</date>
		<type>Signed</type>
		<constituency>Old Bexley &amp; Sidcup</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10293">Gerald Howarth</mp>
		<date>2005-06-09</date>
		<type>Signed</type>
		<constituency>Aldershot</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10643">David Wilshire</mp>
		<date>2005-06-09</date>
		<type>Signed</type>
		<constituency>Spelthorne</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10389">Anne McIntosh</mp>
		<date>2005-06-13</date>
		<type>Signed</type>
		<constituency>Vale of York</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11109">Patrick Mercer</mp>
		<date>2005-06-13</date>
		<type>Signed</type>
		<constituency>Newark</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11216">Andrew Selous</mp>
		<date>2005-06-14</date>
		<type>Signed</type>
		<constituency>South West Bedfordshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10257">Philip Hammond</mp>
		<date>2005-06-15</date>
		<type>Signed</type>
		<constituency>Runnymede &amp; Weybridge</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11858">Michael Gove</mp>
		<date>2005-06-15</date>
		<type>Signed</type>
		<constituency>Surrey Heath</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11816">Philip Davies</mp>
		<date>2005-06-16</date>
		<type>Signed</type>
		<constituency>Shipley</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10348">Eleanor Laing</mp>
		<date>2005-06-16</date>
		<type>Signed</type>
		<constituency>Epping Forest</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10228">Cheryl Gillan</mp>
		<date>2005-06-21</date>
		<type>Signed</type>
		<constituency>Chesham &amp; Amersham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11132">Andrew Murrison</mp>
		<date>2005-06-22</date>
		<type>Signed</type>
		<constituency>Westbury</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10009">David Amess</mp>
		<date>2005-06-22</date>
		<type>Signed</type>
		<constituency>Southend West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11798">Anne Main</mp>
		<date>2005-06-23</date>
		<type>Signed</type>
		<constituency>St Albans</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10670">Stephen O'Brien</mp>
		<date>2005-06-27</date>
		<type>Signed</type>
		<constituency>Eddisbury</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11522">Andrew Pelling</mp>
		<date>2005-06-27</date>
		<type>Signed</type>
		<constituency>Croydon Central</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11420">John Hemming</mp>
		<date>2005-06-30</date>
		<type>Signed</type>
		<constituency>Birmingham, Yardley</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11265">Hugo Swire</mp>
		<date>2005-06-30</date>
		<type>Signed</type>
		<constituency>East Devon</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11318">Bill Wiggin</mp>
		<date>2005-07-07</date>
		<type>Signed</type>
		<constituency>Leominster</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10470">James Paice</mp>
		<date>2005-07-20</date>
		<type>Signed</type>
		<constituency>South East Cambridgeshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11640">James Brokenshire</mp>
		<date>2005-07-20</date>
		<type>Signed</type>
		<constituency>Hornchurch</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11588">Mark Harper</mp>
		<date>2005-07-20</date>
		<type>Signed</type>
		<constituency>Forest of Dean</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11785">James Duddridge</mp>
		<date>2005-07-21</date>
		<type>Signed</type>
		<constituency>Rochford &amp; Southend East</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11599">Adam Holloway</mp>
		<date>2005-07-21</date>
		<type>Signed</type>
		<constituency>Gravesham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10726">Henry Bellingham</mp>
		<date>2005-07-21</date>
		<type>Signed</type>
		<constituency>North West Norfolk</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10249">John Gummer</mp>
		<date>2005-07-21</date>
		<type>Signed</type>
		<constituency>Suffolk Coastal</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10214">Christopher Fraser</mp>
		<date>2005-07-21</date>
		<type>Signed</type>
		<constituency>South West Norfolk</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10289">John Horam</mp>
		<date>2005-07-21</date>
		<type>Signed</type>
		<constituency>Orpington</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10265">John Hayes</mp>
		<date>2005-07-21</date>
		<type>Signed</type>
		<constituency>South Holland &amp; The Deepings</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11506">David Jones</mp>
		<date>2005-10-10</date>
		<type>Signed</type>
		<constituency>Clwyd West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10065">Julian Brazier</mp>
		<date>2005-11-03</date>
		<type>Signed</type>
		<constituency>Canterbury</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11603">Anne Milton</mp>
		<date>2005-11-03</date>
		<type>Signed</type>
		<constituency>Guildford</constituency>
		<party>Conservative</party>
	</signature>
</signatures>
</edm>
