<?xml version="1.0" encoding="UTF-8"?><edm>
<id>31276</id>
<session>2005-06</session>
<number>2675</number>
<title>Visit Of Dr Manmohan Singh, Indian Prime Minister</title>
<proposer id="10614">Keith Vaz</proposer>
<date>2006-10-09</date>
<text>That this House welcomes the visit of Dr. Manmohan Singh, Prime Minister of India to the UK; acknowledges the close political, economic and cultural relations between India and the United Kingdom; notes the growing importance of India-EU trade links, reaching 40 billion euros in 2005; and hopes for a successful outcome to the India-EU Summit in Helsinki.</text>
<topics>
</topics>
<signatures>
	<signature>
		<mp id="10614">Keith Vaz</mp>
		<date>2006-10-09</date>
		<type>Proposed</type>
		<constituency>Leicester East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10337">Piara S Khabra</mp>
		<date>2006-10-09</date>
		<type>Seconded</type>
		<constituency>Ealing, Southall</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10346">Ashok Kumar</mp>
		<date>2006-10-09</date>
		<type>Seconded</type>
		<constituency>Middlesbrough South &amp; East Cleveland</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10295">Lindsay Hoyle</mp>
		<date>2006-10-10</date>
		<type>Seconded</type>
		<constituency>Chorley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10169">Andrew Dismore</mp>
		<date>2006-10-10</date>
		<type>Seconded</type>
		<constituency>Hendon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11707">John Leech</mp>
		<date>2006-10-10</date>
		<type>Seconded</type>
		<constituency>Manchester, Withington</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="12004">Angus MacNeil</mp>
		<date>2006-10-10</date>
		<type>Signed</type>
		<constituency>Na h-Eileanan an Iar</constituency>
		<party>Scottish National Party</party>
	</signature>
	<signature>
		<mp id="10057">Peter Bottomley</mp>
		<date>2006-10-10</date>
		<type>Signed</type>
		<constituency>Worthing West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10012">Janet Anderson</mp>
		<date>2006-10-10</date>
		<type>Signed</type>
		<constituency>Rossendale &amp; Darwen</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10155">Edward Davey</mp>
		<date>2006-10-10</date>
		<type>Signed</type>
		<constituency>Kingston &amp; Surbiton</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>2006-10-10</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10471">Ian Paisley</mp>
		<date>2006-10-10</date>
		<type>Signed</type>
		<constituency>North Antrim</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="11038">Mark Lazarowicz</mp>
		<date>2006-10-10</date>
		<type>Signed</type>
		<constituency>Edinburgh North &amp; Leith</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10323">Lynne Jones</mp>
		<date>2006-10-10</date>
		<type>Signed</type>
		<constituency>Birmingham, Selly Oak</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10258">Mike Hancock</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Portsmouth South</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10616">Rudi Vis</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Finchley &amp; Golders Green</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10657">Derek Wyatt</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Sittingbourne &amp; Sheppey</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11421">Helen Goodman</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Bishop Auckland</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11458">Stephen Williams</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Bristol West</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10900">Hywel Francis</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Aberavon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11589">Mark Durkan</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Foyle</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="11095">Rob Marris</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Wolverhampton South West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10428">Alan Meale</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Mansfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10096">Martin Caton</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Gower</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10815">Derek Conway</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Old Bexley &amp; Sidcup</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10177">David Drew</mp>
		<date>2006-10-11</date>
		<type>Signed</type>
		<constituency>Stroud</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="12834">Jim Devine</mp>
		<date>2006-10-12</date>
		<type>Signed</type>
		<constituency>Livingston</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11420">John Hemming</mp>
		<date>2006-10-12</date>
		<type>Signed</type>
		<constituency>Birmingham, Yardley</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10055">David Borrow</mp>
		<date>2006-10-12</date>
		<type>Signed</type>
		<constituency>South Ribble</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10010">Michael Ancram</mp>
		<date>2006-10-12</date>
		<type>Signed</type>
		<constituency>Devizes</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10188">Jeff Ennis</mp>
		<date>2006-10-12</date>
		<type>Signed</type>
		<constituency>Barnsley East &amp; Mexborough</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10185">Clive Efford</mp>
		<date>2006-10-12</date>
		<type>Signed</type>
		<constituency>Eltham</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10383">John McDonnell</mp>
		<date>2006-10-12</date>
		<type>Signed</type>
		<constituency>Hayes &amp; Harlington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10541">Alan Simpson</mp>
		<date>2006-10-12</date>
		<type>Signed</type>
		<constituency>Nottingham South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10640">Betty Williams</mp>
		<date>2006-10-16</date>
		<type>Signed</type>
		<constituency>Conwy</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10123">Harry Cohen</mp>
		<date>2006-10-16</date>
		<type>Signed</type>
		<constituency>Leyton &amp; Wanstead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10331">Paul Keetch</mp>
		<date>2006-10-16</date>
		<type>Signed</type>
		<constituency>Hereford</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11245">Bob Spink</mp>
		<date>2006-10-16</date>
		<type>Signed</type>
		<constituency>Castle Point</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11174">John Pugh</mp>
		<date>2006-10-16</date>
		<type>Signed</type>
		<constituency>Southport</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="12016">Mark Hunter</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>Cheadle</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10084">Vincent Cable</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>Twickenham</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10439">Michael Moore</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>Berwickshire, Roxburgh &amp; Selkirk</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10368">Elfyn Llwyd</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>Meirionnydd Nant Conwy</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10558">John Spellar</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>Warley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10442">Julie Morgan</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Cardiff North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10313">Brian Jenkins</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Tamworth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10203">Paul Flynn</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Newport West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11402">Alasdair McDonnell</mp>
		<date>2006-10-20</date>
		<type>Signed</type>
		<constituency>Belfast South</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="10063">Tom Brake</mp>
		<date>2006-10-24</date>
		<type>Signed</type>
		<constituency>Carshalton &amp; Wallington</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11732">Jessica Morden</mp>
		<date>2006-10-24</date>
		<type>Signed</type>
		<constituency>Newport East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10543">Marsha Singh</mp>
		<date>2006-10-31</date>
		<type>Signed</type>
		<constituency>Bradford West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10305">Eric Illsley</mp>
		<date>2006-11-06</date>
		<type>Signed</type>
		<constituency>Barnsley Central</constituency>
		<party>Labour</party>
	</signature>
</signatures>
</edm>
