<?xml version="1.0" encoding="UTF-8"?><edm>
<id>31339</id>
<session>2005-06</session>
<number>2734</number>
<title>Sri Lankan Peace Process</title>
<proposer id="10368">Elfyn Llwyd</proposer>
<date>2006-10-12</date>
<text>That this House welcomes the initiative taken by the United Nations High Commissioner for Human Rights in inviting the Sri Lankan government Peace Negotiating Team and Liberation Tigers of Tamil Eelam representatives to Switzerland on 28th and 29th October with a view to reaching a peace settlement.</text>
<topics>
</topics>
<signatures>
	<signature>
		<mp id="10368">Elfyn Llwyd</mp>
		<date>2006-10-12</date>
		<type>Proposed</type>
		<constituency>Meirionnydd Nant Conwy</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10057">Peter Bottomley</mp>
		<date>2006-10-16</date>
		<type>Seconded</type>
		<constituency>Worthing West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10169">Andrew Dismore</mp>
		<date>2006-10-16</date>
		<type>Seconded</type>
		<constituency>Hendon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11589">Mark Durkan</mp>
		<date>2006-10-16</date>
		<type>Seconded</type>
		<constituency>Foyle</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="11245">Bob Spink</mp>
		<date>2006-10-16</date>
		<type>Seconded</type>
		<constituency>Castle Point</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10428">Alan Meale</mp>
		<date>2006-10-16</date>
		<type>Seconded</type>
		<constituency>Mansfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10623">Robert Wareing</mp>
		<date>2006-10-16</date>
		<type>Signed</type>
		<constituency>Liverpool, West Derby</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10155">Edward Davey</mp>
		<date>2006-10-16</date>
		<type>Signed</type>
		<constituency>Kingston &amp; Surbiton</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10123">Harry Cohen</mp>
		<date>2006-10-16</date>
		<type>Signed</type>
		<constituency>Leyton &amp; Wanstead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11312">Michael Weir</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>Angus</constituency>
		<party>Scottish National Party</party>
	</signature>
	<signature>
		<mp id="10258">Mike Hancock</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>Portsmouth South</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10231">Roger Godsiff</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>Birmingham, Sparkbrook &amp; Small Heath</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10096">Martin Caton</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>Gower</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10066">Colin Breed</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>South East Cornwall</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10295">Lindsay Hoyle</mp>
		<date>2006-10-17</date>
		<type>Signed</type>
		<constituency>Chorley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11038">Mark Lazarowicz</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Edinburgh North &amp; Leith</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10010">Michael Ancram</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Devizes</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10616">Rudi Vis</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Finchley &amp; Golders Green</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10641">Phil Willis</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Harrogate &amp; Knaresborough</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11420">John Hemming</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Birmingham, Yardley</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10055">David Borrow</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>South Ribble</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10177">David Drew</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Stroud</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10541">Alan Simpson</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Nottingham South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11402">Alasdair McDonnell</mp>
		<date>2006-10-20</date>
		<type>Signed</type>
		<constituency>Belfast South</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>2006-10-20</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11170">Adam Price</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>Carmarthen East &amp; Dinefwr</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10578">Andrew Stunell</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>Hazel Grove</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10657">Derek Wyatt</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>Sittingbourne &amp; Sheppey</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10189">Bill Etherington</mp>
		<date>2006-10-24</date>
		<type>Signed</type>
		<constituency>Sunderland North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10313">Brian Jenkins</mp>
		<date>2006-10-24</date>
		<type>Signed</type>
		<constituency>Tamworth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10439">Michael Moore</mp>
		<date>2006-10-25</date>
		<type>Signed</type>
		<constituency>Berwickshire, Roxburgh &amp; Selkirk</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11323">Hywel Williams</mp>
		<date>2006-10-25</date>
		<type>Signed</type>
		<constituency>Caernarfon</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10437">Laura Moffatt</mp>
		<date>2006-10-26</date>
		<type>Signed</type>
		<constituency>Crawley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10105">Michael Clapham</mp>
		<date>2006-10-26</date>
		<type>Signed</type>
		<constituency>Barnsley West &amp; Penistone</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10454">Paul Murphy</mp>
		<date>2006-10-30</date>
		<type>Signed</type>
		<constituency>Torfaen</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10089">Ronnie Campbell</mp>
		<date>2006-10-30</date>
		<type>Signed</type>
		<constituency>Blyth Valley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10543">Marsha Singh</mp>
		<date>2006-10-31</date>
		<type>Signed</type>
		<constituency>Bradford West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10224">Neil Gerrard</mp>
		<date>2006-10-31</date>
		<type>Signed</type>
		<constituency>Walthamstow</constituency>
		<party>Labour</party>
	</signature>
</signatures>
</edm>
