<?xml version="1.0" encoding="UTF-8"?><edm>
<id>31394</id>
<session>2005-06</session>
<number>2779</number>
<title>First Anniversary Of The Pakistan Earthquake</title>
<proposer id="10231">Roger Godsiff</proposer>
<date>2006-10-17</date>
<text>That this House remembers the devastating Pakistan earthquake of 8th October 2005 which measured 7.6 on the Richter scale, collapsing 600,000 buildings, including many schools filled with children, and killing more than an estimated 73,000 people; commends the efforts of the Pakistan authorities together with all other governments and relief agencies involved in the initial emergency and relief phase; notes with concern that with a forthcoming second harsh winter the Red Cross puts the number of families who are living in makeshift shelters at 66,000 whereas Oxfam puts the number in tents and rough shelters as high as 1.8 million with widows, the disabled and those living in high mountain villages being amongst the most vulnerable groups; further notes with concern the growing number of reports which suggest that reconstruction efforts since have been blighted by delays, bureaucratic hitches and allegations of corruption; calls on the Government to do all in its power to ensure that both the short-term material needs of those affected continue to be addressed as a matter of urgency whilst ensuring that long-term reconstruction plans which will ensure the future economic prosperity of the region are not impaired.</text>
<topics>
</topics>
<signatures>
	<signature>
		<mp id="10231">Roger Godsiff</mp>
		<date>2006-10-17</date>
		<type>Proposed</type>
		<constituency>Birmingham, Sparkbrook &amp; Small Heath</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10169">Andrew Dismore</mp>
		<date>2006-10-18</date>
		<type>Seconded</type>
		<constituency>Hendon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10057">Peter Bottomley</mp>
		<date>2006-10-18</date>
		<type>Seconded</type>
		<constituency>Worthing West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10780">Gregory Campbell</mp>
		<date>2006-10-18</date>
		<type>Seconded</type>
		<constituency>East Londonderry</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10623">Robert Wareing</mp>
		<date>2006-10-18</date>
		<type>Seconded</type>
		<constituency>Liverpool, West Derby</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10428">Alan Meale</mp>
		<date>2006-10-18</date>
		<type>Seconded</type>
		<constituency>Mansfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11458">Stephen Williams</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Bristol West</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10616">Rudi Vis</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Finchley &amp; Golders Green</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10222">Andrew George</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>St Ives</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10133">Jeremy Corbyn</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Islington North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10123">Harry Cohen</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Leyton &amp; Wanstead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11087">Khalid Mahmood</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Birmingham, Perry Barr</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10368">Elfyn Llwyd</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Meirionnydd Nant Conwy</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="11038">Mark Lazarowicz</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Edinburgh North &amp; Leith</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11245">Bob Spink</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Castle Point</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10487">Gordon Prentice</mp>
		<date>2006-10-18</date>
		<type>Signed</type>
		<constituency>Pendle</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10190">Nigel Evans</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Ribble Valley</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10055">David Borrow</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>South Ribble</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11420">John Hemming</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Birmingham, Yardley</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11759">Stewart Jackson</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Peterborough</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11707">John Leech</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Manchester, Withington</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="12834">Jim Devine</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Livingston</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10177">David Drew</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Stroud</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10141">David Crausby</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Bolton North East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10541">Alan Simpson</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Nottingham South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10288">Kelvin Hopkins</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Luton North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10323">Lynne Jones</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Birmingham, Selly Oak</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11095">Rob Marris</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Wolverhampton South West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10084">Vincent Cable</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Twickenham</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10096">Martin Caton</mp>
		<date>2006-10-19</date>
		<type>Signed</type>
		<constituency>Gower</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>2006-10-20</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="13735">Dai Davies</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>Blaenau Gwent</constituency>
		<party>Independent</party>
	</signature>
	<signature>
		<mp id="11553">Ian Austin</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>Dudley North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10657">Derek Wyatt</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>Sittingbourne &amp; Sheppey</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11374">Sammy Wilson</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>East Antrim</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10640">Betty Williams</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>Conwy</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10578">Andrew Stunell</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>Hazel Grove</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10012">Janet Anderson</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>Rossendale &amp; Darwen</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10274">Stephen Hepburn</mp>
		<date>2006-10-23</date>
		<type>Signed</type>
		<constituency>Jarrow</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11905">Edward Vaizey</mp>
		<date>2006-10-24</date>
		<type>Signed</type>
		<constituency>Wantage</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11323">Hywel Williams</mp>
		<date>2006-10-24</date>
		<type>Signed</type>
		<constituency>Caernarfon</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10189">Bill Etherington</mp>
		<date>2006-10-24</date>
		<type>Signed</type>
		<constituency>Sunderland North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10313">Brian Jenkins</mp>
		<date>2006-10-24</date>
		<type>Signed</type>
		<constituency>Tamworth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10526">Martin Salter</mp>
		<date>2006-10-24</date>
		<type>Signed</type>
		<constituency>Reading West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10679">William McCrea</mp>
		<date>2006-10-25</date>
		<type>Signed</type>
		<constituency>South Antrim</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10075">Karen Buck</mp>
		<date>2006-10-25</date>
		<type>Signed</type>
		<constituency></constituency>
		<party></party>
	</signature>
	<signature>
		<mp id="10815">Derek Conway</mp>
		<date>2006-10-25</date>
		<type>Signed</type>
		<constituency>Old Bexley &amp; Sidcup</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10900">Hywel Francis</mp>
		<date>2006-10-25</date>
		<type>Signed</type>
		<constituency>Aberavon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10021">John Austin</mp>
		<date>2006-10-25</date>
		<type>Signed</type>
		<constituency>Erith &amp; Thamesmead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11784">Paul Rowen</mp>
		<date>2006-10-25</date>
		<type>Signed</type>
		<constituency>Rochdale</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10166">Janet Dean</mp>
		<date>2006-10-26</date>
		<type>Signed</type>
		<constituency>Burton</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10105">Michael Clapham</mp>
		<date>2006-10-26</date>
		<type>Signed</type>
		<constituency>Barnsley West &amp; Penistone</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10089">Ronnie Campbell</mp>
		<date>2006-10-30</date>
		<type>Signed</type>
		<constituency>Blyth Valley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11668">Ben Wallace</mp>
		<date>2006-10-30</date>
		<type>Signed</type>
		<constituency>Lancaster &amp; Wyre</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10543">Marsha Singh</mp>
		<date>2006-10-31</date>
		<type>Signed</type>
		<constituency>Bradford West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10483">Greg Pope</mp>
		<date>2006-11-02</date>
		<type>Signed</type>
		<constituency>Hyndburn</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11402">Alasdair McDonnell</mp>
		<date>2006-11-02</date>
		<type>Signed</type>
		<constituency>Belfast South</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="10383">John McDonnell</mp>
		<date>2006-11-06</date>
		<type>Signed</type>
		<constituency>Hayes &amp; Harlington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11494">Martin Horwood</mp>
		<date>2006-11-06</date>
		<type>Signed</type>
		<constituency>Cheltenham</constituency>
		<party>Liberal Democrat</party>
	</signature>
</signatures>
</edm>
