<?xml version="1.0" encoding="UTF-8"?><edm>
<id>36012</id>
<session>2007-08</session>
<number>1726</number>
<title>Pulmonary Rehabilitation And Follow-On Exercise Classes</title>
<proposer id="10288">Kelvin Hopkins</proposer>
<date>2008-06-09</date>
<text>That this House supports the British Lung Foundation's (BLF) Breathe Easy Week from 16th to 22nd June 2008; welcomes the British Lung Foundation Charter, which sets out 12 priorities for improving lung health in the UK and is to be delivered to 10 Downing Street on 19th June 2008; acknowledges that respiratory disease is the second biggest killer in the UK and that it affects one person in every seven; recognises that pulmonary rehabilitation classes are particularly important for improving the quality of life for people with chronic obstructive pulmonary disease; understands that the benefits of these classes are only maintained if patients continue to exercise after their course finishes; further welcomes the BLF Active initiative from the BLF which aims to ensure a better standard of health for people with lung disease by helping them to keep up their specially tailored programme of exercises; and calls on the Government to improve access to pulmonary rehabilitation and follow-on exercise classes throughout the UK for all people with lung disease who can benefit from them.</text>
<topics>
	<topic>Diseases</topic>
	<topic>Health education and preventive medicine</topic>
</topics>
<signatures>
	<signature>
		<mp id="10288">Kelvin Hopkins</mp>
		<date>2008-06-09</date>
		<type>Proposed</type>
		<constituency>Luton North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10222">Andrew George</mp>
		<date>2008-06-09</date>
		<type>Seconded</type>
		<constituency>St Ives</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11651">Lee Scott</mp>
		<date>2008-06-10</date>
		<type>Seconded</type>
		<constituency>Ilford North</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11707">John Leech</mp>
		<date>2008-06-10</date>
		<type>Seconded</type>
		<constituency>Manchester, Withington</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10258">Mike Hancock</mp>
		<date>2008-06-10</date>
		<type>Seconded</type>
		<constituency>Portsmouth South</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10169">Andrew Dismore</mp>
		<date>2008-06-10</date>
		<type>Seconded</type>
		<constituency>Hendon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="13735">Dai Davies</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>Blaenau Gwent</constituency>
		<party>Independent</party>
	</signature>
	<signature>
		<mp id="11458">Stephen Williams</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>Bristol West</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="12004">Angus MacNeil</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>Na h-Eileanan an Iar</constituency>
		<party>Scottish National Party</party>
	</signature>
	<signature>
		<mp id="10608">Desmond Turner</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>Brighton, Kemptown</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10586">David Taylor</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>North West Leicestershire</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11589">Mark Durkan</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>Foyle</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="10780">Gregory Campbell</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>East Londonderry</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10428">Alan Meale</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>Mansfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10323">Lynne Jones</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>Birmingham, Selly Oak</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10295">Lindsay Hoyle</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>Chorley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10968">Paul Holmes</mp>
		<date>2008-06-10</date>
		<type>Signed</type>
		<constituency>Chesterfield</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10900">Hywel Francis</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Aberavon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10226">Ian Gibson</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Norwich North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10057">Peter Bottomley</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Worthing West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10616">Rudi Vis</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Finchley &amp; Golders Green</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10623">Robert Wareing</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Liverpool, West Derby</constituency>
		<party>Independent</party>
	</signature>
	<signature>
		<mp id="10641">Phil Willis</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Harrogate &amp; Knaresborough</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10177">David Drew</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Stroud</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10166">Janet Dean</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Burton</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10133">Jeremy Corbyn</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Islington North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10084">Vincent Cable</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Twickenham</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10467">Sandra Osborne</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Ayr, Carrick &amp; Cumnock</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10378">Chris McCafferty</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Calder Valley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10368">Elfyn Llwyd</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Meirionnydd Nant Conwy</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="11892">David Simpson</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Upper Bann</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10541">Alan Simpson</mp>
		<date>2008-06-11</date>
		<type>Signed</type>
		<constituency>Nottingham South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11675">Peter Soulsby</mp>
		<date>2008-06-12</date>
		<type>Signed</type>
		<constituency>Leicester South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10647">Nicholas Winterton</mp>
		<date>2008-06-12</date>
		<type>Signed</type>
		<constituency>Macclesfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10224">Neil Gerrard</mp>
		<date>2008-06-12</date>
		<type>Signed</type>
		<constituency>Walthamstow</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11036">David Laws</mp>
		<date>2008-06-12</date>
		<type>Signed</type>
		<constituency>Yeovil</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10313">Brian Jenkins</mp>
		<date>2008-06-12</date>
		<type>Signed</type>
		<constituency>Tamworth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10459">Mark Oaten</mp>
		<date>2008-06-13</date>
		<type>Signed</type>
		<constituency>Winchester</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="13712">Willie Rennie</mp>
		<date>2008-06-16</date>
		<type>Signed</type>
		<constituency>Dunfermline &amp; Fife West</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11784">Paul Rowen</mp>
		<date>2008-06-16</date>
		<type>Signed</type>
		<constituency>Rochdale</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10640">Betty Williams</mp>
		<date>2008-06-16</date>
		<type>Signed</type>
		<constituency>Conwy</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10518">Chris Ruane</mp>
		<date>2008-06-16</date>
		<type>Signed</type>
		<constituency>Vale of Clwyd</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11946">Mark Pritchard</mp>
		<date>2008-06-17</date>
		<type>Signed</type>
		<constituency>Wrekin, The</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11963">Katy Clark</mp>
		<date>2008-06-17</date>
		<type>Signed</type>
		<constituency>Ayrshire North &amp; Arran</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11374">Sammy Wilson</mp>
		<date>2008-06-17</date>
		<type>Signed</type>
		<constituency>East Antrim</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10096">Martin Caton</mp>
		<date>2008-06-17</date>
		<type>Signed</type>
		<constituency>Gower</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10452">Denis Murphy</mp>
		<date>2008-06-17</date>
		<type>Signed</type>
		<constituency>Wansbeck</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11402">Alasdair McDonnell</mp>
		<date>2008-06-17</date>
		<type>Signed</type>
		<constituency>Belfast South</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="10679">William McCrea</mp>
		<date>2008-06-17</date>
		<type>Signed</type>
		<constituency>South Antrim</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="11513">Daniel Rogerson</mp>
		<date>2008-06-18</date>
		<type>Signed</type>
		<constituency>North Cornwall</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10129">Frank Cook</mp>
		<date>2008-06-18</date>
		<type>Signed</type>
		<constituency>Stockton North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10105">Michael Clapham</mp>
		<date>2008-06-18</date>
		<type>Signed</type>
		<constituency>Barnsley West &amp; Penistone</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10455">Doug Naysmith</mp>
		<date>2008-06-18</date>
		<type>Signed</type>
		<constituency>Bristol North West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10410">Judy Mallaber</mp>
		<date>2008-06-18</date>
		<type>Signed</type>
		<constituency>Amber Valley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10544">Dennis Skinner</mp>
		<date>2008-06-18</date>
		<type>Signed</type>
		<constituency>Bolsover</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11174">John Pugh</mp>
		<date>2008-06-18</date>
		<type>Signed</type>
		<constituency>Southport</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10185">Clive Efford</mp>
		<date>2008-06-19</date>
		<type>Signed</type>
		<constituency>Eltham</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11869">Jeremy Browne</mp>
		<date>2008-06-19</date>
		<type>Signed</type>
		<constituency>Taunton</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>2008-06-20</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10210">Michael Jabez Foster</mp>
		<date>2008-06-23</date>
		<type>Signed</type>
		<constituency>Hastings &amp; Rye</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10383">John McDonnell</mp>
		<date>2008-06-23</date>
		<type>Signed</type>
		<constituency>Hayes &amp; Harlington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11742">Brian Binley</mp>
		<date>2008-06-24</date>
		<type>Signed</type>
		<constituency>Northampton South</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10097">Ian Cawsey</mp>
		<date>2008-06-25</date>
		<type>Signed</type>
		<constituency>Brigg &amp; Goole</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10934">David Hamilton</mp>
		<date>2008-06-25</date>
		<type>Signed</type>
		<constituency>Midlothian</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11923">Tim Farron</mp>
		<date>2008-06-25</date>
		<type>Signed</type>
		<constituency>Westmorland &amp; Lonsdale</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10305">Eric Illsley</mp>
		<date>2008-06-26</date>
		<type>Signed</type>
		<constituency>Barnsley Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10606">Paul Truswell</mp>
		<date>2008-06-26</date>
		<type>Signed</type>
		<constituency>Pudsey</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11845">Lynda Waltho</mp>
		<date>2008-06-30</date>
		<type>Signed</type>
		<constituency>Stourbridge</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10587">Ian Taylor</mp>
		<date>2008-06-30</date>
		<type>Signed</type>
		<constituency>Esher &amp; Walton</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10961">David Heyes</mp>
		<date>2008-06-30</date>
		<type>Signed</type>
		<constituency>Ashton-under-Lyne</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10189">Bill Etherington</mp>
		<date>2008-07-02</date>
		<type>Signed</type>
		<constituency>Sunderland North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10884">Mark Field</mp>
		<date>2008-07-02</date>
		<type>Signed</type>
		<constituency>Cities of London &amp; Westminster</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10157">Ian Davidson</mp>
		<date>2008-07-07</date>
		<type>Signed</type>
		<constituency>Glasgow South West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11420">John Hemming</mp>
		<date>2008-07-08</date>
		<type>Signed</type>
		<constituency>Birmingham, Yardley</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10082">John Butterfill</mp>
		<date>2008-07-08</date>
		<type>Signed</type>
		<constituency>Bournemouth West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10080">Paul Burstow</mp>
		<date>2008-07-10</date>
		<type>Signed</type>
		<constituency>Sutton &amp; Cheam</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11971">Jo Swinson</mp>
		<date>2008-07-15</date>
		<type>Signed</type>
		<constituency>East Dunbartonshire</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10063">Tom Brake</mp>
		<date>2008-10-06</date>
		<type>Signed</type>
		<constituency>Carshalton &amp; Wallington</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10465">Lembit </mp>
		<date>2008-11-20</date>
		<type>Signed</type>
		<constituency>Montgomeryshire</constituency>
		<party>Liberal Democrat</party>
	</signature>
</signatures>
</edm>
