<?xml version="1.0" encoding="UTF-8"?><edm>
<id>34293</id>
<session>2007-08</session>
<number>191</number>
<title>Palliative Care</title>
<proposer id="10001">Diane Abbott</proposer>
<date>2007-11-12</date>
<text>That this House expresses concern at the level of provision of palliative care in the UK; notes that although surveys suggest most people would rather die at home, only 18 per cent. are able to do so; further notes that research into palliative care in the UK has found gaps in service provision and access to services; recognises the work of charities including the Red Cross, Age Concern and Marie Curie in providing help and comfort at the end of life; and calls on the Government to increase funding for palliative care.</text>
<topics>
	<topic>Community care</topic>
	<topic>Health services</topic>
</topics>
<signatures>
	<signature>
		<mp id="10001">Diane Abbott</mp>
		<date>2007-11-12</date>
		<type>Proposed</type>
		<constituency>Hackney North &amp; Stoke Newington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10295">Lindsay Hoyle</mp>
		<date>2007-11-12</date>
		<type>Seconded</type>
		<constituency>Chorley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10057">Peter Bottomley</mp>
		<date>2007-11-13</date>
		<type>Seconded</type>
		<constituency>Worthing West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10428">Alan Meale</mp>
		<date>2007-11-13</date>
		<type>Seconded</type>
		<constituency>Mansfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10258">Mike Hancock</mp>
		<date>2007-11-13</date>
		<type>Seconded</type>
		<constituency>Portsmouth South</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10133">Jeremy Corbyn</mp>
		<date>2007-11-13</date>
		<type>Seconded</type>
		<constituency>Islington North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10222">Andrew George</mp>
		<date>2007-11-13</date>
		<type>Signed</type>
		<constituency>St Ives</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11589">Mark Durkan</mp>
		<date>2007-11-13</date>
		<type>Signed</type>
		<constituency>Foyle</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="10177">David Drew</mp>
		<date>2007-11-13</date>
		<type>Signed</type>
		<constituency>Stroud</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11148">Albert Owen</mp>
		<date>2007-11-13</date>
		<type>Signed</type>
		<constituency>Ynys M</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10378">Chris McCafferty</mp>
		<date>2007-11-13</date>
		<type>Signed</type>
		<constituency>Calder Valley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10968">Paul Holmes</mp>
		<date>2007-11-13</date>
		<type>Signed</type>
		<constituency>Chesterfield</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="13735">Dai Davies</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Blaenau Gwent</constituency>
		<party>Independent</party>
	</signature>
	<signature>
		<mp id="10641">Phil Willis</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Harrogate &amp; Knaresborough</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11312">Michael Weir</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Angus</constituency>
		<party>Scottish National Party</party>
	</signature>
	<signature>
		<mp id="10587">Ian Taylor</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Esher &amp; Walton</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10055">David Borrow</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>South Ribble</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10166">Janet Dean</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Burton</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10157">Ian Davidson</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Glasgow South West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10144">John Cummings</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Easington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10096">Martin Caton</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Gower</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10679">William McCrea</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>South Antrim</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10353">David Lepper</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Brighton, Pavilion</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10308">Glenda Jackson</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Hampstead &amp; Highgate</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10304">Brian Iddon</mp>
		<date>2007-11-14</date>
		<type>Signed</type>
		<constituency>Bolton South East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="12016">Mark Hunter</mp>
		<date>2007-11-15</date>
		<type>Signed</type>
		<constituency>Cheadle</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11458">Stephen Williams</mp>
		<date>2007-11-15</date>
		<type>Signed</type>
		<constituency>Bristol West</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10203">Paul Flynn</mp>
		<date>2007-11-15</date>
		<type>Signed</type>
		<constituency>Newport West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10066">Colin Breed</mp>
		<date>2007-11-15</date>
		<type>Signed</type>
		<constituency>South East Cornwall</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10541">Alan Simpson</mp>
		<date>2007-11-15</date>
		<type>Signed</type>
		<constituency>Nottingham South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10210">Michael Jabez Foster</mp>
		<date>2007-11-19</date>
		<type>Signed</type>
		<constituency>Hastings &amp; Rye</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10170">Jim Dobbin</mp>
		<date>2007-11-19</date>
		<type>Signed</type>
		<constituency>Heywood &amp; Middleton</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>2007-11-19</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10368">Elfyn Llwyd</mp>
		<date>2007-11-20</date>
		<type>Signed</type>
		<constituency>Meirionnydd Nant Conwy</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10640">Betty Williams</mp>
		<date>2007-11-20</date>
		<type>Signed</type>
		<constituency>Conwy</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11427">David Anderson</mp>
		<date>2007-11-20</date>
		<type>Signed</type>
		<constituency>Blaydon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="12834">Jim Devine</mp>
		<date>2007-11-21</date>
		<type>Signed</type>
		<constituency>Livingston</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11455">Kerry McCarthy</mp>
		<date>2007-11-21</date>
		<type>Signed</type>
		<constituency>Bristol East</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11707">John Leech</mp>
		<date>2007-11-21</date>
		<type>Signed</type>
		<constituency>Manchester, Withington</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10616">Rudi Vis</mp>
		<date>2007-11-21</date>
		<type>Signed</type>
		<constituency>Finchley &amp; Golders Green</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11402">Alasdair McDonnell</mp>
		<date>2007-11-21</date>
		<type>Signed</type>
		<constituency>Belfast South</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="10313">Brian Jenkins</mp>
		<date>2007-11-21</date>
		<type>Signed</type>
		<constituency>Tamworth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11892">David Simpson</mp>
		<date>2007-11-21</date>
		<type>Signed</type>
		<constituency>Upper Bann</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="11174">John Pugh</mp>
		<date>2007-11-22</date>
		<type>Signed</type>
		<constituency>Southport</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10289">John Horam</mp>
		<date>2007-11-22</date>
		<type>Signed</type>
		<constituency>Orpington</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10189">Bill Etherington</mp>
		<date>2007-11-22</date>
		<type>Signed</type>
		<constituency>Sunderland North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11345">Richard Younger-Ross</mp>
		<date>2007-11-22</date>
		<type>Signed</type>
		<constituency>Teignbridge</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11607">Linda Riordan</mp>
		<date>2007-11-28</date>
		<type>Signed</type>
		<constituency>Halifax</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10857">Nigel Dodds</mp>
		<date>2007-11-28</date>
		<type>Signed</type>
		<constituency>Belfast North</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10190">Nigel Evans</mp>
		<date>2007-12-06</date>
		<type>Signed</type>
		<constituency>Ribble Valley</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="12004">Angus MacNeil</mp>
		<date>2007-12-06</date>
		<type>Signed</type>
		<constituency>Na h-Eileanan an Iar</constituency>
		<party>Scottish National Party</party>
	</signature>
	<signature>
		<mp id="11245">Bob Spink</mp>
		<date>2007-12-10</date>
		<type>Signed</type>
		<constituency>Castle Point</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11971">Jo Swinson</mp>
		<date>2007-12-11</date>
		<type>Signed</type>
		<constituency>East Dunbartonshire</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10305">Eric Illsley</mp>
		<date>2007-12-13</date>
		<type>Signed</type>
		<constituency>Barnsley Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10021">John Austin</mp>
		<date>2007-12-18</date>
		<type>Signed</type>
		<constituency>Erith &amp; Thamesmead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10218">George Galloway</mp>
		<date>2008-01-07</date>
		<type>Signed</type>
		<constituency>Bethnal Green &amp; Bow</constituency>
		<party>Respect</party>
	</signature>
	<signature>
		<mp id="10040">John Bercow</mp>
		<date>2008-01-08</date>
		<type>Signed</type>
		<constituency>Buckingham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11323">Hywel Williams</mp>
		<date>2008-01-28</date>
		<type>Signed</type>
		<constituency>Caernarfon</constituency>
		<party>Plaid Cymru</party>
	</signature>
	<signature>
		<mp id="10455">Doug Naysmith</mp>
		<date>2008-02-07</date>
		<type>Signed</type>
		<constituency>Bristol North West</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11946">Mark Pritchard</mp>
		<date>2008-02-20</date>
		<type>Signed</type>
		<constituency>Wrekin, The</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10528">Mohammad Sarwar</mp>
		<date>2008-05-19</date>
		<type>Signed</type>
		<constituency>Glasgow Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10606">Paul Truswell</mp>
		<date>2008-06-03</date>
		<type>Signed</type>
		<constituency>Pudsey</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10385">Eddie McGrady</mp>
		<date>2008-06-24</date>
		<type>Signed</type>
		<constituency>South Down</constituency>
		<party>Social Democratic and Labour Party</party>
	</signature>
	<signature>
		<mp id="14137">John Mason</mp>
		<date>2008-10-15</date>
		<type>Signed</type>
		<constituency>Glasgow East</constituency>
		<party>Scottish National Party</party>
	</signature>
	<signature>
		<mp id="10383">John McDonnell</mp>
		<date>2008-11-25</date>
		<type>Signed</type>
		<constituency>Hayes &amp; Harlington</constituency>
		<party>Labour</party>
	</signature>
</signatures>
</edm>
