<?xml version="1.0" encoding="UTF-8"?><edm>
<id>39771</id>
<session>2009-10</session>
<number>228</number>
<title>UK Young Competitors For World Skills</title>
<proposer id="10415">Gordon Marsden</proposer>
<date>2009-11-25</date>
<text>That this House applauds the efforts of young people countrywide striving for selection in the next few months for Team UK competing in the 2011 World Skills competition being held in London; congratulates UK competitors at this year's World Skills championships in Calgary who brought back three gold and six bronze medals plus 14 medallions for excellence; and believes that participation by the UK's young people in skills competitions, such as the World Skills championship, plays a key part in galvanising support for all young people as they strive to show excellence in their skills, training and educational achievements.</text>
<topics>
	<topic>Training</topic>
</topics>
<signatures>
	<signature>
		<mp id="10415">Gordon Marsden</mp>
		<date>2009-11-25</date>
		<type>Proposed</type>
		<constituency>Blackpool South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10534">Barry Sheerman</mp>
		<date>2009-11-25</date>
		<type>Seconded</type>
		<constituency>Huddersfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10190">Nigel Evans</mp>
		<date>2009-11-25</date>
		<type>Seconded</type>
		<constituency>Ribble Valley</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10379">Ian McCartney</mp>
		<date>2009-11-26</date>
		<type>Seconded</type>
		<constituency>Makerfield</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10177">David Drew</mp>
		<date>2009-11-26</date>
		<type>Seconded</type>
		<constituency>Stroud</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10258">Mike Hancock</mp>
		<date>2009-11-26</date>
		<type>Seconded</type>
		<constituency>Portsmouth South</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11458">Stephen Williams</mp>
		<date>2009-11-26</date>
		<type>Signed</type>
		<constituency>Bristol West</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10616">Rudi Vis</mp>
		<date>2009-11-26</date>
		<type>Signed</type>
		<constituency>Finchley &amp; Golders Green</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10055">David Borrow</mp>
		<date>2009-11-26</date>
		<type>Signed</type>
		<constituency>South Ribble</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10012">Janet Anderson</mp>
		<date>2009-11-26</date>
		<type>Signed</type>
		<constituency>Rossendale &amp; Darwen</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10142">Ann Cryer</mp>
		<date>2009-11-26</date>
		<type>Signed</type>
		<constituency>Keighley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10096">Martin Caton</mp>
		<date>2009-11-26</date>
		<type>Signed</type>
		<constituency>Gower</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10679">William McCrea</mp>
		<date>2009-11-26</date>
		<type>Signed</type>
		<constituency>South Antrim</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10313">Brian Jenkins</mp>
		<date>2009-11-26</date>
		<type>Signed</type>
		<constituency>Tamworth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10323">Lynne Jones</mp>
		<date>2009-11-30</date>
		<type>Signed</type>
		<constituency>Birmingham, Selly Oak</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10353">David Lepper</mp>
		<date>2009-11-30</date>
		<type>Signed</type>
		<constituency>Brighton, Pavilion</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10133">Jeremy Corbyn</mp>
		<date>2009-11-30</date>
		<type>Signed</type>
		<constituency>Islington North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10637">David Willetts</mp>
		<date>2009-11-30</date>
		<type>Signed</type>
		<constituency>Havant</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11506">David Jones</mp>
		<date>2009-12-01</date>
		<type>Signed</type>
		<constituency>Clwyd West</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10021">John Austin</mp>
		<date>2009-12-01</date>
		<type>Signed</type>
		<constituency>Erith &amp; Thamesmead</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10169">Andrew Dismore</mp>
		<date>2009-12-01</date>
		<type>Signed</type>
		<constituency>Hendon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10437">Laura Moffatt</mp>
		<date>2009-12-02</date>
		<type>Signed</type>
		<constituency>Crawley</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10754">Annette Brooke</mp>
		<date>2009-12-02</date>
		<type>Signed</type>
		<constituency>Mid Dorset &amp; North Poole</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10166">Janet Dean</mp>
		<date>2009-12-02</date>
		<type>Signed</type>
		<constituency>Burton</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11522">Andrew Pelling</mp>
		<date>2009-12-02</date>
		<type>Signed</type>
		<constituency>Croydon Central</constituency>
		<party>Independent</party>
	</signature>
	<signature>
		<mp id="11427">David Anderson</mp>
		<date>2009-12-07</date>
		<type>Signed</type>
		<constituency>Blaydon</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10056">Tim Boswell</mp>
		<date>2009-12-07</date>
		<type>Signed</type>
		<constituency>Daventry</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10305">Eric Illsley</mp>
		<date>2009-12-07</date>
		<type>Signed</type>
		<constituency>Barnsley Central</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10780">Gregory Campbell</mp>
		<date>2009-12-08</date>
		<type>Signed</type>
		<constituency>East Londonderry</constituency>
		<party>DUP</party>
	</signature>
	<signature>
		<mp id="10097">Ian Cawsey</mp>
		<date>2009-12-08</date>
		<type>Signed</type>
		<constituency>Brigg &amp; Goole</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11443">Brooks Newmark</mp>
		<date>2009-12-08</date>
		<type>Signed</type>
		<constituency>Braintree</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10641">Phil Willis</mp>
		<date>2009-12-09</date>
		<type>Signed</type>
		<constituency>Harrogate &amp; Knaresborough</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="11280">John Thurso</mp>
		<date>2009-12-10</date>
		<type>Signed</type>
		<constituency>Caithness, Sutherland &amp; Easter Ross</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10569">Ian Stewart</mp>
		<date>2009-12-10</date>
		<type>Signed</type>
		<constituency>Eccles</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10193">Michael Fabricant</mp>
		<date>2009-12-10</date>
		<type>Signed</type>
		<constituency>Lichfield</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10465">Lembit </mp>
		<date>2009-12-10</date>
		<type>Signed</type>
		<constituency>Montgomeryshire</constituency>
		<party>Liberal Democrat</party>
	</signature>
	<signature>
		<mp id="10655">Anthony D Wright</mp>
		<date>2009-12-14</date>
		<type>Signed</type>
		<constituency>Great Yarmouth</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11308">Angela Watkinson</mp>
		<date>2009-12-14</date>
		<type>Signed</type>
		<constituency>Upminster</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10348">Eleanor Laing</mp>
		<date>2009-12-14</date>
		<type>Signed</type>
		<constituency>Epping Forest</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10288">Kelvin Hopkins</mp>
		<date>2009-12-15</date>
		<type>Signed</type>
		<constituency>Luton North</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11265">Hugo Swire</mp>
		<date>2009-12-15</date>
		<type>Signed</type>
		<constituency>East Devon</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10267">Oliver Heald</mp>
		<date>2010-01-05</date>
		<type>Signed</type>
		<constituency>North East Hertfordshire</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11970">David Mundell</mp>
		<date>2010-01-05</date>
		<type>Signed</type>
		<constituency>Dumfriesshire, Clydesdale &amp; Tweeddale</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10541">Alan Simpson</mp>
		<date>2010-01-12</date>
		<type>Signed</type>
		<constituency>Nottingham South</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="11715">Mark Lancaster</mp>
		<date>2010-01-19</date>
		<type>Signed</type>
		<constituency>North East Milton Keynes</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="11626">Michael Penning</mp>
		<date>2010-01-25</date>
		<type>Signed</type>
		<constituency>Hemel Hempstead</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10274">Stephen Hepburn</mp>
		<date>2010-01-28</date>
		<type>Signed</type>
		<constituency>Jarrow</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10228">Cheryl Gillan</mp>
		<date>2010-02-09</date>
		<type>Signed</type>
		<constituency>Chesham &amp; Amersham</constituency>
		<party>Conservative</party>
	</signature>
	<signature>
		<mp id="10480">James Plaskitt</mp>
		<date>2010-03-02</date>
		<type>Signed</type>
		<constituency>Warwick &amp; Leamington</constituency>
		<party>Labour</party>
	</signature>
	<signature>
		<mp id="10670">Stephen O'Brien</mp>
		<date>2010-03-17</date>
		<type>Signed</type>
		<constituency>Eddisbury</constituency>
		<party>Conservative</party>
	</signature>
</signatures>
</edm>
