Peter Bottomley
Total EDMs Signed: 12,158Signature Breakdown:
Proposed: 503
Seconded: 4,431
Signed: 7,210
Has represented Worthing West as a Conservative MP since 1997.
Represented Eltham from 1983 until 1997.
Represented Greenwich Woolwich West from 1975 until 1983.
Recent Activity
- 07/02/2012 Signed EDM 2705 Twentieth Anniversary Of The Southern Water Learn To Swim Scheme
- 06/02/2012 Seconded EDM 2695 Apprentices And Public Procurement
- 06/02/2012 Seconded EDM 2694 Belarus And The Ice Hockey World Championships
- 06/02/2012 Seconded EDM 2692 Treatment Of The Jarawa Tribe
- 06/02/2012 Seconded EDM 2691 Government's Calorie Reduction Expert Group And Low Calorie Drinks
- 06/02/2012 Seconded EDM 2690 20th Anniversary Of The Khojaly Tragedy
- 06/02/2012 Seconded EDM 2689 The Times' Cities Fit For Cycling Campaign
- 06/02/2012 Signed EDM 2688 Women Bishops (No. 2)
- 06/02/2012 Seconded EDM 2687 Relay Services For The Deaf And Hard Of Hearing
- 06/02/2012 Seconded EDM 2685 Cycle Safety
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2010-12 | 23 | 994 | 438 | 1455 |
| 2009-10 | 9 | 439 | 324 | 773 |
| 2008-09 | 12 | 755 | 569 | 1337 |
| 2007-08 | 22 | 827 | 740 | 1590 |
| 2006-07 | 14 | 589 | 800 | 1404 |
| 2005-06 | 21 | 792 | 1040 | 1855 |
| 2004-05 | 2 | 2 | 493 | 497 |
| 2003-04 | 16 | 3 | 644 | 665 |
| 2002-03 | 14 | 3 | 408 | 425 |
| 2001-02 | 24 | 4 | 429 | 458 |
| 2000-01 | 15 | 1 | 154 | 170 |
| 1999-00 | 27 | 3 | 257 | 287 |
| 1998-99 | 15 | 3 | 230 | 248 |
| 1997-98 | 46 | 4 | 228 | 278 |
| 1996-97 | 20 | 2 | 71 | 93 |
| 1995-96 | 46 | 2 | 91 | 142 |
| 1994-95 | 53 | 1 | 60 | 114 |
| 1993-94 | 28 | 3 | 73 | 105 |
| 1992-93 | 47 | 3 | 99 | 149 |
| 1991-92 | 18 | 33 | 51 | |
| 1990-91 | 30 | 1 | 29 | 60 |
| 1989-90 | 1 | 2 |
Favourite Topics
These are the topics which motions proposed by Peter Bottomley have been classified into.
| Topic | Motions |
|---|---|
| Members of Parliament | 7 |
| Asia | 6 |
| Media | 6 |
| Health services | 6 |
| Broadcasting | 6 |
| Taxation | 5 |
| Parliament | 4 |
| North America | 3 |
| Roads | 3 |
| Parliamentary procedure | 3 |
Receive updates on this MP's activity.Download raw data as csv or xml.








