Jeremy Corbyn
Total EDMs Signed: 17,190Signature Breakdown:
Proposed: 667
Seconded: 1,818
Signed: 14,686
Has represented Islington North as a Labour MP since 1997.
Represented Islington North from 1983 until 1997.
Recent Activity
- 08/02/2012 Seconded EDM 2719 Aid To Victims Of Conflict In Burma
- 08/02/2012 Proposed EDM 2717 Proposed Eu Legislation On Financing Of Illegal Activity In The West Bank
- 08/02/2012 Seconded EDM 2715 Deteriorating Human Rights In Tibet
- 08/02/2012 Signed EDM 2713 Bonuses And Job Cuts At Trinity Mirror
- 08/02/2012 Seconded EDM 2712 General Strike In Egypt
- 08/02/2012 Signed EDM 2710 Burma
- 08/02/2012 Signed EDM 2709 Air Ambulance Service
- 08/02/2012 Signed EDM 2708 Cross Boundary Looked-After Children
- 08/02/2012 Seconded EDM 2706 Draft Nice Guidance For The Use Of Abiraterone
- 08/02/2012 Signed EDM 2705 Twentieth Anniversary Of The Southern Water Learn To Swim Scheme
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2010-12 | 63 | 481 | 1117 | 1662 |
| 2009-10 | 19 | 232 | 501 | 752 |
| 2008-09 | 29 | 304 | 1091 | 1426 |
| 2007-08 | 34 | 293 | 1153 | 1481 |
| 2006-07 | 23 | 214 | 1078 | 1315 |
| 2005-06 | 37 | 268 | 1327 | 1632 |
| 2004-05 | 13 | 1 | 528 | 542 |
| 2003-04 | 35 | 3 | 953 | 991 |
| 2002-03 | 39 | 2 | 843 | 887 |
| 2001-02 | 41 | 867 | 910 | |
| 2000-01 | 15 | 1 | 440 | 460 |
| 1999-00 | 54 | 5 | 857 | 917 |
| 1998-99 | 30 | 388 | 418 | |
| 1997-98 | 30 | 2 | 452 | 485 |
| 1996-97 | 18 | 1 | 212 | 231 |
| 1995-96 | 25 | 1 | 462 | 489 |
| 1994-95 | 27 | 2 | 456 | 485 |
| 1993-94 | 34 | 2 | 538 | 574 |
| 1992-93 | 36 | 1 | 747 | 787 |
| 1991-92 | 11 | 150 | 161 | |
| 1990-91 | 30 | 3 | 283 | 316 |
| 1989-90 | 24 | 2 | 243 | 269 |
Favourite Topics
These are the topics which motions proposed by Jeremy Corbyn have been classified into.
| Topic | Motions |
|---|---|
| Human rights | 30 |
| Middle East | 22 |
| Arms control | 19 |
| International politics and government | 17 |
| Africa | 13 |
| Asia | 10 |
| Industrial relations | 8 |
| Latin America | 7 |
| Equality | 6 |
| Administration of justice | 5 |
Receive updates on this MP's activity.Download raw data as csv or xml.








