Frank Field
Total EDMs Signed: 1,883Signature Breakdown:
Proposed: 111
Seconded: 106
Signed: 1,662
Has represented Birkenhead as a Labour MP since 1997.
Represented Birkenhead from 1979 until 1997.
Recent Activity
- 05/06/2013 Proposed EDM 80A1 Freedom Of Information Act 2000
- 05/06/2013 Seconded EDM 189 Arming The Syrian National Coalition Or Any Other Groups In Syria
- 03/06/2013 Signed EDM 57 Fair Deal For Your Local Campaign
- 20/05/2013 Signed EDM 36 Reform Of Legal Aid
- 15/05/2013 Signed EDM 26 Smoke Detectors And Fire Safety
- 15/05/2013 Signed EDM 43 Statutory Fire Service Duty To Respond To Major Flooding
- 13/05/2013 Signed EDM 9 Fetal Valproate Syndrome
- 24/04/2013 Seconded EDM 1311 House Of Commons Switchboard Staff (No. 2)
- 15/04/2013 Signed EDM 1174 Imprisoned Iranian Pastor
- 25/03/2013 Signed EDM 1188 National Health Service (No. 2)
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2013-14 | 1 | 1 | 5 | 7 |
| 2012-13 | 3 | 6 | 51 | 60 |
| 2010-12 | 16 | 17 | 164 | 197 |
| 2009-10 | 5 | 11 | 51 | 67 |
| 2008-09 | 14 | 17 | 96 | 127 |
| 2007-08 | 11 | 13 | 118 | 142 |
| 2006-07 | 12 | 14 | 88 | 115 |
| 2005-06 | 12 | 17 | 135 | 164 |
| 2004-05 | 2 | 24 | 26 | |
| 2003-04 | 7 | 1 | 58 | 66 |
| 2002-03 | 3 | 96 | 99 | |
| 2001-02 | 8 | 88 | 96 | |
| 2000-01 | 1 | 27 | 28 | |
| 1999-00 | 2 | 3 | 61 | 66 |
| 1998-99 | 2 | 75 | 77 | |
| 1997-98 | 3 | 3 | ||
| 1996-97 | 1 | 22 | 23 | |
| 1995-96 | 1 | 60 | 61 | |
| 1994-95 | 2 | 66 | 69 | |
| 1993-94 | 1 | 70 | 71 | |
| 1992-93 | 6 | 123 | 129 | |
| 1991-92 | 42 | 44 | ||
| 1990-91 | 2 | 75 | 77 | |
| 1989-90 | 2 | 3 | 64 | 69 |
Favourite Topics
These are the topics which motions proposed by Frank Field have been classified into.
| Topic | Motions |
|---|---|
| Asia | 4 |
| Health staff and professions | 4 |
| Religion and faith communities | 3 |
| Environmental protection | 3 |
| Financial institutions | 3 |
| Taxation | 3 |
Receive updates on this MP's activity.Download raw data as csv or xml.









