Roger Godsiff
Total EDMs Signed: 4,588Signature Breakdown:
Proposed: 106
Seconded: 53
Signed: 4,419
Has represented Birmingham, Sparkbrook & Small Heath as a Labour MP since 1997.
Represented Birmingham Small Heath from 1992 until 1997.
Recent Activity
- 30/01/2012 Signed EDM 2459 Midwifery In The Nhs
- 30/01/2012 Signed EDM 2299 Impact Of The Mcnulty Review On Rail Passengers And Workers
- 25/01/2012 Signed EDM 2632 Forced Academies In Primary Schools
- 25/01/2012 Signed EDM 2611 Department Of Health Advertising Guidelines
- 25/01/2012 Signed EDM 2586 Inspection Reports On Circus Establishments
- 25/01/2012 Signed EDM 2544 Fiscal Incentives For Energy Efficiency
- 23/01/2012 Proposed EDM 2630 Pan European Game Information Assessment Criteria
- 23/01/2012 Signed EDM 2619 Stephen Lawrence Inquiry
- 23/01/2012 Signed EDM 2616 Sporting Achievement Of Muhammed Ali
- 23/01/2012 Signed EDM 2613 Tenth Anniversary Of Free Admission To Museums And Galleries
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2010-12 | 28 | 19 | 549 | 597 |
| 2009-10 | 5 | 5 | 210 | 220 |
| 2008-09 | 9 | 10 | 482 | 501 |
| 2007-08 | 13 | 8 | 364 | 385 |
| 2006-07 | 11 | 4 | 352 | 367 |
| 2005-06 | 8 | 6 | 562 | 576 |
| 2004-05 | 2 | 89 | 91 | |
| 2003-04 | 1 | 201 | 203 | |
| 2002-03 | 2 | 195 | 198 | |
| 2001-02 | 2 | 130 | 132 | |
| 2000-01 | 1 | 24 | 25 | |
| 1999-00 | 3 | 64 | 67 | |
| 1998-99 | 2 | 57 | 59 | |
| 1997-98 | 7 | 1 | 79 | 87 |
| 1996-97 | 1 | 27 | 28 | |
| 1995-96 | 123 | 123 | ||
| 1994-95 | 2 | 217 | 220 | |
| 1993-94 | 3 | 310 | 315 | |
| 1992-93 | 6 | 384 | 394 |
Favourite Topics
These are the topics which motions proposed by Roger Godsiff have been classified into.
| Topic | Motions |
|---|---|
| Asia | 10 |
| Sports | 10 |
| International politics and government | 6 |
| Telecommunications | 4 |
| Pay | 4 |
| United Nations | 4 |
| Consumers | 4 |
| Service industries | 4 |
| Broadcasting | 3 |
Receive updates on this MP's activity.Download raw data as csv or xml.







