Bob Russell
Total EDMs Signed: 8,131Signature Breakdown:
Proposed: 493
Seconded: 1,720
Signed: 5,911
Has represented Colchester as a Liberal Democrat MP since 1997.
Recent Activity
- 08/02/2012 Seconded EDM 2724 Plain Packaging On Tobacco Products
- 08/02/2012 Seconded EDM 2720 Copyright And Charles Dickens
- 08/02/2012 Seconded EDM 2710 Burma
- 08/02/2012 Signed EDM 2709 Air Ambulance Service
- 08/02/2012 Seconded EDM 2706 Draft Nice Guidance For The Use Of Abiraterone
- 08/02/2012 Signed EDM 2659 Publication Of The Risk Register On Health And Social Care Bill Reforms
- 08/02/2012 Signed EDM 2644 Sudden Unexpected Death In Epilepsy (Sudep)
- 08/02/2012 Signed EDM 2531 Close Season For Hare Shooting
- 06/02/2012 Seconded EDM 2692 Treatment Of The Jarawa Tribe
- 06/02/2012 Seconded EDM 2690 20th Anniversary Of The Khojaly Tragedy
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2010-12 | 94 | 351 | 417 | 862 |
| 2009-10 | 31 | 141 | 179 | 351 |
| 2008-09 | 37 | 248 | 407 | 693 |
| 2007-08 | 41 | 318 | 359 | 718 |
| 2006-07 | 41 | 323 | 411 | 775 |
| 2005-06 | 36 | 324 | 518 | 878 |
| 2004-05 | 17 | 1 | 296 | 314 |
| 2003-04 | 29 | 4 | 466 | 499 |
| 2002-03 | 29 | 1 | 610 | 640 |
| 2001-02 | 48 | 4 | 754 | 806 |
| 2000-01 | 12 | 240 | 252 | |
| 1999-00 | 24 | 3 | 498 | 527 |
| 1998-99 | 27 | 1 | 360 | 389 |
| 1997-98 | 27 | 1 | 396 | 427 |
Favourite Topics
These are the topics which motions proposed by Bob Russell have been classified into.
| Topic | Motions |
|---|---|
| Nature conservation | 17 |
| Armed forces | 14 |
| Service industries | 13 |
| Schools | 12 |
| Animal welfare | 11 |
| Middle East | 10 |
| Health services | 10 |
| Health education and preventive medicine | 9 |
| Sports | 8 |
| Incomes and poverty | 7 |
Receive updates on this MP's activity.Download raw data as csv or xml.








