Decline In Building Industry In Wales
EDM number 987 in 1989-90, proposed by Alan Williams on 15/05/1990.
That this House notes that figures supplied by the Building Employers' Confederation show that, of 10 regions covered by their survey of prospects for the building industry, Wales is taking the worst battering from a new recession threatening construction; notes Welsh employment prospects are poorer than any other region's with over half the firms (53 per cent.) expecting falling employment and that this reflects the fact that the highest proportion (58 per cent.) expect less new work; considers this to be particularly alarming as Wales already has the lowest proportion of firms (10 per cent.) operating at full capacity and the highest proportion (31 per cent.) operating at below half capacity; and condemns Government policies which are penalising Wales in a sector which clearly has not recovered from the last Government-induced recession.
This motion has been signed by a total of 13 MPs.
| MP | Date | Constituency | Party | Type |
|---|---|---|---|---|
| Alan Williams | 15/05/1990 | Swansea West | Proposed | |
| Bill Michie | 16/05/1990 | Sheffield, Heeley | Signed | |
| Alex Carlile | 16/05/1990 | Montgomery | Signed | |
| Lawrence Cunliffe | 16/05/1990 | Leigh | Signed | |
| Win Griffiths | 16/05/1990 | Bridgend | Signed | |
| Donald Anderson | 17/05/1990 | Swansea East | Signed | |
| Paul Flynn | 23/05/1990 | Newport West | Signed | |
| Martyn Jones | 05/06/1990 | Clwyd South West | Signed | |
| John Smith | 07/06/1990 | Vale of Glamorgan | Signed | |
| Eddie Loyden | 07/06/1990 | Liverpool, Garston | Signed | |
| Ian McCartney | 07/06/1990 | Makerfield | Signed | |
| Robert Parry | 14/06/1990 | Liverpool, Riverside | Signed | |
| Kim Howells | 21/06/1990 | Pontypridd | Signed |
Download raw data as csv or xml.

