RNIB SURVEY - BLIND PEOPLE'S NEEDS
EDM number 135 in 1991-92, proposed by Alan Meale on 12/11/1991.
That this House notes the findings of the recent survey conducted by the Royal National Institute for the Blind, which indicated there are currently nearly one million blind and partially sighted people in Britain today and that for the 23 per cent. who are registered, some support may be forthcoming, whilst the needs of the remaining 77 per cent, go largely unmet; and calls on Her Majesty's Government immediately to take steps to redress this imbalance and to institute a programme of action to improve services for both of these groups of citizens.
This motion has been signed by a total of 83 MPs.
| MP | Date | Constituency | Party | Type |
| Alan Meale | 12/11/1991 | Mansfield | | Proposed |
| James Wray | 12/11/1991 | Glasgow Provan | | Signed |
| Jimmy Dunnachie | 12/11/1991 | Glasgow, Pollok | | Signed |
| William McKelvey | 12/11/1991 | Kilmarnock & Loudoun | | Signed |
| John McAllion | 12/11/1991 | Dundee East | | Signed |
| Jimmy Hood | 12/11/1991 | Clydesdale | | Signed |
| Keith Bradley | 13/11/1991 | Manchester, Withington | | Signed |
| Frank Cook | 13/11/1991 | Stockton North | | Signed |
| John Cummings | 13/11/1991 | Easington | | Signed |
| Lawrence Cunliffe | 13/11/1991 | Leigh | | Signed |
| John Evans | 13/11/1991 | St Helens North | | Signed |
| Ronnie Fearn | 13/11/1991 | Southport | | Signed |
| Harry Barnes | 13/11/1991 | North East Derbyshire | | Signed |
| Jack Thompson | 13/11/1991 | Wansbeck | | Signed |
| Bill Michie | 13/11/1991 | Sheffield, Heeley | | Signed |
| Eddie Loyden | 13/11/1991 | Liverpool, Garston | | Signed |
| Robert Parry | 13/11/1991 | Liverpool, Riverside | | Signed |
| Terry Patchett | 13/11/1991 | Barnsley East | | Signed |
| Martin Redmond | 13/11/1991 | Don Valley | | Signed |
| Ernie Ross | 13/11/1991 | Dundee West | | Signed |
| Peter Hardy | 13/11/1991 | Wentworth | | Signed |
| Robert Hughes | 13/11/1991 | Aberdeen North | | Signed |
| Eric Illsley | 13/11/1991 | Barnsley Central | | Signed |
| Tony Lloyd | 13/11/1991 | Stretford | | Signed |
| Andrew Faulds | 14/11/1991 | Warley East | | Signed |
| Win Griffiths | 14/11/1991 | Bridgend | | Signed |
| Gerry Steinberg | 14/11/1991 | Durham, City of | | Signed |
| Mike Watson | 14/11/1991 | Glasgow Central | | Signed |
| Alan Williams | 14/11/1991 | Swansea West | | Signed |
| Tom Cox | 14/11/1991 | Tooting | | Signed |
| Ronnie Campbell | 14/11/1991 | Blyth Valley | | Signed |
| Robert Litherland | 14/11/1991 | Manchester Central | | Signed |
| David Lambie | 14/11/1991 | Cunninghame South | | Signed |
| David Hinchliffe | 14/11/1991 | Wakefield | | Signed |
| Sylvia Heal | 14/11/1991 | Staffordshire Mid | | Signed |
| Willie Ross | 14/11/1991 | East Londonderry | | Signed |
| Jim Wallace | 15/11/1991 | Orkney & Shetland | | Signed |
| Dafydd Wigley | 18/11/1991 | Caernarfon | | Signed |
| Gerry Bermingham | 18/11/1991 | St Helens South | | Signed |
| Huw Edwards | 18/11/1991 | Monmouth | | Signed |
| Barry Jones | 18/11/1991 | Alyn & Deeside | | Signed |
| Russell Johnston | 18/11/1991 | Inverness, Nairn and Lochaber | | Signed |
| Alexander Eadie | 19/11/1991 | Midlothian | | Signed |
| Frank Doran | 19/11/1991 | Aberdeen South | | Signed |
| Menzies Campbell | 19/11/1991 | Fife North East | | Signed |
| Geoffrey Lofthouse | 19/11/1991 | Pontefract & Castleford | | Signed |
| Martin Smyth | 19/11/1991 | Belfast South | | Signed |
| Roy Beggs | 20/11/1991 | East Antrim | | Signed |
| Tommy Graham | 20/11/1991 | Renfrew West and Inverclyde | | Signed |
| Ray Michie | 20/11/1991 | Argyll & Bute | | Signed |
| Alice Mahon | 20/11/1991 | Halifax | | Signed |
| Peter Kilfoyle | 20/11/1991 | Liverpool, Walton | | Signed |
| Martyn Jones | 20/11/1991 | Clwyd South West | | Signed |
| Barry Sheerman | 20/11/1991 | Huddersfield | | Signed |
| Michael Welsh | 21/11/1991 | Doncaster North | | Signed |
| Hilary Armstrong | 21/11/1991 | North West Durham | | Signed |
| Sam Galbraith | 21/11/1991 | Strathkelvin & Bearsden | | Signed |
| Kenneth Eastham | 21/11/1991 | Manchester, Blackley | | Signed |
| Joan Lestor | 21/11/1991 | Eccles | | Signed |
| Peter Pike | 22/11/1991 | Burnley | | Signed |
| Roy Hughes | 22/11/1991 | Newport East | | Signed |
| Ken Livingstone | 27/11/1991 | Brent East | | Signed |
| Joan Ruddock | 28/11/1991 | Lewisham, Deptford | | Signed |
| Alun Michael | 02/12/1991 | Cardiff South & Penarth | | Signed |
| Kate Hoey | 04/12/1991 | Vauxhall | | Signed |
| Doug Hoyle | 05/12/1991 | Warrington North | | Signed |
| Dennis Skinner | 05/12/1991 | Bolsover | | Signed |
| Nigel Griffiths | 05/12/1991 | Edinburgh South | | Signed |
| Archy Kirkwood | 13/12/1991 | Roxburgh & Berwickshire | | Signed |
| Tom Pendry | 16/12/1991 | Stalybridge & Hyde | | Signed |
| Michael Carr | 18/12/1991 | Ribble Valley | | Signed |
| Bruce Grocott | 13/01/1992 | Wrekin, The | | Signed |
| Kevin Barron | 16/01/1992 | Rother Valley | | Signed |
| Donald Anderson | 16/01/1992 | Swansea East | | Signed |
| John Smith | 23/01/1992 | Vale of Glamorgan | | Signed |
| Kim Howells | 23/01/1992 | Pontypridd | | Signed |
| Edward O'Hara | 23/01/1992 | Knowsley South | | Signed |
| Max Madden | 28/01/1992 | Bradford West | | Signed |
| Audrey Wise | 25/02/1992 | Preston | | Signed |
| Ieuan Wyn Jones | 11/03/1992 | Ynys M | | Signed |
| Dale Campbell-Savours | 12/03/1992 | Workington | | Signed |
| Harry Cohen | 12/03/1992 | Leyton | | Signed |
| Bruce George | 12/03/1992 | Walsall South | | Signed |
Download raw data as
csv or
xml.