Military Aid To El Salvador
EDM number 259 in 1991-92, proposed by Russell Johnston on 26/11/1991.
That, in the light of the positive developments in the United Nations-mediated peace process between the Salvadorean Government and the FMLN guerillas, this House calls on the United States Government to stop the cycle of violence and reprisal by placing further restrictions on military aid to El Salvador.
This motion has been signed by a total of 55 MPs, 3 of these signatures have been withdrawn.
| MP | Date | Constituency | Party | Type |
|---|---|---|---|---|
| Russell Johnston | 26/11/1991 | Inverness, Nairn and Lochaber | Proposed | |
| David Knox | 26/11/1991 | Staffordshire Moorlands | Signed | |
| Calum MacDonald | 26/11/1991 | Na h-Eileanan an Iar | Signed | |
| Hilary Armstrong | 26/11/1991 | North West Durham | Signed | |
| Mark Wolfson | 26/11/1991 | Sevenoaks | Signed | |
| Jimmy Dunnachie | 27/11/1991 | Glasgow, Pollok | Signed | |
| Alexander Eadie | 27/11/1991 | Midlothian | Signed | |
| Norman Godman | 27/11/1991 | Greenock and Port Glasgow | Signed | |
| Tommy Graham | 27/11/1991 | Renfrew West and Inverclyde | Signed | |
| Harry Barnes | 27/11/1991 | North East Derbyshire | Signed | |
| John Battle | 27/11/1991 | Leeds West | Signed | |
| Terry Davis | 27/11/1991 | Birmingham, Hodge Hill | Signed | |
| Frank Cook | 27/11/1991 | Stockton North | Signed | |
| William McKelvey | 27/11/1991 | Kilmarnock & Loudoun | Signed | |
| John McFall | 27/11/1991 | Dumbarton | Signed | |
| Ian McCartney | 27/11/1991 | Makerfield | Signed | |
| John McAllion | 27/11/1991 | Dundee East | Signed | |
| Eric Illsley | 27/11/1991 | Barnsley Central | Signed | |
| Peter Hardy | 27/11/1991 | Wentworth | Signed | |
| Ernie Ross | 27/11/1991 | Dundee West | Signed | |
| Maria Fyfe | 28/11/1991 | Glasgow, Maryhill | Signed | |
| Alex Carlile | 28/11/1991 | Montgomery | Signed | |
| Keith Bradley | 28/11/1991 | Manchester, Withington | Signed | |
| Alan Meale | 28/11/1991 | Mansfield | Signed | |
| Peter Pike | 29/11/1991 | Burnley | Signed | |
| Geraint Howells | 29/11/1991 | Ceredigion and Pembroke North | Signed | |
| Brian Wilson | 02/12/1991 | Cunninghame North | Signed | |
| Jim Wallace | 02/12/1991 | Orkney & Shetland | Signed | |
| Andrew Faulds | 02/12/1991 | Warley East | Signed | |
| David Steel | 03/12/1991 | Tweeddale, Ettrick and Lauderdale | Signed | |
| Jack Thompson | 03/12/1991 | Wansbeck | Signed | |
| Chris Smith | 04/12/1991 | Islington South & Finsbury | Signed | |
| Dennis Turner | 04/12/1991 | Wolverhampton South East | Signed | |
| Mike Watson | 05/12/1991 | Glasgow Central | Signed | |
| Ian Grist | 05/12/1991 | Cardiff Central | Signed | |
| Tony Lloyd | 05/12/1991 | Stretford | Signed | |
| Nigel Griffiths | 05/12/1991 | Edinburgh South | Signed | |
| Keith Raffan | 11/12/1991 | Delyn | Signed | |
| Richard Caborn | 18/12/1991 | Sheffield Central | Signed | |
| Joan Ruddock | 19/12/1991 | Lewisham, Deptford | Signed | |
| David Blunkett | 13/01/1992 | Sheffield, Brightside | Signed | |
| David Alton | 13/01/1992 | Liverpool Mossley Hill | Signed | |
| Kevin Barron | 16/01/1992 | Rother Valley | Signed | |
| Matthew Taylor | 22/01/1992 | Truro | Signed | |
| Llin Golding | 23/01/1992 | Newcastle-under-Lyme | Signed | |
| Gavin Strang | 23/01/1992 | Edinburgh East | Signed | |
| Alan Williams | 23/01/1992 | Swansea West | Signed | |
| Sylvia Heal | 27/01/1992 | Staffordshire Mid | Signed | |
| George Foulkes | 28/01/1992 | Carrick, Cumnock and Doon Valley | Signed | |
| Martyn Jones | 03/02/1992 | Clwyd South West | Signed | |
| John Garrett | 03/02/1992 | Norwich South | Signed | |
| Win Griffiths | 12/02/1992 | Bridgend | Signed | |
| Kim Howells | Unknown | Withdrawn | ||
| Eddie Loyden | Unknown | Withdrawn | ||
| Dawn Primarolo | Unknown | Withdrawn |
Download raw data as csv or xml.

