Cold Weather Credits
EDM number 28 in 1991-92, proposed by William McKelvey on 31/10/1991.
That this House supports the Campaign for Cold Weather Credits because it considers that a dry warm house is not a luxury but should be the right of every citizen in this country and especially the elderly, sick, disabled and children at greater risk of hypothermia and cold-related illnesses during the winter months because of dampness, inadequately heated homes and high fuel costs; believes that an end to such sufferings could be achieved by integrating cold weather payments with an extension of the existing programme for home energy efficiency to be operated as cold weather credits by the Department of Energy and that such a shift from the DSS would reflect the reality that an estimated six million households in Britain live in homes which are difficult or impossible to heat to an adequate standard during the months of early December to late March; and believes that such a shift would also be beneficial because it will include an assessment of the costs to health and social services of the current failure to provide low income households with dry warm homes.
This motion has been signed by a total of 114 MPs, 1 of these signatures have been withdrawn.
| MP | Date | Constituency | Party | Type |
| William McKelvey | 31/10/1991 | Kilmarnock & Loudoun | | Proposed |
| Kenneth Eastham | 31/10/1991 | Manchester, Blackley | | Signed |
| Harry Ewing | 31/10/1991 | Falkirk East | | Signed |
| George Foulkes | 31/10/1991 | Carrick, Cumnock and Doon Valley | | Signed |
| John Garrett | 31/10/1991 | Norwich South | | Signed |
| Llin Golding | 31/10/1991 | Newcastle-under-Lyme | | Signed |
| Tommy Graham | 31/10/1991 | Renfrew West and Inverclyde | | Signed |
| Irene Adams | 31/10/1991 | Paisley North | | Signed |
| Jack Thompson | 31/10/1991 | Wansbeck | | Signed |
| Brian Wilson | 31/10/1991 | Cunninghame North | | Signed |
| Audrey Wise | 31/10/1991 | Preston | | Signed |
| James Wray | 31/10/1991 | Glasgow Provan | | Signed |
| Tom Cox | 31/10/1991 | Tooting | | Signed |
| David Clelland | 31/10/1991 | Tyne Bridge | | Signed |
| Richard Caborn | 31/10/1991 | Sheffield Central | | Signed |
| Dawn Primarolo | 31/10/1991 | Bristol South | | Signed |
| Stuart Randall | 31/10/1991 | Kingston upon Hull West | | Signed |
| Ernie Ross | 31/10/1991 | Dundee West | | Signed |
| Brian Sedgemore | 31/10/1991 | Hackney South & Shoreditch | | Signed |
| Dennis Skinner | 31/10/1991 | Bolsover | | Signed |
| Adam Ingram | 31/10/1991 | East Kilbride | | Signed |
| Michael Martin | 31/10/1991 | Glasgow, Springburn | | Signed |
| John McAllion | 31/10/1991 | Dundee East | | Signed |
| Thomas McAvoy | 31/10/1991 | Glasgow, Rutherglen | | Signed |
| Ian McCartney | 31/10/1991 | Makerfield | | Signed |
| John McFall | 31/10/1991 | Dumbarton | | Signed |
| Harry Barnes | 01/11/1991 | North East Derbyshire | | Signed |
| Dafydd Wigley | 04/11/1991 | Caernarfon | | Signed |
| David Blunkett | 04/11/1991 | Sheffield, Brightside | | Signed |
| Norman Godman | 04/11/1991 | Greenock and Port Glasgow | | Signed |
| John Evans | 04/11/1991 | St Helens North | | Signed |
| Jimmy Dunnachie | 04/11/1991 | Glasgow, Pollok | | Signed |
| David Hinchliffe | 04/11/1991 | Wakefield | | Signed |
| Alistair Darling | 05/11/1991 | Edinburgh Central | | Signed |
| Keith Bradley | 05/11/1991 | Manchester, Withington | | Signed |
| Gordon Oakes | 05/11/1991 | Halton | | Signed |
| Bill Michie | 05/11/1991 | Sheffield, Heeley | | Signed |
| Alan Meale | 05/11/1991 | Mansfield | | Signed |
| John Home Robertson | 05/11/1991 | East Lothian | | Signed |
| Peter Hardy | 05/11/1991 | Wentworth | | Signed |
| Martin Redmond | 05/11/1991 | Don Valley | | Signed |
| Peter Pike | 05/11/1991 | Burnley | | Signed |
| Terry Davis | 06/11/1991 | Birmingham, Hodge Hill | | Signed |
| Margaret Ewing | 06/11/1991 | Moray | | Signed |
| Andrew Faulds | 06/11/1991 | Warley East | | Signed |
| Michael Foot | 06/11/1991 | Blaenau Gwent | | Signed |
| George Galloway | 06/11/1991 | Glasgow Hillhead | | Signed |
| Win Griffiths | 06/11/1991 | Bridgend | | Signed |
| Tony Banks | 06/11/1991 | Newham North West | | Signed |
| Joan Walley | 06/11/1991 | Stoke-on-Trent North | | Signed |
| Mike Watson | 06/11/1991 | Glasgow Central | | Signed |
| Alan Wynne Williams | 06/11/1991 | Carmarthen | | Signed |
| David Young | 06/11/1991 | Bolton South East | | Signed |
| Harry Cohen | 06/11/1991 | Leyton | | Signed |
| Alf Morris | 06/11/1991 | Manchester Wythenshawe | | Signed |
| Elliot Morley | 06/11/1991 | Glanford and Scunthorpe | | Signed |
| Terry Patchett | 06/11/1991 | Barnsley East | | Signed |
| Joan Ruddock | 06/11/1991 | Lewisham, Deptford | | Signed |
| Alex Salmond | 06/11/1991 | Banff & Buchan | | Signed |
| Clare Short | 06/11/1991 | Birmingham, Ladywood | | Signed |
| Peter Snape | 06/11/1991 | West Bromwich East | | Signed |
| Roy Hughes | 06/11/1991 | Newport East | | Signed |
| Eric Illsley | 06/11/1991 | Barnsley Central | | Signed |
| David Lambie | 06/11/1991 | Cunninghame South | | Signed |
| Robert Litherland | 06/11/1991 | Manchester Central | | Signed |
| Eddie Loyden | 06/11/1991 | Liverpool, Garston | | Signed |
| John McWilliam | 06/11/1991 | Blaydon | | Signed |
| Paul Murphy | 07/11/1991 | Torfaen | | Signed |
| James Callaghan | 07/11/1991 | Heywood & Middleton | | Signed |
| Dale Campbell-Savours | 07/11/1991 | Workington | | Signed |
| Bob Cryer | 07/11/1991 | Bradford South | | Signed |
| Denzil Davies | 07/11/1991 | Llanelli | | Signed |
| Gerry Steinberg | 07/11/1991 | Durham, City of | | Signed |
| Keith Vaz | 07/11/1991 | Leicester East | | Signed |
| Henry McLeish | 07/11/1991 | Central Fife | | Signed |
| Eric Martlew | 07/11/1991 | Carlisle | | Signed |
| David Marshall | 07/11/1991 | Glasgow, Shettleston | | Signed |
| Terry Lewis | 07/11/1991 | Worsley | | Signed |
| Peter Kilfoyle | 07/11/1991 | Liverpool, Walton | | Signed |
| Kim Howells | 07/11/1991 | Pontypridd | | Signed |
| Norman Hogg | 07/11/1991 | Cumbernauld & Kilsyth | | Signed |
| Kate Hoey | 07/11/1991 | Vauxhall | | Signed |
| Peter Shore | 07/11/1991 | Bethnal Green and Stepney | | Signed |
| Nigel Griffiths | 07/11/1991 | Edinburgh South | | Signed |
| Roy Beggs | 08/11/1991 | East Antrim | | Signed |
| Clifford Forsythe | 08/11/1991 | South Antrim | | Signed |
| Eddie McGrady | 08/11/1991 | South Down | | Signed |
| Robert Hughes | 11/11/1991 | Aberdeen North | | Signed |
| Frank Cook | 11/11/1991 | Stockton North | | Signed |
| Gareth Wardell | 12/11/1991 | Gower | | Signed |
| Gavin Strang | 12/11/1991 | Edinburgh East | | Signed |
| Stuart Bell | 12/11/1991 | Middlesbrough | | Signed |
| Derek Enright | 12/11/1991 | Hemsworth | | Signed |
| Tom Clarke | 12/11/1991 | Monklands West | | Signed |
| Edward O'Hara | 12/11/1991 | Knowsley South | | Signed |
| Geoffrey Lofthouse | 12/11/1991 | Pontefract & Castleford | | Signed |
| Ken Livingstone | 12/11/1991 | Brent East | | Signed |
| Max Madden | 12/11/1991 | Bradford West | | Signed |
| Frank Doran | 19/11/1991 | Aberdeen South | | Signed |
| Lewis Moonie | 21/11/1991 | Kirkcaldy | | Signed |
| Alice Mahon | 26/11/1991 | Halifax | | Signed |
| Jim Wallace | 10/12/1991 | Orkney & Shetland | | Signed |
| Andrew Welsh | 10/12/1991 | Angus East | | Signed |
| John Maxton | 11/12/1991 | Glasgow, Cathcart | | Signed |
| Maria Fyfe | 11/12/1991 | Glasgow, Maryhill | | Signed |
| Charles Kennedy | 13/12/1991 | Ross and Cromarty and Skye | | Signed |
| John Smith | 23/01/1992 | Vale of Glamorgan | | Signed |
| Sam Galbraith | 29/01/1992 | Strathkelvin & Bearsden | | Signed |
| Martyn Jones | 03/02/1992 | Clwyd South West | | Signed |
| Michael Welsh | 04/02/1992 | Doncaster North | | Signed |
| Gwyneth Dunwoody | 06/02/1992 | Crewe & Nantwich | | Signed |
| Russell Johnston | 09/03/1992 | Inverness, Nairn and Lochaber | | Signed |
| Bruce George | 12/03/1992 | Walsall South | | Signed |
| Dr William McCrea | Unknown | | | Withdrawn |
Download raw data as
csv or
xml.