Comparison Between Conservative And Labour Councils;amdt. Line 1:
EDM number 375A1 in 1993-94, proposed by Jeremy Corbyn on 20/01/1994.
leave out from 'of' to end and add 'poor services, arrogance and contempt for those who most need local authority services which is symbolised by the gerrymandering and corruption of the Tory 'flagship' authority of Westminster.'.
This is a ammendment to 375.
This motion has been signed by a total of 22 MPs, 1 of these signatures have been withdrawn.
| MP | Date | Constituency | Party | Type |
|---|---|---|---|---|
| Jeremy Corbyn | 21/01/1994 | Islington North | Proposed | |
| Tony Banks | 21/01/1994 | Newham North West | Seconded | |
| Terry Patchett | 24/01/1994 | Barnsley East | Seconded | |
| Clive Soley | 24/01/1994 | Hammersmith | Seconded | |
| Michael Connarty | 24/01/1994 | Falkirk East | Seconded | |
| Robert Parry | 24/01/1994 | Liverpool, Riverside | Signed | |
| Tommy Graham | 24/01/1994 | Renfrew West and Inverclyde | Signed | |
| John Evans | 25/01/1994 | St Helens North | Seconded | |
| Mike Hall | 25/01/1994 | Warrington South | Signed | |
| Mildred Gordon | 25/01/1994 | Bow and Poplar | Signed | |
| Doug Hoyle | 25/01/1994 | Warrington North | Signed | |
| Eddie Loyden | 26/01/1994 | Liverpool, Garston | Signed | |
| Edward O'Hara | 26/01/1994 | Knowsley South | Signed | |
| Audrey Wise | 26/01/1994 | Preston | Signed | |
| Llew Smith | 01/02/1994 | Blaenau Gwent | Signed | |
| Nigel Jones | 03/02/1994 | Cheltenham | Signed | |
| Roland Boyes | 03/02/1994 | Houghton and Washington | Signed | |
| Dale Campbell-Savours | 03/02/1994 | Workington | Signed | |
| Jean Corston | 07/02/1994 | Bristol East | Signed | |
| Estelle Morris | 08/02/1994 | Birmingham, Yardley | Signed | |
| Mike Gapes | 15/02/1994 | Ilford South | Signed | |
| Bob Cryer | Unknown | Withdrawn |
Download raw data as csv or xml.

