Scottish Power Takeover Of Manweb
EDM number 1459 in 1994-95, proposed by Rhodri Morgan on 16/10/1995.
That this House is appalled at the failure of the President of the Board of Trade to refer the Scottish Power hostile bid for MANWEB to the Monopolies and Mergers Commission despite the recommendation of the Director-General for Electricity Supply, Professor Littlechild, that it should be referred, despite the bid being the only hostile bid of the six bids for the regional electricity distribution companies announced so far and despite the bid being the first one by a company with major electricity generating interests for a distribution company; and notes that his decision not to refer has now set off a free-for-all in which the interest of consumers have been submerged by the interests of merchant banks and other City advisers and the ambitions of bidders to build their empires in electricity distribution.
This motion has been signed by a total of 34 MPs.
| MP | Date | Constituency | Party | Type |
|---|---|---|---|---|
| Rhodri Morgan | 16/10/1995 | Cardiff West | Proposed | |
| Dennis Turner | 17/10/1995 | Wolverhampton South East | Signed | |
| Paddy Tipping | 17/10/1995 | Sherwood | Signed | |
| Harry Barnes | 17/10/1995 | North East Derbyshire | Signed | |
| Norman Godman | 17/10/1995 | Greenock and Port Glasgow | Signed | |
| Jim Dowd | 17/10/1995 | Lewisham West | Signed | |
| Jeremy Corbyn | 17/10/1995 | Islington North | Signed | |
| Lynne Jones | 17/10/1995 | Birmingham, Selly Oak | Signed | |
| Peter Hardy | 17/10/1995 | Wentworth | Signed | |
| Robert Parry | 17/10/1995 | Liverpool, Riverside | Signed | |
| Colin Pickthall | 17/10/1995 | West Lancashire | Signed | |
| Jack Thompson | 18/10/1995 | Wansbeck | Signed | |
| Nick Ainger | 18/10/1995 | Pembroke | Signed | |
| Paul Flynn | 18/10/1995 | Newport West | Signed | |
| John Evans | 18/10/1995 | St Helens North | Signed | |
| John Cummings | 18/10/1995 | Easington | Signed | |
| Jean Corston | 18/10/1995 | Bristol East | Signed | |
| Bill Michie | 18/10/1995 | Sheffield, Heeley | Signed | |
| Ken Livingstone | 18/10/1995 | Brent East | Signed | |
| Norman Hogg | 18/10/1995 | Cumbernauld & Kilsyth | Signed | |
| Michael Connarty | 19/10/1995 | Falkirk East | Signed | |
| Michael Clapham | 19/10/1995 | Barnsley West & Penistone | Signed | |
| Ronnie Campbell | 19/10/1995 | Blyth Valley | Signed | |
| Andrew Miller | 19/10/1995 | Ellesmere Port & Neston | Signed | |
| Denis MacShane | 19/10/1995 | Rotherham | Signed | |
| Eddie Loyden | 19/10/1995 | Liverpool, Garston | Signed | |
| Elfyn Llwyd | 19/10/1995 | Meirionnydd Nant Conwy | Signed | |
| Peter Pike | 19/10/1995 | Burnley | Signed | |
| Andrew Faulds | 20/10/1995 | Warley East | Signed | |
| Janet Anderson | 23/10/1995 | Rossendale & Darwen | Signed | |
| Allan Rogers | 23/10/1995 | Rhondda | Signed | |
| John Gunnell | 25/10/1995 | Leeds South and Morley | Signed | |
| Mike Hall | 26/10/1995 | Warrington South | Signed | |
| Audrey Wise | 01/11/1995 | Preston | Signed |
Download raw data as csv or xml.

