activity during 1997-98
EDMs Signed: 8Signature Breakdown:
- Proposed: 1
- Seconded: 0
- Signed: 7
| Number | Title | Signature Date | Signature Type | Proposer | Proposal Date |
|---|---|---|---|---|---|
| 1688 | Beef On The Bone Regulations | 22/10/1998 | Signed | Tim Yeo | 22/10/1998 |
| 1637 | Regulations On The Working Time Directive | 22/10/1998 | Signed | Christopher Gill | 30/07/1998 |
| 1647 | SPEAKER'S CHAPLAIN | 02/09/1998 | Signed | Andrew Rowe | 02/09/1998 |
| 1356 | Sierra Leone Inquiry | 20/05/1998 | Signed | Shaun Woodward | 20/05/1998 |
| 739A1 | The Conservative Opposition;amdt. Line 2: | 05/02/1998 | Signed | Gillian Shephard | 05/02/1998 |
| 698 | Conduct Of The Secretary Of State For Foreign And Commonwealth Affairs | 27/01/1998 | Signed | Michael Howard | 27/01/1998 |
| 187 | Pylons In North Yorkshire | 01/07/1997 | Proposed | Anne McIntosh | 01/07/1997 |
| 62 | Assisted Places For Preparatory School Children | 04/06/1997 | Signed | James Clappison | 03/06/1997 |
Download raw data as csv or xml.
