activity during 1993-94
EDMs Signed: 8Signature Breakdown:
- Proposed: 2
- Seconded: 4
- Signed: 2
| Number | Title | Signature Date | Signature Type | Proposer | Proposal Date |
|---|---|---|---|---|---|
| 1638 | Immigration | 21/10/1994 | Signed | Tony Blair | 21/10/1994 |
| 1568 | Local Government (S.i., 1994, No. 1439) | 21/07/1994 | Signed | Margaret Beckett | 21/07/1994 |
| 1043 | Local Government (S.i., 1994, No. 867) | 19/04/1994 | Seconded | Margaret Beckett | 19/04/1994 |
| 413 | Energy Conservation (S.i., 1993, No. 2799) | 24/01/1994 | Seconded | Margaret Beckett | 24/01/1994 |
| 412 | Housing (S.i., 1993, No. 2711) | 24/01/1994 | Seconded | Margaret Beckett | 24/01/1994 |
| 382 | Pensions (S.i., 1993, No. 3043) | 19/01/1994 | Seconded | Margaret Beckett | 19/01/1994 |
| 55 | Westminster City Council (No.2) | 23/11/1993 | Proposed | Jack Straw | 23/11/1993 |
| 54 | Westminster City Council (No.1) | 23/11/1993 | Proposed | Jack Straw | 23/11/1993 |
Download raw data as csv or xml.
