Prejudice Against Pigeons
EDM number 66 in 1996-97, proposed by Tony Banks on 24/10/1996.
That this House expresses its opposition to any moves to remove, or eliminate, pigeons from Trafalger Square; believes these intelligent and gentle creatures are a feature of the Square attracting tourists and providing employment for sellers of pigeon corn; understands that pigeons are less likely to transmit disease to human beings than dogs or cats and that acid rain is a greater threat to the fabric of buildings than pigeon droppings; calls upon Westminster Council to view pigeons as friends rather than enemies; and requests Her Majesty's Government to publish its report on pigeon management and cease contributing to pigeon prejudice in the capital.
This motion has been signed by a total of 17 MPs.
| MP | Date | Constituency | Party | Type |
|---|---|---|---|---|
| Tony Banks | 24/10/1996 | Newham North West | Proposed | |
| Jeremy Corbyn | 24/10/1996 | Islington North | Signed | |
| William Powell | 28/10/1996 | Corby | Signed | |
| Bill Michie | 29/10/1996 | Sheffield, Heeley | Signed | |
| John Cummings | 29/10/1996 | Easington | Signed | |
| Eric Clarke | 30/10/1996 | Midlothian | Signed | |
| Maria Fyfe | 30/10/1996 | Glasgow, Maryhill | Signed | |
| Alan Meale | 30/10/1996 | Mansfield | Signed | |
| William McKelvey | 30/10/1996 | Kilmarnock & Loudoun | Signed | |
| John McAllion | 30/10/1996 | Dundee East | Signed | |
| Elfyn Llwyd | 31/10/1996 | Meirionnydd Nant Conwy | Signed | |
| Nigel Jones | 04/11/1996 | Cheltenham | Signed | |
| Robert Parry | 05/11/1996 | Liverpool, Riverside | Signed | |
| Tommy Graham | 06/11/1996 | Renfrew West and Inverclyde | Signed | |
| Mike Hall | 06/11/1996 | Warrington South | Signed | |
| Gareth Wardell | 07/11/1996 | Gower | Signed | |
| Bill Etherington | 12/11/1996 | Sunderland North | Signed |
Download raw data as csv or xml.

