Fire Service Cuts
EDM number 659 in 2012-13, proposed by George Galloway on 31/10/2012.
Categorised under the topic of Fire services.
That this House believes that the cuts to the fire service will put lives at risk; notes that metropolitan brigades receive a disproportionate reduction in grant compared to other parts of the country and that these brigades have had to make percentage cuts double the national average; further notes that West Yorkshire Fire Service has seen its grant reduced by 5.9 million; further notes that theWest Yorkshire service has the lowest expenditure per head of population and the lowest grant of all metropolitan brigades; and urges the Government to reconsider its position on funding fire and rescue services.
This motion has been signed by a total of 12 MPs.
| MP | Date | Constituency | Party | Type |
|---|---|---|---|---|
| George Galloway | 31/10/2012 | Bradford West | Respect | Proposed |
| Alan Meale | 01/11/2012 | Mansfield | Labour | Seconded |
| Jeremy Corbyn | 02/11/2012 | Islington North | Labour | Seconded |
| Kelvin Hopkins | 05/11/2012 | Luton North | Labour | Seconded |
| Jim Dobbin | 05/11/2012 | Heywood and Middleton | Labour | Seconded |
| John McDonnell | 06/11/2012 | Hayes and Harlington | Labour | Seconded |
| Elfyn Llwyd | 06/11/2012 | Dwyfor Meirionnydd | Plaid Cymru | Signed |
| David Simpson | 07/11/2012 | Upper Bann | DUP | Signed |
| Virendra Sharma | 08/11/2012 | Ealing, Southall | Labour | Signed |
| Mike Wood | 22/11/2012 | Batley and Spen | Labour | Signed |
| Hywel Williams | 30/11/2012 | Arfon | Plaid Cymru | Signed |
| Linda Riordan | 08/01/2013 | Halifax | Labour | Signed |
Download raw data as csv or xml.

