Peter Bottomley
Total EDMs Signed: 12,966Signature Breakdown:
Proposed: 519
Seconded: 4,995
Signed: 7,437
Has represented Worthing West as a Conservative MP since 1997.
Represented Eltham from 1983 until 1997.
Represented Greenwich Woolwich West from 1975 until 1983.
Recent Activity
- 21/05/2013 Seconded EDM 143 Hernia Rationing And Outcomes
- 21/05/2013 Seconded EDM 146 Cost Of Living
- 21/05/2013 Seconded EDM 147 Enforce Technology Best Performance Award
- 21/05/2013 Signed EDM 149 Education For All Day 2013
- 21/05/2013 Proposed EDM 155 Marriage (Same Sex Couples) Bill
- 21/05/2013 Signed EDM 140 Protection Of Sea Birds From Tanker Discharges
- 20/05/2013 Signed EDM 127 Scams Awareness Month
- 20/05/2013 Seconded EDM 128 European Union And Olive Oil
- 20/05/2013 Seconded EDM 130 Decline Of Britain's Moth Population
- 20/05/2013 Seconded EDM 134 Foster Parents
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2013-14 | 2 | 49 | 10 | 61 |
| 2012-13 | 12 | 416 | 165 | 594 |
| 2010-12 | 25 | 1092 | 490 | 1607 |
| 2009-10 | 9 | 439 | 324 | 773 |
| 2008-09 | 12 | 755 | 569 | 1337 |
| 2007-08 | 22 | 827 | 740 | 1590 |
| 2006-07 | 14 | 589 | 800 | 1404 |
| 2005-06 | 21 | 792 | 1040 | 1855 |
| 2004-05 | 2 | 2 | 493 | 497 |
| 2003-04 | 16 | 3 | 644 | 665 |
| 2002-03 | 14 | 3 | 408 | 425 |
| 2001-02 | 24 | 4 | 429 | 458 |
| 2000-01 | 15 | 1 | 154 | 170 |
| 1999-00 | 27 | 3 | 257 | 287 |
| 1998-99 | 15 | 3 | 230 | 248 |
| 1997-98 | 46 | 4 | 228 | 278 |
| 1996-97 | 20 | 2 | 71 | 93 |
| 1995-96 | 46 | 2 | 91 | 142 |
| 1994-95 | 53 | 1 | 60 | 114 |
| 1993-94 | 28 | 3 | 73 | 105 |
| 1992-93 | 47 | 3 | 99 | 149 |
| 1991-92 | 18 | 33 | 51 | |
| 1990-91 | 30 | 1 | 29 | 60 |
| 1989-90 | 1 | 2 |
Favourite Topics
These are the topics which motions proposed by Peter Bottomley have been classified into.
| Topic | Motions |
|---|---|
| Members of Parliament | 9 |
| Broadcasting | 7 |
| Health services | 7 |
| Asia | 6 |
| Media | 6 |
| Taxation | 5 |
| Parliament | 4 |
| Parliamentary procedure | 4 |
| House of Commons | 3 |
| Military operations | 3 |
Receive updates on this MP's activity.Download raw data as csv or xml.








