Austin Mitchell
Total EDMs Signed: 3,934Signature Breakdown:
Proposed: 353
Seconded: 119
Signed: 3,454
Has represented Great Grimsby as a Labour MP since 1997.
Represented Great Grimsby from 1983 until 1997.
Represented Grimsby from 1977 until 1983.
Recent Activity
- 24/03/2015 Seconded EDM 915 York's Community Stadium
- 25/02/2015 Seconded EDM 823 Election Of Chair And Members Of The Intelligence And Security Committee
- 11/02/2015 Seconded EDM 793 Dispute Involving Contract Cleaning And Maintenance (London) Ltd
- 09/02/2015 Signed EDM 768 Firefighter And Police Pensions
- 04/02/2015 Proposed EDM 770 Sixth Form Colleges
- 29/01/2015 Signed EDM 22 Animal Experiments
- 08/01/2015 Seconded EDM 670 Defence Of Journalists And Freedom Of Expression
- 17/12/2014 Signed EDM 607 Access To Duodopa For People With Parkinson's Disease
- 11/12/2014 Signed EDM 488 Youth Services
- 03/12/2014 Signed EDM 591 Scientist Job Reductions At Kew Gardens
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2014-15 | 2 | 9 | 41 | 52 |
| 2013-14 | 7 | 9 | 46 | 62 |
| 2012-13 | 14 | 9 | 64 | 87 |
| 2010-12 | 31 | 21 | 174 | 226 |
| 2009-10 | 11 | 3 | 73 | 87 |
| 2008-09 | 22 | 11 | 73 | 106 |
| 2007-08 | 33 | 18 | 150 | 201 |
| 2006-07 | 17 | 16 | 123 | 156 |
| 2005-06 | 34 | 14 | 272 | 320 |
| 2004-05 | 19 | 1 | 130 | 151 |
| 2003-04 | 19 | 172 | 191 | |
| 2002-03 | 13 | 1 | 212 | 227 |
| 2001-02 | 12 | 157 | 170 | |
| 2000-01 | 17 | 88 | 105 | |
| 1999-00 | 14 | 1 | 182 | 197 |
| 1998-99 | 12 | 1 | 180 | 193 |
| 1997-98 | 21 | 233 | 254 | |
| 1996-97 | 5 | 46 | 52 | |
| 1995-96 | 8 | 146 | 154 | |
| 1994-95 | 10 | 1 | 111 | 122 |
| 1993-94 | 8 | 1 | 92 | 101 |
| 1992-93 | 9 | 2 | 345 | 359 |
| 1991-92 | 3 | 55 | 59 | |
| 1990-91 | 7 | 1 | 133 | 141 |
| 1989-90 | 5 | 156 | 161 |
Favourite Topics
These are the topics which motions proposed by Austin Mitchell have been classified into.
| Topic | Motions |
|---|---|
| Taxation | 14 |
| Financial institutions | 13 |
| Social rented housing | 10 |
| Press | 10 |
| Broadcasting | 7 |
| Media | 7 |
| Employment | 6 |
| Financial services | 6 |
| Food | 6 |
| Housing | 5 |
Receive updates on this MP's activity.Download raw data as csv or xml.








