Chorley Capers 2007
EDM number 1235 in 2006-07, proposed by Lindsay Hoyle on 27/03/2007.
That this House congratulates the Chorley Capers, who entertained audiences with their production at the Chorley Little Theatre; recognises that the cast and crew are all members of the uniformed organisations within Scouting and Guiding from the Chorley district; pays tribute to their hard work and dedication, as members of the cast have been rehearsing since November in order to make the show a success; and applauds the efforts of all those who took part and worked behind the scenes to ensure that the Chorley Capers 2007 was a success.
This motion has been signed by a total of 15 MPs.
| MP | Date | Constituency | Party | Type |
|---|---|---|---|---|
| Lindsay Hoyle | 27/03/2007 | Chorley | Labour | Proposed |
| David Crausby | 27/03/2007 | Bolton North East | Labour | Seconded |
| Rudi Vis | 27/03/2007 | Finchley and Golders Green | Labour | Seconded |
| Michael Penning | 27/03/2007 | Hemel Hempstead | Conservative | Seconded |
| David Borrow | 27/03/2007 | South Ribble | Labour | Seconded |
| Geraldine Smith | 27/03/2007 | Morecambe and Lunesdale | Labour | Seconded |
| Lynne Jones | 28/03/2007 | Birmingham, Selly Oak | Labour | Signed |
| Alan Meale | 29/03/2007 | Mansfield | Labour | Signed |
| Derek Conway | 29/03/2007 | Old Bexley & Sidcup | Conservative | Signed |
| Nigel Evans | 29/03/2007 | Ribble Valley | Conservative | Signed |
| Ann Cryer | 16/04/2007 | Keighley | Labour | Signed |
| Jim Dobbin | 16/04/2007 | Heywood and Middleton | Labour | Signed |
| Bill Etherington | 16/04/2007 | Sunderland North | Labour | Signed |
| Brian Jenkins | 23/04/2007 | Tamworth | Labour | Signed |
| Alan Simpson | 01/05/2007 | Nottingham South | Labour | Signed |
Download raw data as csv or xml.

