Shalom Fm
EDM number 1305 in 2002-03, proposed by Andrew Dismore on 03/06/2003.
That this House notes that at present there is no community radio station broadcasting to the North West London Jewish community of up to 100,000 people; notes that in the past this service has been effectively and ably provided by Shalom FM, operating under commercially viable one month temporary licences; believes that Shalom FM has a proven track record that has been welcomed by the Jewish community; and supports its bid for a permanent public access licence, to take effect as soon as possible.
This motion has been signed by a total of 16 MPs.
| MP | Date | Constituency | Party | Type |
|---|---|---|---|---|
| Andrew Dismore | 03/06/2003 | Hendon | Labour | Proposed |
| Paul Marsden | 04/06/2003 | Shrewsbury & Atcham | Liberal Democrat | Signed |
| Bob Spink | 05/06/2003 | Castle Point | Conservative | Signed |
| Elfyn Llwyd | 05/06/2003 | Meirionnydd Nant Conwy | Plaid Cymru | Signed |
| Jonathan Djanogly | 05/06/2003 | Huntingdon | Conservative | Signed |
| Paul Flynn | 05/06/2003 | Newport West | Labour | Signed |
| Harry Barnes | 09/06/2003 | North East Derbyshire | Labour | Signed |
| Peter Bottomley | 09/06/2003 | Worthing West | Conservative | Signed |
| Kevin McNamara | 10/06/2003 | Kingston upon Hull North | Labour | Signed |
| Patsy Calton | 11/06/2003 | Cheadle | Liberal Democrat | Signed |
| Sydney Chapman | 11/06/2003 | Chipping Barnet | Conservative | Signed |
| Mike Gapes | 11/06/2003 | Ilford South | Labour Co-operative | Signed |
| Barry Gardiner | 11/06/2003 | Brent North | Labour | Signed |
| Rudi Vis | 11/06/2003 | Finchley & Golders Green | Labour | Signed |
| Andrew Rosindell | 16/06/2003 | Romford | Conservative | Signed |
| Nigel Jones | 23/06/2003 | Cheltenham | Liberal Democrat | Signed |
Download raw data as csv or xml.

