Jim Cunningham
Total EDMs Signed: 6,273Signature Breakdown:
Proposed: 125
Seconded: 598
Signed: 5,540
Has represented Coventry South as a Labour MP since 1997.
Represented Coventry South East from 1992 until 1997.
Recent Activity
- 27/11/2018 Seconded EDM 1878 Bangor University Students Union March Against Sexual Violence
- 27/11/2018 Signed EDM 1877 Pancreatic Cancer Awareness Month
- 27/11/2018 Seconded EDM 1876 Train Fares
- 27/11/2018 Seconded EDM 1874 Hope For Peace In Cyprus
- 27/11/2018 Seconded EDM 1873 Access To HIV Treatment For Children In Low And Middle Income Countries
- 27/11/2018 Signed EDM 1872 Reprisals Of Female Political Prisoners And Victims Of Torture And Sexual Abuse In Bahrain
- 27/11/2018 Signed EDM 1869 Citizens Advice Scotland Report On HELMS Green Deal Mis-Selling
- 22/11/2018 Seconded EDM 1868 The Amritsar Massacre - 13 April 1919
- 22/11/2018 Seconded EDM 1850 Lonmin's Marikana Operations
- 22/11/2018 Seconded EDM 1836 Fracking Regulations
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2017-19 | 26 | 309 | 560 | 895 |
| 2016-17 | 10 | 82 | 370 | 462 |
| 2015-16 | 7 | 43 | 323 | 373 |
| 2014-15 | 5 | 22 | 200 | 227 |
| 2013-14 | 8 | 20 | 217 | 245 |
| 2012-13 | 8 | 40 | 146 | 194 |
| 2010-12 | 14 | 17 | 374 | 405 |
| 2009-10 | 3 | 92 | 95 | |
| 2008-09 | 4 | 12 | 111 | 127 |
| 2007-08 | 15 | 132 | 147 | |
| 2006-07 | 3 | 13 | 128 | 144 |
| 2005-06 | 1 | 12 | 235 | 248 |
| 2004-05 | 78 | 78 | ||
| 2003-04 | 2 | 219 | 221 | |
| 2002-03 | 3 | 294 | 298 | |
| 2001-02 | 6 | 297 | 304 | |
| 2000-01 | 1 | 119 | 120 | |
| 1999-00 | 2 | 200 | 202 | |
| 1998-99 | 5 | 169 | 174 | |
| 1997-98 | 1 | 3 | 222 | 228 |
| 1996-97 | 1 | 146 | 148 | |
| 1995-96 | 130 | 130 | ||
| 1994-95 | 11 | 1 | 261 | 274 |
| 1993-94 | 4 | 236 | 241 | |
| 1992-93 | 5 | 4 | 281 | 293 |
Favourite Topics
These are the topics which motions proposed by Jim Cunningham have been classified into.
| Topic | Motions |
|---|---|
| Schools | 8 |
| Health services | 7 |
| Railways | 7 |
| Employment | 5 |
| Companies | 5 |
| Public expenditure | 4 |
| Sports | 4 |
| Asia | 4 |
| Human rights | 4 |
| Children and families | 4 |
Receive updates on this MP's activity.Download raw data as csv or xml.








