Mike Hancock
Total EDMs Signed: 17,904Signature Breakdown:
Proposed: 229
Seconded: 2,431
Signed: 15,214
Has represented Portsmouth South as a Liberal Democrat MP since 1997.
Represented Portsmouth South from 1984 until 1987.
Recent Activity
- 23/03/2015 Seconded EDM 906 Invitation To Frances Crook To Visit HM Prison Oakwood
- 23/03/2015 Seconded EDM 905 Disappearances In Bangladesh
- 23/03/2015 Seconded EDM 904 Parliamentary Reforms
- 23/03/2015 Signed EDM 898 Disposal Of Wet Wipes And Other Materials
- 23/03/2015 Signed EDM 897 Extension Of The Badger Cull
- 23/03/2015 Signed EDM 894 Hormone Pregnancy Test Drugs (No. 2)
- 23/03/2015 Signed EDM 893 Priorities For Road Safety
- 23/03/2015 Signed EDM 892 Global Diabetes Prevalence
- 23/03/2015 Seconded EDM 891 Burial Of Richard III
- 23/03/2015 Signed EDM 889 Forgotten 14s
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2014-15 | 1 | 141 | 504 | 646 |
| 2013-14 | 9 | 189 | 642 | 840 |
| 2012-13 | 17 | 147 | 529 | 693 |
| 2010-12 | 20 | 591 | 1301 | 1914 |
| 2009-10 | 15 | 246 | 688 | 950 |
| 2008-09 | 22 | 333 | 1414 | 1769 |
| 2007-08 | 18 | 298 | 1545 | 1862 |
| 2006-07 | 13 | 183 | 1148 | 1344 |
| 2005-06 | 26 | 283 | 1675 | 1990 |
| 2004-05 | 21 | 2 | 735 | 760 |
| 2003-04 | 17 | 6 | 1144 | 1170 |
| 2002-03 | 13 | 2 | 995 | 1012 |
| 2001-02 | 6 | 4 | 905 | 916 |
| 2000-01 | 6 | 343 | 349 | |
| 1999-00 | 8 | 1 | 598 | 610 |
| 1998-99 | 5 | 4 | 441 | 456 |
| 1997-98 | 12 | 1 | 607 | 623 |
Favourite Topics
These are the topics which motions proposed by Mike Hancock have been classified into.
| Topic | Motions |
|---|---|
| Animal welfare | 22 |
| Africa | 14 |
| International politics and government | 9 |
| Sports | 9 |
| Human rights | 8 |
| Asia | 8 |
| Animal experiments | 7 |
| Diseases | 7 |
| Animals | 7 |
| Roads | 7 |
Receive updates on this MP's activity.Download raw data as csv or xml.








