Joan Walley
Total EDMs Signed: 4,088Signature Breakdown:
Proposed: 204
Seconded: 118
Signed: 3,760
Has represented Stoke-on-Trent North as a Labour MP since 1997.
Represented Stoke-on-Trent North from 1987 until 1997.
Recent Activity
- 22/04/2013 Signed EDM 1279 Public Sector Equality Duty
- 22/04/2013 Signed EDM 1259 Work Of The YHA
- 22/04/2013 Signed EDM 1251 Cancer Drugs Fund And NHS Commissioning Board
- 22/04/2013 Signed EDM 1256 Misrepresentation Of Transgender People In The Media
- 22/04/2013 Signed EDM 1257 Legal Aid And Advice (S.I., 2013, No. 480)
- 22/04/2013 Signed EDM 1188 National Health Service (No. 2)
- 10/04/2013 Signed EDM 1243 15th Anniversary Of The Good Friday Agreement
- 10/04/2013 Signed EDM 1191 Children In Poverty And Free School Meals
- 26/03/2013 Signed EDM 1241 Community Pubs Month 2013
- 26/03/2013 Signed EDM 1239 Tax On Sugary Drinks
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2012-13 | 4 | 5 | 149 | 158 |
| 2010-12 | 7 | 33 | 302 | 342 |
| 2009-10 | 4 | 4 | 116 | 126 |
| 2008-09 | 5 | 13 | 198 | 216 |
| 2007-08 | 8 | 11 | 200 | 219 |
| 2006-07 | 9 | 8 | 182 | 199 |
| 2005-06 | 13 | 23 | 305 | 342 |
| 2004-05 | 107 | 107 | ||
| 2003-04 | 5 | 1 | 109 | 115 |
| 2002-03 | 4 | 1 | 155 | 160 |
| 2001-02 | 15 | 1 | 230 | 246 |
| 2000-01 | 7 | 79 | 86 | |
| 1999-00 | 4 | 1 | 172 | 177 |
| 1998-99 | 8 | 122 | 130 | |
| 1997-98 | 21 | 213 | 236 | |
| 1996-97 | 10 | 96 | 106 | |
| 1995-96 | 12 | 180 | 192 | |
| 1994-95 | 8 | 110 | 118 | |
| 1993-94 | 23 | 12 | 167 | 203 |
| 1992-93 | 17 | 1 | 351 | 369 |
| 1991-92 | 3 | 2 | 55 | 60 |
| 1990-91 | 7 | 1 | 75 | 83 |
| 1989-90 | 10 | 1 | 87 | 98 |
Favourite Topics
These are the topics which motions proposed by Joan Walley have been classified into.
| Topic | Motions |
|---|---|
| Local government | 4 |
| Food | 4 |
| Schools | 4 |
| Health education and preventive medicine | 3 |
Receive updates on this MP's activity.Download raw data as csv or xml.








