David Winnick
Total EDMs Signed: 1,622Signature Breakdown:
Proposed: 57
Seconded: 38
Signed: 1,526
Has represented Walsall North as a Labour MP since 1997.
Represented Walsall North from 1979 until 1997.
Represented Croydon South from 1966 until 1970.
Recent Activity
- 22/03/2017 Signed EDM 1067 Uber Regulation In The West Midlands
- 22/03/2017 Signed EDM 959 Widowed Parents' Allowance
- 21/03/2017 Signed EDM 985 Social Security
- 20/03/2017 Proposed EDM 1085 Parliament In The 21st Century (No. 2)
- 20/03/2017 Signed EDM 1063 Police Widows' Pensions
- 20/03/2017 Signed EDM 948 Education: Students Fees, Awards And Support
- 15/03/2017 Proposed EDM 1075 Parliament In The 21st Century
- 07/03/2017 Signed EDM 897 Nursing Pay
- 30/01/2017 Signed EDM 890 Visit To Parliament By President Trump
- 17/01/2017 Signed EDM 833 Supported Housing
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2016-17 | 3 | 2 | 14 | 19 |
| 2015-16 | 1 | 1 | 22 | 24 |
| 2014-15 | 2 | 3 | 21 | 26 |
| 2013-14 | 2 | 19 | 21 | |
| 2012-13 | 2 | 17 | 19 | |
| 2010-12 | 3 | 7 | 31 | 41 |
| 2009-10 | 1 | 8 | 9 | |
| 2008-09 | 3 | 1 | 39 | 43 |
| 2007-08 | 6 | 31 | 37 | |
| 2006-07 | 2 | 34 | 36 | |
| 2005-06 | 3 | 47 | 50 | |
| 2004-05 | 17 | 17 | ||
| 2003-04 | 36 | 36 | ||
| 2002-03 | 2 | 36 | 38 | |
| 2001-02 | 7 | 1 | 66 | 74 |
| 2000-01 | 1 | 34 | 35 | |
| 1999-00 | 4 | 60 | 64 | |
| 1998-99 | 1 | 47 | 48 | |
| 1997-98 | 4 | 91 | 95 | |
| 1996-97 | 45 | 45 | ||
| 1995-96 | 2 | 3 | 64 | 69 |
| 1994-95 | 4 | 166 | 170 | |
| 1993-94 | 5 | 128 | 133 | |
| 1992-93 | 6 | 1 | 229 | 236 |
| 1991-92 | 2 | 51 | 53 | |
| 1990-91 | 6 | 1 | 110 | 118 |
| 1989-90 | 2 | 1 | 63 | 66 |
Favourite Topics
These are the topics which motions proposed by David Winnick have been classified into.
| Topic | Motions |
|---|---|
| Parliamentary procedure | 4 |
| Members of Parliament | 3 |
Receive updates on this MP's activity.Download raw data as csv or xml.








