Improvement In Air Quality In Port Talbot
EDM number 365 in 2010-12, proposed by Hywel Francis on 30/06/2010.
Categorised under the topic of Pollution.
That this House welcomes the recent dramatic fall in air pollution in Port Talbot; congratulates Neath Port Talbot County Borough Council, local companies, notably Corus and the Environment Agency and all community environmental groups in working in partnership to achieve this progress; recognises the importance of the Local Clean Air Charter in helping to facilitate this improvement; and urges all parties to re-double their efforts to develop innovative strategies to alleviate respiratory problems.
This motion has been signed by a total of 14 MPs.
| MP | Date | Constituency | Party | Type |
|---|---|---|---|---|
| Hywel Francis | 30/06/2010 | Aberavon | Labour | Proposed |
| Peter Hain | 30/06/2010 | Neath | Labour | Seconded |
| Owen Smith | 30/06/2010 | Pontypridd | Labour | Seconded |
| Geraint Davies | 30/06/2010 | Swansea West | Labour | Seconded |
| Albert Owen | 30/06/2010 | Ynys M | Labour | Seconded |
| Kevin Brennan | 30/06/2010 | Cardiff West | Labour | Seconded |
| David Hanson | 30/06/2010 | Delyn | Labour | Signed |
| Wayne David | 30/06/2010 | Caerphilly | Labour | Signed |
| Peter Bottomley | 30/06/2010 | Worthing West | Conservative | Signed |
| Chris Evans | 30/06/2010 | Islwyn | Labour | Signed |
| Katy Clark | 01/07/2010 | North Ayrshire and Arran | Labour | Signed |
| Paul Flynn | 05/07/2010 | Newport West | Labour | Signed |
| Martin Caton | 06/07/2010 | Gower | Labour | Signed |
| Ronnie Campbell | 07/07/2010 | Blyth Valley | Labour | Signed |
Download raw data as csv or xml.

