Diane Abbott
Total EDMs Signed: 4,819Signature Breakdown:
Proposed: 188
Seconded: 122
Signed: 4,500
Has represented Hackney North and Stoke Newington as a Labour MP since 2005.
Represented Hackney North & Stoke Newington as a Labour MP from 1997 until 2005.
Represented Hackney North & Stoke Newington from 1987 until 1997.
Recent Activity
- 23/04/2013 Signed EDM 1188 National Health Service (No. 2)
- 04/03/2013 Signed EDM 1104 National Health Service (S.I., 2013, No. 257)
- 01/03/2013 Proposed EDM 1133 Tackling Racism And Anti-Semitism In Sport
- 15/01/2013 Seconded EDM 919 Recognition Of Mary Seacole
- 26/01/2012 Signed EDM 2634 High Street Bookmakers And B2 Gaming Machines
- 01/11/2011 Signed EDM 2358 Thames Tunnel
- 12/10/2010 Signed EDM 811 Education Maintenance Allowance
- 11/10/2010 Signed EDM 767 Science Is Vital Campaign
- 11/10/2010 Signed EDM 752 Peace, Justice, Reconciliation And Rights In Sri Lanka
- 11/10/2010 Signed EDM 712 Renewable Heat
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2012-13 | 1 | 1 | 2 | 4 |
| 2010-12 | 9 | 3 | 73 | 85 |
| 2009-10 | 21 | 16 | 189 | 226 |
| 2008-09 | 21 | 20 | 236 | 277 |
| 2007-08 | 36 | 24 | 237 | 297 |
| 2006-07 | 24 | 10 | 430 | 464 |
| 2005-06 | 41 | 35 | 557 | 633 |
| 2004-05 | 2 | 166 | 168 | |
| 2003-04 | 4 | 195 | 199 | |
| 2002-03 | 3 | 1 | 161 | 165 |
| 2001-02 | 1 | 238 | 239 | |
| 2000-01 | 2 | 2 | 81 | 85 |
| 1999-00 | 4 | 252 | 257 | |
| 1998-99 | 1 | 275 | 276 | |
| 1997-98 | 2 | 194 | 196 | |
| 1996-97 | 1 | 1 | 46 | 49 |
| 1995-96 | 4 | 207 | 214 | |
| 1994-95 | 3 | 3 | 187 | 193 |
| 1993-94 | 2 | 88 | 90 | |
| 1992-93 | 2 | 281 | 283 | |
| 1991-92 | 25 | 25 | ||
| 1990-91 | 2 | 3 | 205 | 213 |
| 1989-90 | 4 | 1 | 175 | 181 |
Favourite Topics
These are the topics which motions proposed by Diane Abbott have been classified into.
| Topic | Motions |
|---|---|
| Equality | 11 |
| Human rights | 9 |
| Ethnic groups | 8 |
| Employment | 7 |
| Immigration | 6 |
| Racial discrimination | 6 |
| Children and families | 5 |
| Asia | 4 |
| International development | 4 |
| Asylum | 4 |
Receive updates on this MP's activity.Download raw data as csv or xml.








