Parliamentary Debate On Trident
EDM number 2703 in 2005-06, proposed by Norman Baker on 10/10/2006.
That this House believes there should be a full public and parliamentary debate prior to any decision to replace Trident, the UK's nuclear weapons system; notes that the Trident weapons system could cost in excess of £76 billion over its 30 year life; regrets the fact that the Government has so far failed to facilitate such a debate; welcomes initiatives to press the Government to facilitate a public and parliamentary debate; and calls on the Government urgently to facilitate this debate and ensure that such a debate informs the decision on the replacement of Trident.
This motion has been signed by a total of 93 MPs.
| MP | Date | Constituency | Party | Type |
| Norman Baker | 10/10/2006 | Lewes | Liberal Democrat | Proposed |
| Michael Ancram | 10/10/2006 | Devizes | Conservative | Seconded |
| Jeremy Corbyn | 10/10/2006 | Islington North | Labour | Seconded |
| Jon Trickett | 10/10/2006 | Hemsworth | Labour | Seconded |
| John Barrett | 10/10/2006 | Edinburgh West | Liberal Democrat | Seconded |
| Katy Clark | 10/10/2006 | North Ayrshire and Arran | Labour | Seconded |
| Andrew George | 10/10/2006 | St Ives | Liberal Democrat | Signed |
| Andrew Dismore | 11/10/2006 | Hendon | Labour | Signed |
| Ian Gibson | 11/10/2006 | Norwich North | Labour | Signed |
| David Drew | 11/10/2006 | Stroud | Labour | Signed |
| Mark Durkan | 11/10/2006 | Foyle | Social Democratic and Labour Party | Signed |
| Mike Hancock | 11/10/2006 | Portsmouth South | Liberal Democrat | Signed |
| Peter Bottomley | 11/10/2006 | Worthing West | Conservative | Signed |
| David Taylor | 11/10/2006 | North West Leicestershire | Labour | Signed |
| Angus MacNeil | 11/10/2006 | Na h-Eileanan an Iar | Scottish National Party | Signed |
| Stephen Williams | 11/10/2006 | Bristol West | Liberal Democrat | Signed |
| Dai Davies | 11/10/2006 | Blaenau Gwent | Independent | Signed |
| Ann Cryer | 11/10/2006 | Keighley | Labour | Signed |
| John Cummings | 11/10/2006 | Easington | Labour | Signed |
| Glenda Jackson | 11/10/2006 | Hampstead and Highgate | Labour | Signed |
| Lynne Jones | 11/10/2006 | Birmingham, Selly Oak | Labour | Signed |
| David Lepper | 11/10/2006 | Brighton, Pavilion | Labour | Signed |
| Rob Marris | 11/10/2006 | Wolverhampton South West | Labour | Signed |
| Tom Brake | 11/10/2006 | Carshalton and Wallington | Liberal Democrat | Signed |
| Colin Breed | 11/10/2006 | South East Cornwall | Liberal Democrat | Signed |
| Paul Holmes | 11/10/2006 | Chesterfield | Liberal Democrat | Signed |
| Martin Caton | 11/10/2006 | Gower | Labour | Signed |
| Derek Conway | 11/10/2006 | Old Bexley & Sidcup | Conservative | Signed |
| Jim Devine | 12/10/2006 | Livingston | Labour | Signed |
| Mark Williams | 12/10/2006 | Ceredigion | Liberal Democrat | Signed |
| John McDonnell | 12/10/2006 | Hayes and Harlington | Labour | Signed |
| John Hemming | 12/10/2006 | Birmingham, Yardley | Liberal Democrat | Signed |
| Ann Winterton | 12/10/2006 | Congleton | Conservative | Signed |
| Graham Stringer | 12/10/2006 | Manchester, Blackley | Labour | Signed |
| David Borrow | 12/10/2006 | South Ribble | Labour | Signed |
| Hywel Francis | 12/10/2006 | Aberavon | Labour | Signed |
| Clive Efford | 12/10/2006 | Eltham | Labour | Signed |
| Janet Dean | 12/10/2006 | Burton | Labour | Signed |
| Marsha Singh | 12/10/2006 | Bradford West | Labour | Signed |
| Alan Simpson | 12/10/2006 | Nottingham South | Labour | Signed |
| John Leech | 16/10/2006 | Manchester, Withington | Liberal Democrat | Signed |
| Robert Wareing | 16/10/2006 | Liverpool, West Derby | Labour | Signed |
| James Gray | 16/10/2006 | North Wiltshire | Conservative | Signed |
| Richard Burden | 16/10/2006 | Birmingham, Northfield | Labour | Signed |
| Neil Gerrard | 16/10/2006 | Walthamstow | Labour | Signed |
| John Pugh | 16/10/2006 | Southport | Liberal Democrat | Signed |
| Bob Spink | 16/10/2006 | Castle Point | Conservative | Signed |
| Clare Short | 17/10/2006 | Birmingham, Ladywood | Labour | Signed |
| Kelvin Hopkins | 17/10/2006 | Luton North | Labour | Signed |
| Lindsay Hoyle | 17/10/2006 | Chorley | Labour | Signed |
| Elfyn Llwyd | 17/10/2006 | Meirionnydd Nant Conwy | Plaid Cymru | Signed |
| Michael Moore | 17/10/2006 | Berwickshire, Roxburgh and Selkirk | Liberal Democrat | Signed |
| Annette Brooke | 17/10/2006 | Mid Dorset and North Poole | Liberal Democrat | Signed |
| Vincent Cable | 17/10/2006 | Twickenham | Liberal Democrat | Signed |
| Diane Abbott | 17/10/2006 | Hackney North and Stoke Newington | Labour | Signed |
| Mark Hunter | 17/10/2006 | Cheadle | Liberal Democrat | Signed |
| Mark Fisher | 18/10/2006 | Stoke-on-Trent Central | Labour | Signed |
| Dawn Butler | 18/10/2006 | Brent South | Labour | Signed |
| Phil Willis | 18/10/2006 | Harrogate and Knaresborough | Liberal Democrat | Signed |
| Gordon Prentice | 18/10/2006 | Pendle | Labour | Signed |
| Peter Luff | 19/10/2006 | Mid Worcestershire | Conservative | Signed |
| Jim McGovern | 19/10/2006 | Dundee West | Labour | Signed |
| Paul Rowen | 19/10/2006 | Rochdale | Liberal Democrat | Signed |
| Rob Wilson | 19/10/2006 | Reading East | Conservative | Signed |
| Nick Harvey | 20/10/2006 | North Devon | Liberal Democrat | Signed |
| Don Foster | 20/10/2006 | Bath | Liberal Democrat | Signed |
| Lynne Featherstone | 20/10/2006 | Hornsey and Wood Green | Liberal Democrat | Signed |
| Anne Milton | 23/10/2006 | Guildford | Conservative | Signed |
| Lorely Burt | 23/10/2006 | Solihull | Liberal Democrat | Signed |
| Andrew Stunell | 23/10/2006 | Hazel Grove | Liberal Democrat | Signed |
| Paul Burstow | 24/10/2006 | Sutton and Cheam | Liberal Democrat | Signed |
| Brian H Donohoe | 24/10/2006 | Central Ayrshire | Labour | Signed |
| David Anderson | 24/10/2006 | Blaydon | Labour | Signed |
| Greg Mulholland | 24/10/2006 | Leeds North West | Liberal Democrat | Signed |
| Simon Hughes | 25/10/2006 | North Southwark and Bermondsey | Liberal Democrat | Signed |
| Hywel Williams | 25/10/2006 | Caernarfon | Plaid Cymru | Signed |
| Adam Price | 26/10/2006 | Carmarthen East and Dinefwr | Plaid Cymru | Signed |
| Tim Farron | 26/10/2006 | Westmorland and Lonsdale | Liberal Democrat | Signed |
| John Austin | 30/10/2006 | Erith and Thamesmead | Labour | Signed |
| David Howarth | 31/10/2006 | Cambridge | Liberal Democrat | Signed |
| Chris McCafferty | 31/10/2006 | Calder Valley | Labour | Signed |
| Mark Lazarowicz | 31/10/2006 | Edinburgh North and Leith | Labour | Signed |
| Norman Lamb | 01/11/2006 | North Norfolk | Liberal Democrat | Signed |
| Susan Kramer | 02/11/2006 | Richmond Park | Liberal Democrat | Signed |
| Adrian Sanders | 06/11/2006 | Torbay | Liberal Democrat | Signed |
| Doug Naysmith | 06/11/2006 | Bristol North West | Labour | Signed |
| Nicholas Clegg | 06/11/2006 | Sheffield, Hallam | Liberal Democrat | Signed |
| Roger Godsiff | 06/11/2006 | Birmingham, Sparkbrook and Small Heath | Labour | Signed |
| Steve Webb | 06/11/2006 | Northavon | Liberal Democrat | Signed |
| Martin Horwood | 06/11/2006 | Cheltenham | Liberal Democrat | Signed |
| Kate Hoey | 07/11/2006 | Vauxhall | Labour | Signed |
| Peter Soulsby | 07/11/2006 | Leicester South | Labour | Signed |
| Jo Swinson | 07/11/2006 | East Dunbartonshire | Liberal Democrat | Signed |
Download raw data as
csv or
xml.