Energy Efficiency In Community Buildings
EDM number 811 in 2005-06, proposed by David Amess on 19/10/2005.
That this House recognises the important role of community buildings in sustaining the social fabric of villages and other local communities; is aware that many such properties cannot provide a warm and comfortable environment for their 4.5 million users because of high energy costs and poor energy efficiency standards; supports the work of Ecocongregation, Community Matters, ACRE and NEA in lobbying for grant assistance to improve heating and insulation standards in these buildings; and calls on the Energy Saving Trust to mark Energy Saving Week by establishing a programme of grant aid to fund energy efficiency improvements in community buildings.
This motion has been signed by a total of 130 MPs, 1 of these signatures have been withdrawn.
| MP | Date | Constituency | Party | Type |
| David Amess | 19/10/2005 | Southend West | Conservative | Proposed |
| Andrew Stunell | 19/10/2005 | Hazel Grove | Liberal Democrat | Seconded |
| Brian Iddon | 19/10/2005 | Bolton South East | Labour | Seconded |
| Alan Simpson | 19/10/2005 | Nottingham South | Labour | Seconded |
| Linda Riordan | 19/10/2005 | Halifax | Labour | Seconded |
| Ian Gibson | 20/10/2005 | Norwich North | Labour | Seconded |
| Paul Holmes | 20/10/2005 | Chesterfield | Liberal Democrat | Signed |
| Glenda Jackson | 20/10/2005 | Hampstead and Highgate | Labour | Signed |
| Chris McCafferty | 20/10/2005 | Calder Valley | Labour | Signed |
| Annette Brooke | 20/10/2005 | Mid Dorset and North Poole | Liberal Democrat | Signed |
| Jim Dobbin | 20/10/2005 | Heywood and Middleton | Labour | Signed |
| Mark Williams | 20/10/2005 | Ceredigion | Liberal Democrat | Signed |
| Mark Hunter | 20/10/2005 | Cheadle | Liberal Democrat | Signed |
| Kelvin Hopkins | 21/10/2005 | Luton North | Labour | Signed |
| Paul Keetch | 21/10/2005 | Hereford | Liberal Democrat | Signed |
| John McDonnell | 21/10/2005 | Hayes and Harlington | Labour | Signed |
| Martin Caton | 21/10/2005 | Gower | Labour | Signed |
| Derek Conway | 21/10/2005 | Old Bexley & Sidcup | Conservative | Signed |
| Jeremy Corbyn | 21/10/2005 | Islington North | Labour | Signed |
| Clive Efford | 21/10/2005 | Eltham | Labour | Signed |
| Desmond Turner | 21/10/2005 | Brighton, Kemptown | Labour | Signed |
| John Hemming | 21/10/2005 | Birmingham, Yardley | Liberal Democrat | Signed |
| Greg Mulholland | 21/10/2005 | Leeds North West | Liberal Democrat | Signed |
| Stephen Williams | 21/10/2005 | Bristol West | Liberal Democrat | Signed |
| John Pugh | 24/10/2005 | Southport | Liberal Democrat | Signed |
| Alan Meale | 24/10/2005 | Mansfield | Labour | Signed |
| Gregory Campbell | 24/10/2005 | East Londonderry | DUP | Signed |
| John Cummings | 24/10/2005 | Easington | Labour | Signed |
| Janet Dean | 24/10/2005 | Burton | Labour | Signed |
| Mike Hancock | 24/10/2005 | Portsmouth South | Liberal Democrat | Signed |
| Kevin Barron | 24/10/2005 | Rother Valley | Labour | Signed |
| Peter Bottomley | 24/10/2005 | Worthing West | Conservative | Signed |
| Rudi Vis | 24/10/2005 | Finchley and Golders Green | Labour | Signed |
| Danny Alexander | 24/10/2005 | Inverness, Nairn, Badenoch and Strathspey | Liberal Democrat | Signed |
| John Leech | 24/10/2005 | Manchester, Withington | Liberal Democrat | Signed |
| Jo Swinson | 24/10/2005 | East Dunbartonshire | Liberal Democrat | Signed |
| Mark Pritchard | 24/10/2005 | The Wrekin | Conservative | Signed |
| David Simpson | 25/10/2005 | Upper Bann | DUP | Signed |
| David Chaytor | 25/10/2005 | Bury North | Labour | Signed |
| Ann Cryer | 25/10/2005 | Keighley | Labour | Signed |
| Andrew George | 25/10/2005 | St Ives | Liberal Democrat | Signed |
| David Taylor | 25/10/2005 | North West Leicestershire | Labour | Signed |
| Robert Wareing | 25/10/2005 | Liverpool, West Derby | Labour | Signed |
| Tim Farron | 25/10/2005 | Westmorland and Lonsdale | Liberal Democrat | Signed |
| Edward Vaizey | 25/10/2005 | Wantage | Conservative | Signed |
| Brian Jenkins | 26/10/2005 | Tamworth | Labour | Signed |
| Colin Breed | 26/10/2005 | South East Cornwall | Liberal Democrat | Signed |
| Nigel Dodds | 26/10/2005 | Belfast North | DUP | Signed |
| Michael Weir | 26/10/2005 | Angus | Scottish National Party | Signed |
| Hywel Williams | 26/10/2005 | Caernarfon | Plaid Cymru | Signed |
| Andrew Pelling | 26/10/2005 | Croydon Central | Conservative | Signed |
| Dan Rogerson | 26/10/2005 | North Cornwall | Liberal Democrat | Signed |
| Paul Rowen | 26/10/2005 | Rochdale | Liberal Democrat | Signed |
| Mark Durkan | 27/10/2005 | Foyle | Social Democratic and Labour Party | Signed |
| Nick Harvey | 28/10/2005 | North Devon | Liberal Democrat | Signed |
| Lynne Jones | 28/10/2005 | Birmingham, Selly Oak | Labour | Signed |
| David Drew | 28/10/2005 | Stroud | Labour | Signed |
| Bill Etherington | 28/10/2005 | Sunderland North | Labour | Signed |
| Don Foster | 28/10/2005 | Bath | Liberal Democrat | Signed |
| George Galloway | 28/10/2005 | Bethnal Green and Bow | Respect | Signed |
| Ann Winterton | 28/10/2005 | Congleton | Conservative | Signed |
| Julia Goldsworthy | 28/10/2005 | Falmouth and Camborne | Liberal Democrat | Signed |
| Lady Hermon | 31/10/2005 | North Down | UUP | Signed |
| Mark Lazarowicz | 31/10/2005 | Edinburgh North and Leith | Labour | Signed |
| Albert Owen | 31/10/2005 | Ynys M | Labour | Signed |
| Edward Davey | 31/10/2005 | Kingston and Surbiton | Liberal Democrat | Signed |
| Robert Walter | 31/10/2005 | North Dorset | Conservative | Signed |
| Betty Williams | 31/10/2005 | Conwy | Labour | Signed |
| Martin Horwood | 31/10/2005 | Cheltenham | Liberal Democrat | Signed |
| Lynda Waltho | 31/10/2005 | Stourbridge | Labour | Signed |
| Norman Baker | 01/11/2005 | Lewes | Liberal Democrat | Signed |
| Brooks Newmark | 01/11/2005 | Braintree | Conservative | Signed |
| Tom Brake | 02/11/2005 | Carshalton and Wallington | Liberal Democrat | Signed |
| Louise Ellman | 02/11/2005 | Liverpool, Riverside | Labour | Signed |
| Angus Robertson | 03/11/2005 | Moray | Scottish National Party | Signed |
| Alex Salmond | 03/11/2005 | Banff and Buchan | Scottish National Party | Signed |
| Sandra Gidley | 03/11/2005 | Romsey | Liberal Democrat | Signed |
| Pete Wishart | 03/11/2005 | Perth and North Perthshire | Scottish National Party | Signed |
| Lorely Burt | 03/11/2005 | Solihull | Liberal Democrat | Signed |
| Jim Devine | 03/11/2005 | Livingston | Labour | Signed |
| Joan Ruddock | 07/11/2005 | Lewisham, Deptford | Labour | Signed |
| Marsha Singh | 07/11/2005 | Bradford West | Labour | Signed |
| Bob Spink | 07/11/2005 | Castle Point | Conservative | Signed |
| Mike Wood | 08/11/2005 | Batley and Spen | Labour | Signed |
| Russell Brown | 10/11/2005 | Dumfries and Galloway | Labour | Signed |
| Frank Cook | 10/11/2005 | Stockton North | Labour | Signed |
| Anne Milton | 11/11/2005 | Guildford | Conservative | Signed |
| Eric Illsley | 14/11/2005 | Barnsley Central | Labour | Signed |
| Roger Godsiff | 14/11/2005 | Birmingham, Sparkbrook and Small Heath | Labour | Signed |
| Fabian Hamilton | 14/11/2005 | Leeds North East | Labour | Signed |
| Emily Thornberry | 15/11/2005 | Islington South and Finsbury | Labour | Signed |
| Lembit | 16/11/2005 | Montgomeryshire | Liberal Democrat | Signed |
| Robert Syms | 16/11/2005 | Poole | Conservative | Signed |
| Maria Miller | 16/11/2005 | Basingstoke | Conservative | Signed |
| Jennifer Willott | 16/11/2005 | Cardiff Central | Liberal Democrat | Signed |
| Colin Challen | 17/11/2005 | Morley and Rothwell | Labour | Signed |
| Liam Fox | 17/11/2005 | Woodspring | Conservative | Signed |
| Michael Fabricant | 21/11/2005 | Lichfield | Conservative | Signed |
| Christopher Fraser | 21/11/2005 | South West Norfolk | Conservative | Signed |
| Cheryl Gillan | 21/11/2005 | Chesham and Amersham | Conservative | Signed |
| Angela Watkinson | 21/11/2005 | Upminster | Conservative | Signed |
| Oliver Heald | 22/11/2005 | North East Hertfordshire | Conservative | Signed |
| John Horam | 22/11/2005 | Orpington | Conservative | Signed |
| John Penrose | 22/11/2005 | Weston-Super-Mare | Conservative | Signed |
| Richard Burden | 23/11/2005 | Birmingham, Northfield | Labour | Signed |
| Mike Gapes | 23/11/2005 | Ilford South | Labour | Signed |
| Edward Garnier | 23/11/2005 | Harborough | Conservative | Signed |
| James Duddridge | 23/11/2005 | Rochford and Southend East | Conservative | Signed |
| Andrew Rosindell | 28/11/2005 | Romford | Conservative | Signed |
| Andrew Selous | 28/11/2005 | South West Bedfordshire | Conservative | Signed |
| Stephen Hepburn | 28/11/2005 | Jarrow | Labour | Signed |
| Eleanor Laing | 28/11/2005 | Epping Forest | Conservative | Signed |
| Simon Hughes | 29/11/2005 | North Southwark and Bermondsey | Liberal Democrat | Signed |
| Colin Burgon | 29/11/2005 | Elmet | Labour | Signed |
| Julian Lewis | 30/11/2005 | New Forest East | Conservative | Signed |
| Caroline Spelman | 01/12/2005 | Meriden | Conservative | Signed |
| Philip Hammond | 01/12/2005 | Runnymede and Weybridge | Conservative | Signed |
| Alistair Burt | 02/12/2005 | North East Bedfordshire | Conservative | Signed |
| Claire Curtis-Thomas | 02/12/2005 | Crosby | Labour | Signed |
| Bill Wiggin | 05/12/2005 | Leominster | Conservative | Signed |
| John Barrett | 06/12/2005 | Edinburgh West | Liberal Democrat | Signed |
| James Brokenshire | 12/12/2005 | Hornchurch | Conservative | Signed |
| Charles Hendry | 20/12/2005 | Wealden | Conservative | Signed |
| Andrew Murrison | 20/12/2005 | Westbury | Conservative | Signed |
| John Gummer | 20/12/2005 | Suffolk Coastal | Conservative | Signed |
| Hugo Swire | 06/03/2006 | East Devon | Conservative | Signed |
| Patrick Mercer | 24/04/2006 | Newark | Conservative | Signed |
| John Smith | 27/04/2006 | Vale of Glamorgan | Labour | Signed |
| Daniel Kawczynski | 26/10/2006 | Shrewsbury and Atcham | Conservative | Signed |
| Hywel Francis | Unknown | | | Withdrawn |
Download raw data as
csv or
xml.