Richard Burden
Total EDMs Signed: 4,402Signature Breakdown:
Proposed: 100
Seconded: 88
Signed: 4,207
Has represented Birmingham, Northfield as a Labour MP since 1997.
Represented Birmingham, Northfield from 1992 until 1997.
Recent Activity
- 16/04/2013 Signed EDM 1243 15th Anniversary Of The Good Friday Agreement
- 16/04/2013 Signed EDM 1102 National Autistic Society - Children And Families Bill
- 10/04/2013 Signed EDM 1237 Multilateral Nuclear Disarmament Initiatives
- 10/04/2013 Signed EDM 1216 University Outsourcing
- 10/04/2013 Signed EDM 1183 Caste Discrimination In The UK
- 10/04/2013 Signed EDM 1167 10th Anniversary Of Recognition Of British Sign Language
- 10/04/2013 Signed EDM 1108 Oesophageal Doppler Monitoring
- 10/04/2013 Signed EDM 687 Work Capability Assessment And Day Of Remembrance
- 21/03/2013 Signed EDM 1222 Treatment Of Palestinian Prisoners
- 21/03/2013 Signed EDM 1223 World Water Day 2013
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2012-13 | 3 | 5 | 81 | 89 |
| 2010-12 | 6 | 20 | 211 | 237 |
| 2009-10 | 1 | 9 | 93 | 104 |
| 2008-09 | 6 | 14 | 201 | 221 |
| 2007-08 | 5 | 12 | 137 | 154 |
| 2006-07 | 4 | 4 | 114 | 122 |
| 2005-06 | 9 | 13 | 354 | 376 |
| 2004-05 | 4 | 177 | 181 | |
| 2003-04 | 8 | 2 | 270 | 280 |
| 2002-03 | 6 | 1 | 270 | 277 |
| 2001-02 | 7 | 196 | 203 | |
| 2000-01 | 1 | 1 | ||
| 1999-00 | 2 | 2 | ||
| 1998-99 | 4 | 4 | ||
| 1997-98 | 5 | 4 | 86 | 95 |
| 1996-97 | 6 | 164 | 170 | |
| 1995-96 | 5 | 251 | 258 | |
| 1994-95 | 8 | 1 | 412 | 423 |
| 1993-94 | 12 | 1 | 455 | 468 |
| 1992-93 | 5 | 2 | 728 | 737 |
Favourite Topics
These are the topics which motions proposed by Richard Burden have been classified into.
| Topic | Motions |
|---|---|
| Middle East | 13 |
| Human rights | 4 |
| International politics and government | 3 |
| Military operations | 3 |
| Roads | 3 |
Receive updates on this MP's activity.Download raw data as csv or xml.








