Richard Burden
Total EDMs Signed: 4,318Signature Breakdown:
Proposed: 97
Seconded: 84
Signed: 4,130
Has represented Birmingham, Northfield as a Labour MP since 1997.
Represented Birmingham, Northfield from 1992 until 1997.
Recent Activity
- 23/05/2012 Signed EDM 69 Global Food Security
- 21/05/2012 Signed EDM 54 School Food Standards
- 21/05/2012 Signed EDM 47 Reducing Fuel Bills Through Energy Efficiency
- 21/05/2012 Signed EDM 46 Funding For The Thalidomide Victims Pilot Scheme
- 09/05/2012 Seconded EDM 34 Administrative Detention In Palestine
- 26/04/2012 Signed EDM 2973 80th Anniversary Of The Kinder Scout Trespass
- 26/04/2012 Signed EDM 2930 Funding For The Thalidomide Victims Pilot Scheme
- 26/04/2012 Signed EDM 2736 DVLA Office Network Closures
- 26/04/2012 Signed EDM 2724 Plain Packaging On Tobacco Products
- 26/04/2012 Signed EDM 2595 Community Sentences
Historic Activity
| Session | Proposed | Seconded | Signed | Total |
|---|---|---|---|---|
| 2012-13 | 1 | 4 | 5 | |
| 2010-12 | 6 | 20 | 211 | 237 |
| 2009-10 | 1 | 9 | 93 | 104 |
| 2008-09 | 6 | 14 | 201 | 221 |
| 2007-08 | 5 | 12 | 137 | 154 |
| 2006-07 | 4 | 4 | 114 | 122 |
| 2005-06 | 9 | 13 | 354 | 376 |
| 2004-05 | 4 | 177 | 181 | |
| 2003-04 | 8 | 2 | 270 | 280 |
| 2002-03 | 6 | 1 | 270 | 277 |
| 2001-02 | 7 | 196 | 203 | |
| 2000-01 | 1 | 1 | ||
| 1999-00 | 2 | 2 | ||
| 1998-99 | 4 | 4 | ||
| 1997-98 | 5 | 4 | 86 | 95 |
| 1996-97 | 6 | 164 | 170 | |
| 1995-96 | 5 | 251 | 258 | |
| 1994-95 | 8 | 1 | 412 | 423 |
| 1993-94 | 12 | 1 | 455 | 468 |
| 1992-93 | 5 | 2 | 728 | 737 |
Favourite Topics
These are the topics which motions proposed by Richard Burden have been classified into.
| Topic | Motions |
|---|---|
| Middle East | 11 |
| Military operations | 3 |
| Roads | 3 |
| Human rights | 3 |
| International politics and government | 3 |
Receive updates on this MP's activity.Download raw data as csv or xml.








