Fee-Charging Atm Machines
EDM number 451 in 2004-05, proposed by John Robertson on 10/01/2005.
That this House condemns the policy of high street banks to sell off their non-branch based ATM machines; notes that many have been replaced by ATMs which charge an average of ú1.50 per withdrawal; further notes that fee-charging ATMs are disproportionately located in poorer areas where few people can afford to travel to free alternatives; is concerned that this is a particular problem for people whose state benefits are paid into their bank accounts, and who are therefore charged simply for receiving their benefits; is disappointed the Royal Bank of Scotland has not done more to alleviate this problem since is acquired Hanco, which operates around a quarter of all free-charging ATMs; concurs with the Citizens Advice Bureau and the National Consumer Council, who have criticised the Royal Bank of Scotland for effectively levying a tax on the poor through their actions; further concurs with Gamblers Anonymous, who have criticised Hanco for locating an ATM in an amusement arcade in Glasgow; and calls on the Royal Bank of Scotland and other high street banks to guarantee the future of free withdrawal facilities at ATMs in disadvantaged areas.
This motion has been signed by a total of 116 MPs.
| MP | Date | Constituency | Party | Type |
| John Robertson | 10/01/2005 | Glasgow, Anniesland | Labour | Proposed |
| Bill Tynan | 10/01/2005 | Hamilton South | Labour | Signed |
| David Hamilton | 10/01/2005 | Midlothian | Labour | Signed |
| Tam Dalyell | 10/01/2005 | Linlithgow | Labour | Signed |
| Ann McKechin | 10/01/2005 | Glasgow, Maryhill | Labour | Signed |
| John MacDougall | 10/01/2005 | Central Fife | Labour | Signed |
| John Lyons | 10/01/2005 | Strathkelvin & Bearsden | Labour | Signed |
| Jim Sheridan | 10/01/2005 | West Renfrewshire | Labour | Signed |
| David Clelland | 11/01/2005 | Tyne Bridge | Labour | Signed |
| Michael Connarty | 11/01/2005 | Falkirk East | Labour | Signed |
| Nigel Dodds | 11/01/2005 | Belfast North | DUP | Signed |
| Mike Hancock | 11/01/2005 | Portsmouth South | Liberal Democrat | Signed |
| Harry Barnes | 11/01/2005 | North East Derbyshire | Labour | Signed |
| Roy Beggs | 11/01/2005 | East Antrim | UUP | Signed |
| Gavin Strang | 11/01/2005 | Edinburgh East & Musselburgh | Labour | Signed |
| David Taylor | 11/01/2005 | North West Leicestershire | Labour Co-operative | Signed |
| Robert Wareing | 11/01/2005 | Liverpool, West Derby | Labour | Signed |
| Derek Wyatt | 11/01/2005 | Sittingbourne & Sheppey | Labour | Signed |
| Martin Caton | 11/01/2005 | Gower | Labour | Signed |
| Gregory Campbell | 11/01/2005 | East Londonderry | DUP | Signed |
| Vincent Cable | 11/01/2005 | Twickenham | Liberal Democrat | Signed |
| Iris Robinson | 11/01/2005 | Strangford | DUP | Signed |
| Ernie Ross | 11/01/2005 | Dundee West | Labour | Signed |
| Martin Smyth | 11/01/2005 | Belfast South | UUP | Signed |
| Bob Spink | 11/01/2005 | Castle Point | Conservative | Signed |
| Paul Holmes | 11/01/2005 | Chesterfield | Liberal Democrat | Signed |
| Brian Iddon | 11/01/2005 | Bolton South East | Labour | Signed |
| Lynne Jones | 11/01/2005 | Birmingham, Selly Oak | Labour | Signed |
| Tony Lloyd | 11/01/2005 | Manchester Central | Labour | Signed |
| Rob Marris | 11/01/2005 | Wolverhampton South West | Labour | Signed |
| Sandra Osborne | 11/01/2005 | Ayr | Labour | Signed |
| Ann Cryer | 12/01/2005 | Keighley | Labour | Signed |
| Jim Dobbin | 12/01/2005 | Heywood & Middleton | Labour Co-operative | Signed |
| Huw Edwards | 12/01/2005 | Monmouth | Labour | Signed |
| Win Griffiths | 12/01/2005 | Bridgend | Labour | Signed |
| Andrew Bennett | 12/01/2005 | Denton & Reddish | Labour | Signed |
| Dennis Turner | 12/01/2005 | Wolverhampton South East | Labour Co-operative | Signed |
| Desmond Turner | 12/01/2005 | Brighton, Kemptown | Labour | Signed |
| Rudi Vis | 12/01/2005 | Finchley & Golders Green | Labour | Signed |
| David Chidgey | 12/01/2005 | Eastleigh | Liberal Democrat | Signed |
| Mark Oaten | 12/01/2005 | Winchester | Liberal Democrat | Signed |
| Adam Price | 12/01/2005 | Carmarthen East & Dinefwr | Plaid Cymru | Signed |
| Syd Rapson | 12/01/2005 | Portsmouth North | Labour | Signed |
| Kelvin Hopkins | 12/01/2005 | Luton North | Labour | Signed |
| Lindsay Hoyle | 12/01/2005 | Chorley | Labour | Signed |
| Elfyn Llwyd | 12/01/2005 | Meirionnydd Nant Conwy | Plaid Cymru | Signed |
| David Marshall | 12/01/2005 | Glasgow, Shettleston | Labour | Signed |
| John McDonnell | 12/01/2005 | Hayes & Harlington | Labour | Signed |
| Laura Moffatt | 12/01/2005 | Crawley | Labour | Signed |
| Ian Davidson | 13/01/2005 | Glasgow, Pollok | Labour Co-operative | Signed |
| David Drew | 13/01/2005 | Stroud | Labour Co-operative | Signed |
| Matthew Green | 13/01/2005 | Ludlow | Liberal Democrat | Signed |
| Anne Begg | 13/01/2005 | Aberdeen South | Labour | Signed |
| Paul Tyler | 13/01/2005 | North Cornwall | Liberal Democrat | Signed |
| Tony Colman | 13/01/2005 | Putney | Labour | Signed |
| Richard Burden | 13/01/2005 | Birmingham, Northfield | Labour | Signed |
| Chris Bryant | 13/01/2005 | Rhondda | Labour | Signed |
| Gordon Marsden | 13/01/2005 | Blackpool South | Labour | Signed |
| Mark Lazarowicz | 13/01/2005 | Edinburgh North & Leith | Labour Co-operative | Signed |
| David Heyes | 13/01/2005 | Ashton-under-Lyne | Labour | Signed |
| Gordon Prentice | 13/01/2005 | Pendle | Labour | Signed |
| Betty Williams | 17/01/2005 | Conwy | Labour | Signed |
| Jenny Tonge | 17/01/2005 | Richmond Park | Liberal Democrat | Signed |
| Andrew Stunell | 17/01/2005 | Hazel Grove | Liberal Democrat | Signed |
| Karen Buck | 17/01/2005 | Regent's Park and Kensington North | Labour | Signed |
| Martin O'Neill | 17/01/2005 | Ochil | Labour | Signed |
| Jimmy Wray | 18/01/2005 | Glasgow, Baillieston | Labour | Signed |
| Harold Best | 18/01/2005 | Leeds North West | Labour | Signed |
| Bill Etherington | 18/01/2005 | Sunderland North | Labour | Signed |
| Jim Cunningham | 18/01/2005 | Coventry South | Labour | Signed |
| Russell Brown | 18/01/2005 | Dumfries | Labour | Signed |
| Austin Mitchell | 18/01/2005 | Great Grimsby | Labour | Signed |
| Rosemary McKenna | 18/01/2005 | Cumbernauld & Kilsyth | Labour | Signed |
| Iain Luke | 18/01/2005 | Dundee East | Labour | Signed |
| Peter Bottomley | 19/01/2005 | Worthing West | Conservative | Signed |
| Valerie Davey | 19/01/2005 | Bristol West | Labour | Signed |
| Annette Brooke | 19/01/2005 | Mid Dorset & North Poole | Liberal Democrat | Signed |
| David Kidney | 19/01/2005 | Stafford | Labour | Signed |
| Nigel Jones | 19/01/2005 | Cheltenham | Liberal Democrat | Signed |
| Joan Humble | 19/01/2005 | Blackpool North & Fleetwood | Labour | Signed |
| Parmjit Gill | 20/01/2005 | Leicester South | Liberal Democrat | Signed |
| Frank Doran | 20/01/2005 | Aberdeen Central | Labour | Signed |
| Brian H Donohoe | 20/01/2005 | Cunninghame South | Labour | Signed |
| Michael Clapham | 20/01/2005 | Barnsley West & Penistone | Labour | Signed |
| Calum MacDonald | 20/01/2005 | Na h-Eileanan an Iar | Labour | Signed |
| Brian Jenkins | 20/01/2005 | Tamworth | Labour | Signed |
| Tom Harris | 20/01/2005 | Glasgow, Cathcart | Labour | Signed |
| Malcolm Savidge | 20/01/2005 | Aberdeen North | Labour | Signed |
| Mohammad Sarwar | 20/01/2005 | Glasgow, Govan | Labour | Signed |
| Andy Reed | 20/01/2005 | Loughborough | Labour Co-operative | Signed |
| Graham Stringer | 24/01/2005 | Manchester, Blackley | Labour | Signed |
| Peter Bradley | 24/01/2005 | Wrekin, The | Labour | Signed |
| Eric Illsley | 24/01/2005 | Barnsley Central | Labour | Signed |
| Geraldine Smith | 24/01/2005 | Morecambe & Lunesdale | Labour | Signed |
| Alan Simpson | 24/01/2005 | Nottingham South | Labour | Signed |
| Dennis Skinner | 26/01/2005 | Bolsover | Labour | Signed |
| Jimmy Hood | 26/01/2005 | Clydesdale | Labour | Signed |
| Ronnie Campbell | 26/01/2005 | Blyth Valley | Labour | Signed |
| Jeff Ennis | 26/01/2005 | Barnsley East & Mexborough | Labour | Signed |
| Nigel Beard | 26/01/2005 | Bexleyheath & Crayford | Labour | Signed |
| John Battle | 27/01/2005 | Leeds West | Labour | Signed |
| Sandra Gidley | 27/01/2005 | Romsey | Liberal Democrat | Signed |
| David Crausby | 27/01/2005 | Bolton North East | Labour | Signed |
| Dan Norris | 27/01/2005 | Wansdyke | Labour | Signed |
| Nick Harvey | 31/01/2005 | North Devon | Liberal Democrat | Signed |
| Patsy Calton | 01/02/2005 | Cheadle | Liberal Democrat | Signed |
| Greg Pope | 03/02/2005 | Hyndburn | Labour | Signed |
| Stephen Hepburn | 03/02/2005 | Jarrow | Labour | Signed |
| John Austin | 03/02/2005 | Erith & Thamesmead | Labour | Signed |
| Patrick Hall | 10/02/2005 | Bedford | Labour | Signed |
| Tony McWalter | 25/02/2005 | Hemel Hempstead | Labour Co-operative | Signed |
| John Barrett | 01/03/2005 | Edinburgh West | Liberal Democrat | Signed |
| Tony Clarke | 10/03/2005 | Northampton South | Labour | Signed |
| George Galloway | 23/03/2005 | Glasgow, Kelvin | Independent | Signed |
| John Grogan | 04/04/2005 | Selby | Labour | Signed |
| Annabelle Ewing | 06/04/2005 | Perth | Scottish National Party | Signed |
Download raw data as
csv or
xml.