Measures Of Pints Of Beer
EDM number 404 in 2005-06, proposed by Joan Walley on 27/06/2005.
That this House expresses concern at current proposals to define a pint of beer as not less than 95 per cent. liquid; notes that the Campaign for Real Ale, the Trading Standards Institute and Local Authority Co-ordinators of Regulatory Services believes that the proposal will result in the proposed five per cent. tolerance being added to the existing deficiency threshold normally applied by enforcement agencies before considering prosecution action which will result in licensees being able to serve pints of substantially less than 95 per cent. liquid; further notes that short measures cost consumers over £400 million annually, HM Treasury over £54 million annually in lost excise revenues and brewers £133 million in lost beer sales; and therefore calls on the Government to bring forward legislation to protect consumers from short beer measures by defining a pint of beer as 100 per cent. liquid.
This motion has been signed by a total of 245 MPs, 2 of these signatures have been withdrawn.
| MP | Date | Constituency | Party | Type |
| Joan Walley | 27/06/2005 | Stoke-on-Trent North | Labour | Proposed |
| Clive Betts | 27/06/2005 | Sheffield, Attercliffe | Labour | Seconded |
| Lembit | 27/06/2005 | Montgomeryshire | Liberal Democrat | Seconded |
| Nicholas Winterton | 27/06/2005 | Macclesfield | Conservative | Seconded |
| Roger Williams | 27/06/2005 | Brecon & Radnorshire | Liberal Democrat | Seconded |
| Ian Gibson | 28/06/2005 | Norwich North | Labour | Seconded |
| Andrew Pelling | 28/06/2005 | Croydon Central | Conservative | Signed |
| Michael Weir | 28/06/2005 | Angus | Scottish National Party | Signed |
| Peter Bottomley | 28/06/2005 | Worthing West | Conservative | Signed |
| Andrew Dismore | 28/06/2005 | Hendon | Labour | Signed |
| John Cummings | 28/06/2005 | Easington | Labour | Signed |
| Paul Keetch | 28/06/2005 | Hereford | Liberal Democrat | Signed |
| Paul Holmes | 28/06/2005 | Chesterfield | Liberal Democrat | Signed |
| Bob Spink | 28/06/2005 | Castle Point | Conservative | Signed |
| Jeremy Browne | 29/06/2005 | Taunton | Liberal Democrat | Signed |
| Rudi Vis | 29/06/2005 | Finchley & Golders Green | Labour | Signed |
| David Clelland | 29/06/2005 | Tyne Bridge | Labour | Signed |
| Martin Caton | 29/06/2005 | Gower | Labour | Signed |
| Ronnie Campbell | 29/06/2005 | Blyth Valley | Labour | Signed |
| Tom Brake | 29/06/2005 | Carshalton & Wallington | Liberal Democrat | Signed |
| Edward O'Hara | 29/06/2005 | Knowsley South | Labour | Signed |
| David Marshall | 29/06/2005 | Glasgow East | Labour | Signed |
| Elfyn Llwyd | 29/06/2005 | Meirionnydd Nant Conwy | Plaid Cymru | Signed |
| Lynne Jones | 29/06/2005 | Birmingham, Selly Oak | Labour | Signed |
| John Hemming | 30/06/2005 | Birmingham, Yardley | Liberal Democrat | Signed |
| Janet Dean | 30/06/2005 | Burton | Labour | Signed |
| Annette Brooke | 30/06/2005 | Mid Dorset & North Poole | Liberal Democrat | Signed |
| Brian Jenkins | 30/06/2005 | Tamworth | Labour | Signed |
| Alan Simpson | 30/06/2005 | Nottingham South | Labour | Signed |
| John Randall | 30/06/2005 | Uxbridge | Conservative | Signed |
| Edward Vaizey | 04/07/2005 | Wantage | Conservative | Signed |
| John Leech | 04/07/2005 | Manchester, Withington | Liberal Democrat | Signed |
| Betty Williams | 04/07/2005 | Conwy | Labour | Signed |
| Sandra Gidley | 04/07/2005 | Romsey | Liberal Democrat | Signed |
| Ann Cryer | 04/07/2005 | Keighley | Labour | Signed |
| John McDonnell | 04/07/2005 | Hayes & Harlington | Labour | Signed |
| Rob Marris | 04/07/2005 | Wolverhampton South West | Labour | Signed |
| Nick Harvey | 04/07/2005 | North Devon | Liberal Democrat | Signed |
| Mark Lancaster | 05/07/2005 | North East Milton Keynes | Conservative | Signed |
| Lorely Burt | 05/07/2005 | Solihull | Liberal Democrat | Signed |
| Sharon Hodgson | 05/07/2005 | Gateshead East & Washington West | Labour | Signed |
| Nigel Waterson | 05/07/2005 | Eastbourne | Conservative | Signed |
| Graham Stringer | 05/07/2005 | Manchester, Blackley | Labour | Signed |
| Roger Godsiff | 05/07/2005 | Birmingham, Sparkbrook & Small Heath | Labour | Signed |
| Neil Gerrard | 05/07/2005 | Walthamstow | Labour | Signed |
| Stephen Hepburn | 05/07/2005 | Jarrow | Labour | Signed |
| Robert Flello | 06/07/2005 | Stoke-on-Trent South | Labour | Signed |
| David Borrow | 06/07/2005 | South Ribble | Labour | Signed |
| Colin Challen | 06/07/2005 | Morley & Rothwell | Labour | Signed |
| Denis Murphy | 06/07/2005 | Wansbeck | Labour | Signed |
| Eric Martlew | 06/07/2005 | Carlisle | Labour | Signed |
| Andrew MacKay | 06/07/2005 | Bracknell | Conservative | Signed |
| David Heyes | 06/07/2005 | Ashton-under-Lyne | Labour | Signed |
| Greg Pope | 06/07/2005 | Hyndburn | Labour | Signed |
| David Hamilton | 07/07/2005 | Midlothian | Labour | Signed |
| Steve Webb | 07/07/2005 | Northavon | Liberal Democrat | Signed |
| Grant Shapps | 11/07/2005 | Welwyn Hatfield | Conservative | Signed |
| John Penrose | 11/07/2005 | Weston-Super-Mare | Conservative | Signed |
| Patrick Hall | 11/07/2005 | Bedford | Labour | Signed |
| Stephen Williams | 12/07/2005 | Bristol West | Liberal Democrat | Signed |
| Greg Mulholland | 12/07/2005 | Leeds North West | Liberal Democrat | Signed |
| Paul Truswell | 12/07/2005 | Pudsey | Labour | Signed |
| Gisela Stuart | 12/07/2005 | Birmingham, Edgbaston | Labour | Signed |
| Fabian Hamilton | 12/07/2005 | Leeds North East | Labour | Signed |
| Jeff Ennis | 12/07/2005 | Barnsley East & Mexborough | Labour | Signed |
| David Crausby | 12/07/2005 | Bolton North East | Labour | Signed |
| Laura Moffatt | 12/07/2005 | Crawley | Labour | Signed |
| Kevan Jones | 12/07/2005 | North Durham | Labour | Signed |
| Eric Illsley | 12/07/2005 | Barnsley Central | Labour | Signed |
| Adam Price | 12/07/2005 | Carmarthen East & Dinefwr | Plaid Cymru | Signed |
| Gwyneth Dunwoody | 13/07/2005 | Crewe & Nantwich | Labour | Signed |
| Sandra Osborne | 13/07/2005 | Ayr, Carrick & Cumnock | Labour | Signed |
| Alan Keen | 13/07/2005 | Feltham & Heston | Labour | Signed |
| Bill Etherington | 14/07/2005 | Sunderland North | Labour | Signed |
| Ian Austin | 14/07/2005 | Dudley North | Labour | Signed |
| Anne Milton | 18/07/2005 | Guildford | Conservative | Signed |
| Philip Davies | 18/07/2005 | Shipley | Conservative | Signed |
| Dari Taylor | 18/07/2005 | Stockton South | Labour | Signed |
| Don Foster | 18/07/2005 | Bath | Liberal Democrat | Signed |
| Paul Flynn | 18/07/2005 | Newport West | Labour | Signed |
| Edward Davey | 18/07/2005 | Kingston & Surbiton | Liberal Democrat | Signed |
| Bill Olner | 18/07/2005 | Nuneaton | Labour | Signed |
| Henry Bellingham | 19/07/2005 | North West Norfolk | Conservative | Signed |
| John Austin | 19/07/2005 | Erith & Thamesmead | Labour | Signed |
| Harry Cohen | 19/07/2005 | Leyton & Wanstead | Labour | Signed |
| Richard Burden | 19/07/2005 | Birmingham, Northfield | Labour | Signed |
| Albert Owen | 19/07/2005 | Ynys M | Labour | Signed |
| Simon Hughes | 19/07/2005 | North Southwark & Bermondsey | Liberal Democrat | Signed |
| Michael Spicer | 19/07/2005 | West Worcestershire | Conservative | Signed |
| Barry Sheerman | 19/07/2005 | Huddersfield | Labour | Signed |
| Richard Bacon | 20/07/2005 | South Norfolk | Conservative | Signed |
| Chris McCafferty | 20/07/2005 | Calder Valley | Labour | Signed |
| Gordon Marsden | 20/07/2005 | Blackpool South | Labour | Signed |
| Helen Southworth | 21/07/2005 | Warrington South | Labour | Signed |
| David Chaytor | 21/07/2005 | Bury North | Labour | Signed |
| Nicholas Clegg | 21/07/2005 | Sheffield, Hallam | Liberal Democrat | Signed |
| Martin Horwood | 21/07/2005 | Cheltenham | Liberal Democrat | Signed |
| Ann Widdecombe | 10/10/2005 | Maidstone & The Weald | Conservative | Signed |
| Hywel Williams | 10/10/2005 | Caernarfon | Plaid Cymru | Signed |
| Derek Wyatt | 10/10/2005 | Sittingbourne & Sheppey | Labour | Signed |
| Meg Hillier | 10/10/2005 | Hackney South & Shoreditch | Labour | Signed |
| Roberta Blackman-Woods | 10/10/2005 | Durham, City of | Labour | Signed |
| Nadine Dorries | 10/10/2005 | Mid Bedfordshire | Conservative | Signed |
| Tim Farron | 10/10/2005 | Westmorland & Lonsdale | Liberal Democrat | Signed |
| Robert Walter | 10/10/2005 | North Dorset | Conservative | Signed |
| Jon Trickett | 10/10/2005 | Hemsworth | Labour | Signed |
| John Thurso | 10/10/2005 | Caithness, Sutherland & Easter Ross | Liberal Democrat | Signed |
| Mark Tami | 10/10/2005 | Alyn & Deeside | Labour | Signed |
| Robert Syms | 10/10/2005 | Poole | Conservative | Signed |
| Howard Stoate | 10/10/2005 | Dartford | Labour | Signed |
| Roger Berry | 10/10/2005 | Kingswood | Labour | Signed |
| John Bercow | 10/10/2005 | Buckingham | Conservative | Signed |
| Alan Beith | 10/10/2005 | Berwick-upon-Tweed | Liberal Democrat | Signed |
| Anne Begg | 10/10/2005 | Aberdeen South | Labour | Signed |
| Helen Goodman | 10/10/2005 | Bishop Auckland | Labour | Signed |
| Michael Gove | 10/10/2005 | Surrey Heath | Conservative | Signed |
| Mark Williams | 10/10/2005 | Ceredigion | Liberal Democrat | Signed |
| Paul Rowen | 10/10/2005 | Rochdale | Liberal Democrat | Signed |
| Lynda Waltho | 10/10/2005 | Stourbridge | Labour | Signed |
| Anne Main | 10/10/2005 | St Albans | Conservative | Signed |
| Kitty Ussher | 10/10/2005 | Burnley | Labour | Signed |
| James McGovern | 10/10/2005 | Dundee West | Labour | Signed |
| Jo Swinson | 10/10/2005 | East Dunbartonshire | Liberal Democrat | Signed |
| Anne Snelgrove | 10/10/2005 | South Swindon | Labour | Signed |
| Sarah McCarthy-Fry | 10/10/2005 | Portsmouth North | Labour | Signed |
| Kerry McCarthy | 10/10/2005 | Bristol East | Labour | Signed |
| Susan Kramer | 10/10/2005 | Richmond Park | Liberal Democrat | Signed |
| David Howarth | 10/10/2005 | Cambridge | Liberal Democrat | Signed |
| Barbara Keeley | 10/10/2005 | Worsley | Labour | Signed |
| Stephen Hammond | 10/10/2005 | Wimbledon | Conservative | Signed |
| Andrew Gwynne | 10/10/2005 | Denton & Reddish | Labour | Signed |
| Justine Greening | 10/10/2005 | Putney | Conservative | Signed |
| Mark Hunter | 10/10/2005 | Cheadle | Liberal Democrat | Signed |
| Hugh Bayley | 10/10/2005 | York, City of | Labour | Signed |
| Gwyn Prosser | 10/10/2005 | Dover | Labour | Signed |
| John Mann | 10/10/2005 | Bassetlaw | Labour | Signed |
| Mark Lazarowicz | 10/10/2005 | Edinburgh North & Leith | Labour | Signed |
| Norman Lamb | 10/10/2005 | North Norfolk | Liberal Democrat | Signed |
| Fraser Kemp | 10/10/2005 | Houghton & Washington East | Labour | Signed |
| Martyn Jones | 10/10/2005 | Clwyd South | Labour | Signed |
| George Howarth | 10/10/2005 | Knowsley North & Sefton East | Labour | Signed |
| Kelvin Hopkins | 10/10/2005 | Luton North | Labour | Signed |
| Evan Harris | 10/10/2005 | Oxford West & Abingdon | Liberal Democrat | Signed |
| Robert Smith | 10/10/2005 | Aberdeenshire West & Kincardine | Liberal Democrat | Signed |
| Geraldine Smith | 10/10/2005 | Morecambe & Lunesdale | Labour | Signed |
| Adrian Sanders | 10/10/2005 | Torbay | Liberal Democrat | Signed |
| Joan Ruddock | 10/10/2005 | Lewisham, Deptford | Labour | Signed |
| Chris Ruane | 10/10/2005 | Vale of Clwyd | Labour | Signed |
| Andrew Rosindell | 10/10/2005 | Romford | Conservative | Signed |
| Alan Reid | 10/10/2005 | Argyll & Bute | Liberal Democrat | Signed |
| John Redwood | 10/10/2005 | Wokingham | Conservative | Signed |
| Robert Marshall-Andrews | 10/10/2005 | Medway | Labour | Signed |
| Michael Mates | 10/10/2005 | East Hampshire | Conservative | Signed |
| Janet Anderson | 10/10/2005 | Rossendale & Darwen | Labour | Signed |
| David Amess | 10/10/2005 | Southend West | Conservative | Signed |
| Graham Allen | 10/10/2005 | Nottingham North | Labour | Signed |
| Diane Abbott | 10/10/2005 | Hackney North & Stoke Newington | Labour | Signed |
| Andrew George | 10/10/2005 | St Ives | Liberal Democrat | Signed |
| Paul Farrelly | 10/10/2005 | Newcastle-under-Lyme | Labour | Signed |
| Michael Fallon | 10/10/2005 | Sevenoaks | Conservative | Signed |
| Stephen Dorrell | 10/10/2005 | Charnwood | Conservative | Signed |
| Claire Curtis-Thomas | 10/10/2005 | Crosby | Labour | Signed |
| Jim Cunningham | 10/10/2005 | Coventry South | Labour | Signed |
| Mark Oaten | 10/10/2005 | Winchester | Liberal Democrat | Signed |
| Colin Burgon | 10/10/2005 | Elmet | Labour | Signed |
| Simon Burns | 10/10/2005 | West Chelmsford | Conservative | Signed |
| Vincent Cable | 10/10/2005 | Twickenham | Liberal Democrat | Signed |
| Michael Clapham | 10/10/2005 | Barnsley West & Penistone | Labour | Signed |
| Michael Connarty | 10/10/2005 | Linlithgow & Falkirk East | Labour | Signed |
| Jeremy Corbyn | 10/10/2005 | Islington North | Labour | Signed |
| Jessica Morden | 11/10/2005 | Newport East | Labour | Signed |
| Julia Goldsworthy | 11/10/2005 | Falmouth & Camborne | Liberal Democrat | Signed |
| Danny Alexander | 11/10/2005 | Inverness, Nairn, Badenoch & Strathspey | Liberal Democrat | Signed |
| Peter Atkinson | 11/10/2005 | Hexham | Conservative | Signed |
| Doug Naysmith | 11/10/2005 | Bristol North West | Labour | Signed |
| Michael Moore | 11/10/2005 | Berwickshire, Roxburgh & Selkirk | Liberal Democrat | Signed |
| Christopher Huhne | 11/10/2005 | Eastleigh | Liberal Democrat | Signed |
| Stephen Hesford | 11/10/2005 | Wirral West | Labour | Signed |
| Greg Hands | 12/10/2005 | Hammersmith & Fulham | Conservative | Signed |
| Mary Creagh | 12/10/2005 | Wakefield | Labour | Signed |
| John Baron | 12/10/2005 | Billericay | Conservative | Signed |
| Quentin Davies | 12/10/2005 | Grantham & Stamford | Conservative | Signed |
| Malcolm Bruce | 12/10/2005 | Gordon | Liberal Democrat | Signed |
| Colin Breed | 12/10/2005 | South East Cornwall | Liberal Democrat | Signed |
| Tony Lloyd | 12/10/2005 | Manchester Central | Labour | Signed |
| Joan Humble | 12/10/2005 | Blackpool North & Fleetwood | Labour | Signed |
| Lady Hermon | 12/10/2005 | North Down | UUP | Signed |
| Anthony D Wright | 13/10/2005 | Great Yarmouth | Labour | Signed |
| Ann Winterton | 13/10/2005 | Congleton | Conservative | Signed |
| Clare Short | 13/10/2005 | Birmingham, Ladywood | Labour | Signed |
| Kate Hoey | 14/10/2005 | Vauxhall | Labour | Signed |
| Judy Mallaber | 17/10/2005 | Amber Valley | Labour | Signed |
| Frank Field | 17/10/2005 | Birkenhead | Labour | Signed |
| Greg Clark | 17/10/2005 | Tunbridge Wells | Conservative | Signed |
| Emily Thornberry | 18/10/2005 | Islington South & Finsbury | Labour | Signed |
| Phil Willis | 18/10/2005 | Harrogate & Knaresborough | Liberal Democrat | Signed |
| Sarah Teather | 18/10/2005 | Brent East | Liberal Democrat | Signed |
| Ian Davidson | 18/10/2005 | Glasgow South West | Labour | Signed |
| Helen Jones | 18/10/2005 | Warrington North | Labour | Signed |
| Celia Barlow | 19/10/2005 | Hove | Labour | Signed |
| Diana Johnson | 19/10/2005 | Kingston upon Hull North | Labour | Signed |
| Alison Seabeck | 19/10/2005 | Plymouth, Devonport | Labour | Signed |
| David Taylor | 20/10/2005 | North West Leicestershire | Labour | Signed |
| Derek Conway | 20/10/2005 | Old Bexley & Sidcup | Conservative | Signed |
| Austin Mitchell | 20/10/2005 | Great Grimsby | Labour | Signed |
| Andrew Love | 20/10/2005 | Edmonton | Labour | Signed |
| Charles Hendry | 20/10/2005 | Wealden | Conservative | Signed |
| Alex Salmond | 24/10/2005 | Banff & Buchan | Scottish National Party | Signed |
| Michael Jabez Foster | 26/10/2005 | Hastings & Rye | Labour | Signed |
| James Duddridge | 27/10/2005 | Rochford & Southend East | Conservative | Signed |
| Ben Chapman | 27/10/2005 | Wirral South | Labour | Signed |
| Humfrey Malins | 27/10/2005 | Woking | Conservative | Signed |
| Gerald Kaufman | 27/10/2005 | Manchester, Gorton | Labour | Signed |
| Angus Robertson | 01/11/2005 | Moray | Scottish National Party | Signed |
| Jim Cousins | 01/11/2005 | Newcastle upon Tyne Central | Labour | Signed |
| Desmond Turner | 01/11/2005 | Brighton, Kemptown | Labour | Signed |
| Gordon Banks | 02/11/2005 | Ochil & Perthshire South | Labour | Signed |
| Natascha Engel | 07/11/2005 | North East Derbyshire | Labour | Signed |
| Pete Wishart | 07/11/2005 | Perth & Perthshire North | Scottish National Party | Signed |
| David Lepper | 07/11/2005 | Brighton, Pavilion | Labour | Signed |
| Jim Dowd | 09/11/2005 | Lewisham West | Labour | Signed |
| David Tredinnick | 11/11/2005 | Bosworth | Conservative | Signed |
| Louise Ellman | 14/11/2005 | Liverpool, Riverside | Labour | Signed |
| Peter Bone | 14/11/2005 | Wellingborough | Conservative | Signed |
| John Whittingdale | 15/11/2005 | Maldon & East Chelmsford | Conservative | Signed |
| Paul Burstow | 15/11/2005 | Sutton & Cheam | Liberal Democrat | Signed |
| Linda Riordan | 16/11/2005 | Halifax | Labour | Signed |
| Jennifer Willott | 16/11/2005 | Cardiff Central | Liberal Democrat | Signed |
| Daniel Rogerson | 17/11/2005 | North Cornwall | Liberal Democrat | Signed |
| Sally Keeble | 22/11/2005 | Northampton North | Labour | Signed |
| Ann McKechin | 23/11/2005 | Glasgow North | Labour | Signed |
| Mike Gapes | 23/11/2005 | Ilford South | Labour | Signed |
| Clive Efford | 05/12/2005 | Eltham | Labour | Signed |
| Alan Williams | 08/12/2005 | Swansea West | Labour | Signed |
| Joe Benton | 20/12/2005 | Bootle | Labour | Signed |
| Lynne Featherstone | 11/01/2006 | Hornsey & Wood Green | Liberal Democrat | Signed |
| Paddy Tipping | 25/01/2006 | Sherwood | Labour | Signed |
| Frank Cook | 31/01/2006 | Stockton North | Labour | Signed |
| Michael Penning | 27/02/2006 | Hemel Hempstead | Conservative | Signed |
| Julie Morgan | 08/05/2006 | Cardiff North | Labour | Signed |
| David Anderson | 07/06/2006 | Blaydon | Labour | Signed |
| Dawn Butler | 09/10/2006 | Brent South | Labour | Signed |
| Wayne David | 16/10/2006 | Caerphilly | Labour | Signed |
| Jonathan Shaw | Unknown | | | Withdrawn |
| Edward Balls | Unknown | | | Withdrawn |
Download raw data as
csv or
xml.